Schedule:
| Game | Date | Away Team (Rank) | Away Score | Home Team (Rank) | Home Score | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2018-09-01 | Western New Mexico | 9 | San Diego | 38 | Final | W | 29 |
| 2 | 2018-09-08 | San Diego | 21 | UC-Davis | 54 | Final | L | -33 |
| 3 | 2018-09-15 | San Diego (135) | 14 | Harvard (193) | 36 | Final | L | -22 |
| 4 | 2018-09-29 | Stetson (179) | 10 | San Diego (223) | 49 | Final | W | 39 |
| 5 | 2018-10-06 | San Diego (192) | 51 | Morehead State (242) | 34 | Final | W | 17 |
| 6 | 2018-10-13 | Dayton (220) | 34 | San Diego (187) | 36 | Final | W | 2 |
| 7 | 2018-10-20 | San Diego (175) | 42 | Butler (231) | 13 | Final | W | 29 |
| 8 | 2018-10-27 | Jacksonville (249) | 35 | San Diego (168) | 59 | Final | W | 24 |
| 9 | 2018-11-03 | San Diego (167) | 27 | Drake (186) | 10 | Final | W | 17 |
| 10 | 2018-11-10 | Davidson (236) | 52 | San Diego (158) | 56 | Final | W | 4 |
| 11 | 2018-11-17 | San Diego (157) | 31 | Marist (219) | 14 | Final | W | 17 |
| 12 | 2018-11-24 | San Diego (153) | 30 | Nicholls State (128) | 49 | Final | L | -19 |
