Schedule:
| Game | Date | Away Team (Rank) | Away Score | Home Team (Rank) | Home Score | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2018-09-15 | Princeton (173) | 50 | Butler (209) | 7 | Final | W | 43 |
| 2 | 2018-09-22 | Monmouth (161) | 9 | Princeton (173) | 51 | Final | W | 42 |
| 3 | 2018-09-28 | Princeton (133) | 45 | Columbia (149) | 10 | Final | W | 35 |
| 4 | 2018-10-06 | Lehigh (210) | 7 | Princeton (119) | 66 | Final | W | 59 |
| 5 | 2018-10-13 | Brown (228) | 10 | Princeton (106) | 48 | Final | W | 38 |
| 6 | 2018-10-20 | Princeton (110) | 29 | Harvard (174) | 21 | Final | W | 8 |
| 7 | 2018-10-27 | Cornell (173) | 0 | Princeton (106) | 66 | Final | W | 66 |
| 8 | 2018-11-03 | Dartmouth (101) | 9 | Princeton (96) | 14 | Final | W | 5 |
| 9 | 2018-11-10 | Princeton (86) | 59 | Yale (155) | 43 | Final | W | 16 |
| 10 | 2018-11-17 | Penn (164) | 14 | Princeton (79) | 42 | Final | W | 28 |
