Schedule:
| Game | Date | Away Team (Rank) | Away Score | Home Team (Rank) | Home Score | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2018-09-15 | Bucknell (223) | 17 | Penn (175) | 34 | Final | W | 17 |
| 2 | 2018-09-22 | Lehigh (203) | 10 | Penn (175) | 30 | Final | W | 20 |
| 3 | 2018-09-29 | Penn (155) | 14 | Dartmouth (144) | 37 | Final | L | -23 |
| 4 | 2018-10-06 | Penn (171) | 31 | Sacred Heart (181) | 27 | Final | W | 4 |
| 5 | 2018-10-13 | Columbia (166) | 10 | Penn (158) | 13 | Final | W | 3 |
| 6 | 2018-10-19 | Yale (160) | 23 | Penn (153) | 10 | Final | L | -13 |
| 7 | 2018-10-27 | Penn (161) | 13 | Brown (233) | 7 | Final | W | 6 |
| 8 | 2018-11-02 | Penn (164) | 20 | Cornell (176) | 7 | Final | W | 13 |
| 9 | 2018-11-10 | Harvard (161) | 29 | Penn (157) | 7 | Final | L | -22 |
| 10 | 2018-11-17 | Penn (164) | 14 | Princeton (79) | 42 | Final | L | -28 |
