Schedule:
| Game | Date | Away Team (Rank) | Away Score | Home Team (Rank) | Home Score | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2018-09-01 | Lafayette (232) | 6 | Sacred Heart (227) | 35 | Final | L | -29 |
| 2 | 2018-09-08 | Lafayette (232) | 0 | Delaware (144) | 37 | Final | L | -37 |
| 3 | 2018-09-15 | Monmouth (161) | 24 | Lafayette (232) | 20 | Final | L | -4 |
| 4 | 2018-09-22 | Lafayette (232) | 0 | Colgate (162) | 45 | Final | L | -45 |
| 5 | 2018-09-29 | Central Connecticut State (198) | 24 | Lafayette (252) | 31 | Final | W | 7 |
| 6 | 2018-10-13 | Georgetown (226) | 13 | Lafayette (233) | 6 | Final | L | -7 |
| 7 | 2018-10-20 | Lafayette (234) | 29 | Bucknell (240) | 27 | Final | W | 2 |
| 8 | 2018-10-27 | Lafayette (226) | 21 | Fordham (240) | 13 | Final | W | 8 |
| 9 | 2018-11-03 | Holy Cross (215) | 40 | Lafayette (218) | 14 | Final | L | -26 |
| 10 | 2018-11-10 | Lafayette (225) | 13 | Army (22) | 31 | Final | L | -18 |
| 11 | 2018-11-17 | Lehigh (243) | 34 | Lafayette (227) | 3 | Final | L | -31 |
