Schedule:
| Game | Date | Away Team (Rank) | Away Score | Home Team (Rank) | Home Score | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2018-09-01 | Holy Cross (198) | 17 | Colgate (162) | 24 | Final | L | -7 |
| 2 | 2018-09-08 | Holy Cross (198) | 14 | Boston College (31) | 62 | Final | L | -48 |
| 3 | 2018-09-15 | Yale (124) | 28 | Holy Cross (198) | 31 | Final/OT | W | 3 |
| 4 | 2018-09-22 | Dartmouth (152) | 34 | Holy Cross (198) | 14 | Final | L | -20 |
| 5 | 2018-09-29 | Bucknell (249) | 19 | Holy Cross (204) | 16 | Final | L | -3 |
| 6 | 2018-10-06 | Holy Cross (213) | 0 | New Hampshire (229) | 28 | Final | L | -28 |
| 7 | 2018-10-12 | Holy Cross (229) | 31 | Harvard (176) | 33 | Final | L | -2 |
| 8 | 2018-10-27 | Lehigh (243) | 0 | Holy Cross (228) | 56 | Final | W | 56 |
| 9 | 2018-11-03 | Holy Cross (215) | 40 | Lafayette (218) | 14 | Final | W | 26 |
| 10 | 2018-11-10 | Fordham (248) | 13 | Holy Cross (197) | 17 | Final | W | 4 |
| 11 | 2018-11-17 | Holy Cross (200) | 32 | Georgetown (214) | 31 | Final | W | 1 |
