Schedule:
| Game | Date | Away Team (Rank) | Away Score | Home Team (Rank) | Home Score | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2018-09-15 | San Diego (135) | 14 | Harvard (193) | 36 | Final | W | 22 |
| 2 | 2018-09-21 | Harvard (193) | 31 | Brown (234) | 17 | Final | W | 14 |
| 3 | 2018-09-28 | Rhode Island (141) | 23 | Harvard (162) | 16 | Final | L | -7 |
| 4 | 2018-10-06 | Harvard (159) | 24 | Cornell (195) | 28 | Final | L | -4 |
| 5 | 2018-10-12 | Holy Cross (229) | 31 | Harvard (176) | 33 | Final | W | 2 |
| 6 | 2018-10-20 | Princeton (110) | 29 | Harvard (174) | 21 | Final | L | -8 |
| 7 | 2018-10-27 | Harvard (175) | 17 | Dartmouth (104) | 24 | Final | L | -7 |
| 8 | 2018-11-03 | Columbia (162) | 18 | Harvard (170) | 52 | Final | W | 34 |
| 9 | 2018-11-10 | Harvard (161) | 29 | Penn (157) | 7 | Final | W | 22 |
| 10 | 2018-11-17 | Yale (152) | 27 | Harvard (144) | 45 | Final | W | 18 |
