Schedule:
| Game | Date | Away Team (Rank) | Away Score | Home Team (Rank) | Home Score | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2018-09-14 | Brown (234) | 15 | Cal Poly (236) | 44 | Final | L | -29 |
| 2 | 2018-09-21 | Harvard (193) | 31 | Brown (234) | 17 | Final | L | -14 |
| 3 | 2018-09-29 | Georgetown (220) | 7 | Brown (244) | 35 | Final | W | 28 |
| 4 | 2018-10-06 | Brown (219) | 0 | Rhode Island (130) | 48 | Final | L | -48 |
| 5 | 2018-10-13 | Brown (228) | 10 | Princeton (106) | 48 | Final | L | -38 |
| 6 | 2018-10-20 | Cornell (180) | 34 | Brown (226) | 16 | Final | L | -18 |
| 7 | 2018-10-27 | Penn (161) | 13 | Brown (233) | 7 | Final | L | -6 |
| 8 | 2018-11-03 | Brown (233) | 16 | Yale (160) | 46 | Final | L | -30 |
| 9 | 2018-11-10 | Columbia (170) | 42 | Brown (235) | 20 | Final | L | -22 |
| 10 | 2018-11-17 | Brown (237) | 7 | Dartmouth (104) | 49 | Final | L | -42 |
