Schedule:
| Game | Date | Away Team (Rank) | Away Score | Home Team (Rank) | Home Score | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-09-20 | Holy Cross (233) | 10 | Yale (164) | 28 | Final | W | 18 |
| 2 | 2025-09-27 | Cornell (253) | 24 | Yale (166) | 41 | Final | W | 17 |
| 3 | 2025-10-04 | Yale (181) | 13 | Lehigh (125) | 31 | Final | L | -18 |
| 4 | 2025-10-11 | Yale (194) | 16 | Dartmouth (165) | 17 | Final | L | -1 |
| 5 | 2025-10-18 | Stonehill (227) | 7 | Yale (167) | 47 | Final | W | 40 |
| 6 | 2025-10-25 | Penn (160) | 13 | Yale (152) | 35 | Final | W | 22 |
| 7 | 2025-11-01 | Columbia (234) | 10 | Yale (148) | 24 | Final | W | 14 |
| 8 | 2025-11-08 | Yale (146) | 34 | Brown (198) | 22 | Final | W | 12 |
| 9 | 2025-11-15 | Yale (147) | 13 | Princeton (192) | 10 | Final | W | 3 |
| 10 | 2025-11-22 | Harvard (128) | 28 | Yale (137) | 45 | Final | W | 17 |
