Schedule:
| Game | Date | Away Team (Rank) | Away Score | Home Team (Rank) | Home Score | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-08-30 | Virginia Lynchburg | 10 | Valparaiso (254) | 67 | Final | W | 57 |
| 2 | 2025-09-06 | Adrian | 10 | Valparaiso (254) | 7 | Final | L | -3 |
| 3 | 2025-09-13 | Valparaiso (254) | 30 | Western Illinois (223) | 51 | Final | L | -21 |
| 4 | 2025-09-20 | Valparaiso (264) | 7 | North Dakota (174) | 58 | Final | L | -51 |
| 5 | 2025-10-04 | Valparaiso (265) | 0 | Drake (213) | 41 | Final | L | -41 |
| 6 | 2025-10-11 | Dayton (195) | 41 | Valparaiso (265) | 10 | Final | L | -31 |
| 7 | 2025-10-18 | Valparaiso (265) | 17 | St. Thomas (216) | 55 | Final | L | -38 |
| 8 | 2025-10-25 | Morehead State (248) | 17 | Valparaiso (265) | 13 | Final | L | -4 |
| 9 | 2025-11-01 | Valparaiso (265) | 14 | Presbyterian (156) | 43 | Final | L | -29 |
| 10 | 2025-11-08 | San Diego (191) | 43 | Valparaiso (265) | 27 | Final | L | -16 |
| 11 | 2025-11-15 | Stetson (260) | 31 | Valparaiso (262) | 32 | Final/OT | W | 1 |
| 12 | 2025-11-22 | Valparaiso (262) | 20 | Butler (233) | 27 | Final | L | -7 |
