Schedule:
| Game | Date | Away Team (Rank) | Away Score | Home Team (Rank) | Home Score | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-08-30 | Webber International | 31 | Stetson (260) | 21 | Final | L | -10 |
| 2 | 2025-09-06 | Warner | 13 | Stetson (260) | 59 | Final | W | 46 |
| 3 | 2025-09-13 | Stetson (260) | 0 | Chattanooga (172) | 63 | Final | L | -63 |
| 4 | 2025-09-20 | Harvard (180) | 59 | Stetson (265) | 7 | Final | L | -52 |
| 5 | 2025-09-27 | Stetson (265) | 14 | Dayton (204) | 48 | Final | L | -34 |
| 6 | 2025-10-04 | Davidson (263) | 32 | Stetson (264) | 35 | Final | W | 3 |
| 7 | 2025-10-11 | Morehead State (259) | 14 | Stetson (257) | 21 | Final | W | 7 |
| 8 | 2025-10-18 | Stetson (258) | 7 | Presbyterian (135) | 42 | Final | L | -35 |
| 9 | 2025-10-25 | St. Thomas (208) | 52 | Stetson (258) | 10 | Final | L | -42 |
| 10 | 2025-11-08 | Stetson (258) | 13 | Marist (231) | 41 | Final | L | -28 |
| 11 | 2025-11-15 | Stetson (260) | 31 | Valparaiso (262) | 32 | Final/OT | L | -1 |
| 12 | 2025-11-22 | San Diego (184) | 42 | Stetson (261) | 8 | Final | L | -34 |
