Schedule:
| Game | Date | Away Team (Rank) | Away Score | Home Team (Rank) | Home Score | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-09-20 | San Diego (208) | 42 | Princeton (237) | 35 | Final | L | -7 |
| 2 | 2025-09-27 | Princeton (185) | 38 | Lafayette (169) | 28 | Final | W | 10 |
| 3 | 2025-10-03 | Columbia (218) | 10 | Princeton (176) | 17 | Final | W | 7 |
| 4 | 2025-10-11 | Mercer (147) | 38 | Princeton (187) | 14 | Final | L | -24 |
| 5 | 2025-10-18 | Princeton (170) | 40 | Brown (165) | 21 | Final | W | 19 |
| 6 | 2025-10-25 | Harvard (130) | 35 | Princeton (177) | 14 | Final | L | -21 |
| 7 | 2025-11-01 | Princeton (191) | 17 | Cornell (210) | 20 | Final | L | -3 |
| 8 | 2025-11-08 | Princeton (190) | 17 | Dartmouth (150) | 20 | Final | L | -3 |
| 9 | 2025-11-15 | Yale (147) | 13 | Princeton (192) | 10 | Final | L | -3 |
| 10 | 2025-11-22 | Princeton (198) | 6 | Penn (169) | 17 | Final | L | -11 |
