Schedule:
| Game | Date | Away Team (Rank) | Away Score | Home Team (Rank) | Home Score | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-08-23 | Tarleton State (138) | 42 | Portland State (197) | 0 | Final | L | -42 |
| 2 | 2025-08-30 | Portland State (197) | 0 | BYU (14) | 69 | Final | L | -69 |
| 3 | 2025-09-06 | Portland State (197) | 20 | North Dakota (174) | 50 | Final | L | -30 |
| 4 | 2025-09-13 | Portland State (197) | 3 | Hawaii (115) | 23 | Final | L | -20 |
| 5 | 2025-09-27 | Northern Arizona (148) | 31 | Portland State (245) | 17 | Final | L | -14 |
| 6 | 2025-10-04 | Portland State (254) | 27 | Eastern Washington (230) | 35 | Final | L | -8 |
| 7 | 2025-10-18 | Weber State (190) | 43 | Portland State (251) | 27 | Final | L | -16 |
| 8 | 2025-10-25 | Portland State (257) | 6 | Idaho (196) | 45 | Final | L | -39 |
| 9 | 2025-11-01 | Portland State (242) | 40 | Cal Poly (205) | 35 | Final | W | 5 |
| 10 | 2025-11-08 | Sacramento State (168) | 52 | Portland State (245) | 24 | Final | L | -28 |
| 11 | 2025-11-15 | Montana (116) | 63 | Portland State (246) | 17 | Final | L | -46 |
| 12 | 2025-11-22 | Portland State (249) | 13 | Northern Colorado (222) | 24 | Final | L | -11 |
