Schedule:
| Game | Date | Away Team (Rank) | Away Score | Home Team (Rank) | Home Score | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-09-20 | Penn (178) | 24 | Stonehill (223) | 21 | Final | W | 3 |
| 2 | 2025-09-27 | Penn (180) | 30 | Lehigh (127) | 44 | Final | L | -14 |
| 3 | 2025-10-04 | Dartmouth (174) | 24 | Penn (164) | 36 | Final | W | 12 |
| 4 | 2025-10-10 | Marist (211) | 9 | Penn (154) | 28 | Final | W | 19 |
| 5 | 2025-10-18 | Penn (148) | 35 | Columbia (222) | 21 | Final | W | 14 |
| 6 | 2025-10-25 | Penn (160) | 13 | Yale (152) | 35 | Final | L | -22 |
| 7 | 2025-10-31 | Brown (189) | 21 | Penn (158) | 28 | Final | W | 7 |
| 8 | 2025-11-08 | Cornell (187) | 39 | Penn (171) | 17 | Final | L | -22 |
| 9 | 2025-11-15 | Penn (174) | 43 | Harvard (117) | 45 | Final | L | -2 |
| 10 | 2025-11-22 | Princeton (198) | 6 | Penn (169) | 17 | Final | W | 11 |
