Schedule:
| Game | Date | Away Team (Rank) | Away Score | Home Team (Rank) | Home Score | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-08-30 | Allen | 31 | Morehead State (220) | 38 | Final | W | 7 |
| 2 | 2025-09-06 | Morehead State (220) | 13 | Illinois State (139) | 41 | Final | L | -28 |
| 3 | 2025-09-13 | Morehead State (220) | 7 | Austin Peay (203) | 56 | Final | L | -49 |
| 4 | 2025-09-20 | Kentucky Christian | 28 | Morehead State (241) | 45 | Final | W | 17 |
| 5 | 2025-09-27 | Morehead State (248) | 0 | Presbyterian (137) | 41 | Final | L | -41 |
| 6 | 2025-10-04 | Dayton (192) | 35 | Morehead State (248) | 28 | Final | L | -7 |
| 7 | 2025-10-11 | Morehead State (259) | 14 | Stetson (257) | 21 | Final | L | -7 |
| 8 | 2025-10-18 | Marist (233) | 21 | Morehead State (249) | 23 | Final | W | 2 |
| 9 | 2025-10-25 | Morehead State (248) | 17 | Valparaiso (265) | 13 | Final | W | 4 |
| 10 | 2025-11-01 | Davidson (264) | 24 | Morehead State (246) | 28 | Final | W | 4 |
| 11 | 2025-11-08 | Butler (229) | 30 | Morehead State (241) | 31 | Final | W | 1 |
| 12 | 2025-11-22 | Morehead State (242) | 10 | Drake (177) | 17 | Final | L | -7 |
