Schedule:
| Game | Date | Away Team (Rank) | Away Score | Home Team (Rank) | Home Score | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-08-28 | Lafayette (210) | 7 | Bowling Green (86) | 26 | Final | L | -19 |
| 2 | 2025-09-06 | Lafayette (210) | 42 | Stonehill (258) | 26 | Final | W | 16 |
| 3 | 2025-09-13 | Lafayette (210) | 42 | Georgetown (238) | 37 | Final | W | 5 |
| 4 | 2025-09-19 | Columbia (220) | 14 | Lafayette (149) | 38 | Final | W | 24 |
| 5 | 2025-09-27 | Princeton (185) | 38 | Lafayette (169) | 28 | Final | L | -10 |
| 6 | 2025-10-04 | Fordham (242) | 10 | Lafayette (167) | 24 | Final | W | 14 |
| 7 | 2025-10-11 | Bucknell (184) | 24 | Lafayette (160) | 62 | Final | W | 38 |
| 8 | 2025-10-18 | Lafayette (157) | 13 | Oregon State (160) | 45 | Final | L | -32 |
| 9 | 2025-11-01 | Lafayette (166) | 21 | Holy Cross (235) | 13 | Final | W | 8 |
| 10 | 2025-11-08 | Colgate (203) | 42 | Lafayette (160) | 59 | Final | W | 17 |
| 11 | 2025-11-15 | Lafayette (161) | 35 | Richmond (197) | 28 | Final | W | 7 |
| 12 | 2025-11-22 | Lehigh (107) | 42 | Lafayette (161) | 32 | Final | L | -10 |
