Schedule:
| Game | Date | Away Team (Rank) | Away Score | Home Team (Rank) | Home Score | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-08-30 | Holy Cross (180) | 17 | Northern Illinois (71) | 19 | Final | L | -2 |
| 2 | 2025-09-06 | Holy Cross (180) | 16 | New Hampshire (165) | 19 | Final | L | -3 |
| 3 | 2025-09-13 | Rhode Island (144) | 9 | Holy Cross (180) | 7 | Final | L | -2 |
| 4 | 2025-09-20 | Holy Cross (233) | 10 | Yale (164) | 28 | Final | L | -18 |
| 5 | 2025-09-27 | Holy Cross (252) | 21 | Fordham (249) | 26 | Final | L | -5 |
| 6 | 2025-10-04 | Harvard (139) | 59 | Holy Cross (255) | 24 | Final | L | -35 |
| 7 | 2025-10-18 | Holy Cross (235) | 28 | Richmond (204) | 22 | Final | W | 6 |
| 8 | 2025-10-25 | Colgate (209) | 29 | Holy Cross (234) | 28 | Final | L | -1 |
| 9 | 2025-11-01 | Lafayette (166) | 21 | Holy Cross (235) | 13 | Final | L | -8 |
| 10 | 2025-11-08 | Holy Cross (237) | 3 | Lehigh (119) | 38 | Final | L | -35 |
| 11 | 2025-11-15 | Holy Cross (223) | 37 | Bucknell (224) | 20 | Final | W | 17 |
| 12 | 2025-11-22 | Georgetown (219) | 7 | Holy Cross (212) | 42 | Final | W | 35 |
