Schedule:
| Game | Date | Away Team (Rank) | Away Score | Home Team (Rank) | Home Score | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-08-30 | Georgetown (238) | 51 | Davidson (234) | 14 | Final | W | 37 |
| 2 | 2025-09-06 | Wagner (240) | 20 | Georgetown (238) | 31 | Final | W | 11 |
| 3 | 2025-09-13 | Lafayette (210) | 42 | Georgetown (238) | 37 | Final | L | -5 |
| 4 | 2025-09-20 | Georgetown (201) | 0 | Brown (151) | 46 | Final | L | -46 |
| 5 | 2025-09-27 | Georgetown (222) | 10 | Columbia (203) | 19 | Final | L | -9 |
| 6 | 2025-10-04 | Morgan State (238) | 24 | Georgetown (219) | 27 | Final | W | 3 |
| 7 | 2025-10-18 | Colgate (221) | 17 | Georgetown (213) | 21 | Final | W | 4 |
| 8 | 2025-10-25 | Georgetown (206) | 31 | Bucknell (226) | 24 | Final | W | 7 |
| 9 | 2025-11-01 | Georgetown (215) | 0 | Lehigh (120) | 41 | Final | L | -41 |
| 10 | 2025-11-08 | Richmond (197) | 31 | Georgetown (217) | 24 | Final | L | -7 |
| 11 | 2025-11-15 | Fordham (247) | 0 | Georgetown (213) | 14 | Final | W | 14 |
| 12 | 2025-11-22 | Georgetown (219) | 7 | Holy Cross (212) | 42 | Final | L | -35 |
