Schedule:
| Game | Date | Away Team (Rank) | Away Score | Home Team (Rank) | Home Score | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-08-30 | Fordham (242) | 10 | Boston College (51) | 66 | Final | L | -56 |
| 2 | 2025-09-06 | Monmouth (169) | 49 | Fordham (242) | 28 | Final | L | -21 |
| 3 | 2025-09-13 | Fordham (242) | 18 | Stony Brook (167) | 41 | Final | L | -23 |
| 4 | 2025-09-20 | Fordham (262) | 21 | Colgate (225) | 44 | Final | L | -23 |
| 5 | 2025-09-27 | Holy Cross (252) | 21 | Fordham (249) | 26 | Final | W | 5 |
| 6 | 2025-10-04 | Fordham (242) | 10 | Lafayette (167) | 24 | Final | L | -14 |
| 7 | 2025-10-18 | Dartmouth (155) | 30 | Fordham (243) | 13 | Final | L | -17 |
| 8 | 2025-10-25 | Lehigh (124) | 27 | Fordham (241) | 6 | Final | L | -21 |
| 9 | 2025-11-01 | Fordham (244) | 14 | Richmond (203) | 17 | Final | L | -3 |
| 10 | 2025-11-08 | Bucknell (215) | 37 | Fordham (246) | 19 | Final | L | -18 |
| 11 | 2025-11-15 | Fordham (247) | 0 | Georgetown (213) | 14 | Final | L | -14 |
| 12 | 2025-11-22 | Fordham (250) | 26 | Merrimack (223) | 27 | Final | L | -1 |
