Schedule:
| Game | Date | Away Team (Rank) | Away Score | Home Team (Rank) | Home Score | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-09-20 | Cornell (243) | 10 | Albany (231) | 13 | Final | L | -3 |
| 2 | 2025-09-27 | Cornell (253) | 24 | Yale (166) | 41 | Final | L | -17 |
| 3 | 2025-10-04 | Colgate (198) | 41 | Cornell (260) | 21 | Final | L | -20 |
| 4 | 2025-10-10 | Cornell (258) | 10 | Harvard (137) | 34 | Final | L | -24 |
| 5 | 2025-10-18 | Bucknell (219) | 20 | Cornell (240) | 30 | Final | W | 10 |
| 6 | 2025-10-25 | Brown (181) | 24 | Cornell (223) | 30 | Final/2OT | W | 6 |
| 7 | 2025-11-01 | Princeton (191) | 17 | Cornell (210) | 20 | Final | W | 3 |
| 8 | 2025-11-08 | Cornell (187) | 39 | Penn (171) | 17 | Final | W | 22 |
| 9 | 2025-11-15 | Cornell (194) | 14 | Dartmouth (148) | 24 | Final | L | -10 |
| 10 | 2025-11-22 | Columbia (221) | 29 | Cornell (205) | 12 | Final | L | -17 |
