Schedule:
| Game | Date | Away Team (Rank) | Away Score | Home Team (Rank) | Home Score | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-09-19 | Columbia (220) | 14 | Lafayette (149) | 38 | Final | L | -24 |
| 2 | 2025-09-27 | Georgetown (222) | 10 | Columbia (203) | 19 | Final | W | 9 |
| 3 | 2025-10-03 | Columbia (218) | 10 | Princeton (176) | 17 | Final | L | -7 |
| 4 | 2025-10-11 | Lehigh (120) | 31 | Columbia (223) | 7 | Final | L | -24 |
| 5 | 2025-10-18 | Penn (148) | 35 | Columbia (222) | 21 | Final | L | -14 |
| 6 | 2025-10-24 | Columbia (232) | 3 | Dartmouth (146) | 49 | Final | L | -46 |
| 7 | 2025-11-01 | Columbia (234) | 10 | Yale (148) | 24 | Final | L | -14 |
| 8 | 2025-11-07 | Harvard (121) | 31 | Columbia (235) | 14 | Final | L | -17 |
| 9 | 2025-11-15 | Brown (189) | 32 | Columbia (238) | 29 | Final | L | -3 |
| 10 | 2025-11-22 | Columbia (221) | 29 | Cornell (205) | 12 | Final | W | 17 |
