Schedule:
| Game | Date | Away Team (Rank) | Away Score | Home Team (Rank) | Home Score | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-09-20 | Georgetown (201) | 0 | Brown (151) | 46 | Final | W | 46 |
| 2 | 2025-09-27 | Brown (182) | 7 | Harvard (143) | 41 | Final | L | -34 |
| 3 | 2025-10-03 | Rhode Island (168) | 21 | Brown (162) | 28 | Final | W | 7 |
| 4 | 2025-10-10 | Brown (157) | 29 | Bryant (224) | 19 | Final | W | 10 |
| 5 | 2025-10-18 | Princeton (170) | 40 | Brown (165) | 21 | Final | L | -19 |
| 6 | 2025-10-25 | Brown (181) | 24 | Cornell (223) | 30 | Final/2OT | L | -6 |
| 7 | 2025-10-31 | Brown (189) | 21 | Penn (158) | 28 | Final | L | -7 |
| 8 | 2025-11-08 | Yale (146) | 34 | Brown (198) | 22 | Final | L | -12 |
| 9 | 2025-11-15 | Brown (189) | 32 | Columbia (238) | 29 | Final | W | 3 |
| 10 | 2025-11-22 | Dartmouth (158) | 28 | Brown (179) | 35 | Final | W | 7 |
