Schedule:
| Game | Date | Away Team (Rank) | Away Score | Home Team (Rank) | Home Score | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-08-29 | Bethune-Cookman (253) | 9 | Florida International (129) | 42 | Final | L | -33 |
| 2 | 2025-09-06 | Bethune-Cookman (253) | 3 | Miami (15) | 45 | Final | L | -42 |
| 3 | 2025-09-13 | Bethune-Cookman (253) | 41 | South Carolina State (154) | 55 | Final | L | -14 |
| 4 | 2025-09-20 | Edward Waters | 9 | Bethune-Cookman (229) | 35 | Final | W | 26 |
| 5 | 2025-09-27 | Alabama A&M (208) | 34 | Bethune-Cookman (210) | 41 | Final | W | 7 |
| 6 | 2025-10-04 | Bethune-Cookman (224) | 35 | Alabama State (155) | 52 | Final | L | -17 |
| 7 | 2025-10-11 | Southern (243) | 14 | Bethune-Cookman (209) | 45 | Final | W | 31 |
| 8 | 2025-10-25 | Arkansas-Pine Bluff (260) | 14 | Bethune-Cookman (207) | 31 | Final | W | 17 |
| 9 | 2025-11-01 | Mississippi Valley State (262) | 34 | Bethune-Cookman (208) | 42 | Final | W | 8 |
| 10 | 2025-11-08 | Bethune-Cookman (216) | 23 | Grambling (188) | 31 | Final | L | -8 |
| 11 | 2025-11-15 | Bethune-Cookman (220) | 13 | Jackson State (165) | 28 | Final | L | -15 |
| 12 | 2025-11-22 | Bethune-Cookman (224) | 34 | Florida A&M (226) | 38 | Final | L | -4 |
