Schedule:
| Game | Date | Away Team (Rank) | Away Score | Home Team (Rank) | Home Score | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-08-30 | Toledo (76) | 16 | Kentucky (63) | 24 | Final | L | -8 |
| 2 | 2025-09-06 | Western Kentucky (94) | 21 | Toledo (76) | 45 | Final | W | 24 |
| 3 | 2025-09-13 | Morgan State (212) | 0 | Toledo (76) | 60 | Final | W | 60 |
| 4 | 2025-09-20 | Toledo (74) | 13 | Western Michigan (85) | 14 | Final | L | -1 |
| 5 | 2025-09-27 | Akron (131) | 3 | Toledo (67) | 45 | Final | W | 42 |
| 6 | 2025-10-11 | Toledo (79) | 23 | Bowling Green (88) | 28 | Final | L | -5 |
| 7 | 2025-10-18 | Kent State (131) | 10 | Toledo (74) | 45 | Final | W | 35 |
| 8 | 2025-10-25 | Toledo (85) | 7 | Washington State (59) | 28 | Final | L | -21 |
| 9 | 2025-11-05 | Northern Illinois (135) | 3 | Toledo (77) | 42 | Final | W | 39 |
| 10 | 2025-11-12 | Toledo (77) | 24 | Miami (OH) (93) | 3 | Final | W | 21 |
| 11 | 2025-11-22 | Ball State (130) | 0 | Toledo (76) | 0 | Scheduled – TBD | – | – |
| 12 | 2025-11-29 | Toledo (76) | 0 | Central Michigan (122) | 0 | Scheduled – TBD | – | – |
