Schedule:
| Game | Date | Away Team (Rank) | Away Score | Home Team (Rank) | Home Score | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-08-30 | Bryant (248) | 3 | New Mexico State (149) | 19 | Final | W | 16 |
| 2 | 2025-09-06 | Tulsa (143) | 14 | New Mexico State (149) | 21 | Final | W | 7 |
| 3 | 2025-09-13 | New Mexico State (149) | 14 | Louisiana Tech (125) | 49 | Final | L | -35 |
| 4 | 2025-09-27 | New Mexico State (99) | 20 | New Mexico (59) | 38 | Final | L | -18 |
| 5 | 2025-10-02 | Sam Houston State (141) | 10 | New Mexico State (92) | 37 | Final | W | 27 |
| 6 | 2025-10-14 | New Mexico State (117) | 27 | Liberty (112) | 30 | Final | L | -3 |
| 7 | 2025-10-22 | Missouri State (95) | 24 | New Mexico State (121) | 17 | Final/OT | L | -7 |
| 8 | 2025-11-01 | New Mexico State (125) | 16 | Western Kentucky (64) | 35 | Final | L | -19 |
| 9 | 2025-11-08 | Kennesaw State (48) | 24 | New Mexico State (127) | 21 | Final | L | -3 |
| 10 | 2025-11-15 | New Mexico State (127) | Tennessee (27) | Scheduled – 4:15 PM | – | – | ||
| 11 | 2025-11-21 | New Mexico State (149) | 0 | UTEP (146) | 0 | Scheduled – TBD | – | – |
| 12 | 2025-11-28 | Middle Tennessee (150) | 0 | New Mexico State (149) | 0 | Scheduled – TBD | – | – |
