Schedule:
| Game | Date | Away Team (Rank) | Away Score | Home Team (Rank) | Home Score | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-08-29 | Bethune-Cookman (253) | 9 | Florida International (129) | 42 | Final | W | 33 |
| 2 | 2025-09-06 | Florida International (129) | 0 | Penn State (5) | 34 | Final | L | -34 |
| 3 | 2025-09-13 | Florida Atlantic (128) | 28 | Florida International (129) | 38 | Final | W | 10 |
| 4 | 2025-09-20 | Delaware (58) | 38 | Florida International (92) | 16 | Final | L | -22 |
| 5 | 2025-10-04 | Florida International (116) | 10 | Connecticut (69) | 51 | Final | L | -41 |
| 6 | 2025-10-14 | Florida International (103) | 25 | Western Kentucky (84) | 6 | Final | W | 19 |
| 7 | 2025-10-21 | Kennesaw State (52) | 45 | Florida International (111) | 26 | Final | L | -19 |
| 8 | 2025-10-29 | Florida International (114) | 21 | Missouri State (84) | 28 | Final | L | -7 |
| 9 | 2025-11-08 | Florida International (110) | 56 | Middle Tennessee (158) | 30 | Final | W | 26 |
| 10 | 2025-11-15 | Liberty (109) | Florida International (110) | Scheduled – 5:00 PM | – | – | ||
| 11 | 2025-11-22 | Jacksonville State (75) | 0 | Florida International (129) | 0 | Scheduled – 3:30 PM | – | – |
| 12 | 2025-11-28 | Florida International (129) | 0 | Sam Houston State (65) | 0 | Scheduled – TBD | – | – |
