Schedule:
Please note: All rankings shown are the rankings of the teams on the date that they played one another
| Game | Date | Away Team (Rank) | Away Score | Home Score | Home Team (Rank) | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2023-11-06 | Merrimack (169) | 55 | 67 | Vermont (337) | Final | W | 12 |
| 2 | 2023-11-11 | Plattsburgh State | 41 | 92 | Vermont (94) | Final | W | 51 |
| 3 | 2023-11-16 | Charleston (145) | 64 | 73 | Vermont (94) | Final | W | 9 |
| 4 | 2023-11-17 | Vermont (25) | 78 | 68 | Saint Louis (84) | Final | W | 10 |
| 5 | 2023-11-19 | Vermont (52) | 61 | 71 | Liberty (2) | Final | L | -10 |
| 6 | 2023-11-22 | Vermont State-Johnson | 57 | 106 | Vermont (53) | Final | W | 49 |
| 7 | 2023-11-25 | Vermont (75) | 70 | 79 | Bradley (8) | Final | L | -9 |
| 8 | 2023-11-29 | Dartmouth (327) | 53 | 64 | Vermont (80) | Final | W | 11 |
| 9 | 2023-12-02 | Yale (140) | 65 | 66 | Vermont (79) | Final | W | 1 |
| 10 | 2023-12-06 | Vermont (85) | 73 | 71 | Northeastern (209) | Final | W | 2 |
| 11 | 2023-12-09 | Colgate (108) | 77 | 71 | Vermont (102) | Final | L | -6 |
| 12 | 2023-12-16 | Vermont (116) | 51 | 73 | Virginia Tech (51) | Final | L | -22 |
| 13 | 2023-12-20 | Vermont (98) | 86 | 60 | Toledo (124) | Final | W | 26 |
| 14 | 2023-12-22 | Vermont (114) | 69 | 70 | Miami (OH) (219) | Final | L | -1 |
| 15 | 2024-01-02 | Vermont (124) | 71 | 70 | Brown (311) | Final | W | 1 |
| 16 | 2024-01-06 | Maine (235) | 58 | 65 | Vermont (117) | Final | W | 7 |
| 17 | 2024-01-11 | UMBC (340) | 72 | 77 | Vermont (115) | Final | W | 5 |
| 18 | 2024-01-13 | NJIT (315) | 55 | 76 | Vermont (114) | Final | W | 21 |
| 19 | 2024-01-18 | Vermont (111) | 82 | 62 | Binghamton (261) | Final | W | 20 |
| 20 | 2024-01-25 | Vermont (106) | 72 | 65 | UMass-Lowell (132) | Final | W | 7 |
| 21 | 2024-01-27 | Vermont (100) | 67 | 57 | Bryant (149) | Final | W | 10 |
| 22 | 2024-02-01 | Albany (228) | 59 | 81 | Vermont (95) | Final | W | 22 |
| 23 | 2024-02-03 | Binghamton (257) | 49 | 62 | Vermont (98) | Final | W | 13 |
| 24 | 2024-02-08 | Vermont (94) | 61 | 63 | NJIT (324) | Final | L | -2 |
| 25 | 2024-02-10 | Vermont (108) | 72 | 70 | UMBC (330) | Final | W | 2 |
| 26 | 2024-02-15 | New Hampshire (163) | 54 | 70 | Vermont (102) | Final | W | 16 |
| 27 | 2024-02-17 | Vermont (100) | 68 | 57 | Maine (243) | Final | W | 11 |
| 28 | 2024-02-22 | Vermont (101) | 94 | 80 | Albany (253) | Final | W | 14 |
| 29 | 2024-02-24 | Bryant (155) | 48 | 65 | Vermont (94) | Final | W | 17 |
| 30 | 2024-03-02 | UMass-Lowell (134) | 62 | 74 | Vermont (90) | Final | W | 12 |
| 31 | 2024-03-05 | Vermont (90) | 68 | 64 | New Hampshire (209) | Final | W | 4 |
| 32 | 2024-03-09 | Albany (263) | 72 | 75 | Vermont (89) | Final | W | 3 |
| 33 | 2024-03-12 | New Hampshire (202) | 59 | 66 | Vermont (87) | Final | W | 7 |
| 34 | 2024-03-16 | UMass-Lowell (137) | 61 | 66 | Vermont (89) | Final | W | 5 |
| 35 | 2024-03-22 | Vermont (83) | 47 | 64 | Duke (11) | Final | L | -17 |
