NCAA College Basketball Schedule

Year:        Team:           

Schedule:

Please note: All rankings shown are the rankings of the teams on the date that they played one another

Game Date Away Team (Rank) Away Score Home Score Home Team (Rank) Game Status Result Margin
1 2024-11-04 Sul Ross State 55 102 UTEP (274) Final W 47
2 2024-11-04 Sul Ross 55 102 UTEP (332) Final W 47
3 2024-11-09 UTEP (274) 60 89 Utah Valley (91) Final L -29
4 2024-11-12 Texas Permian Basin 58 78 UTEP (269) Final W 20
5 2024-11-20 UTEP (274) 79 76 UC-Santa Barbara (171) Final W 3
6 2024-11-25 UTEP (256) 65 71 San Jose State (320) Final L -6
7 2024-11-26 Long Beach State (353) 44 70 UTEP (216) Final W 26
8 2024-11-27 UTEP (198) 64 58 UNC-Greensboro (244) Final W 6
9 2024-12-07 Seattle (227) 72 88 UTEP (155) Final W 16
10 2024-12-11 UTEP (161) 74 77 Louisville (49) Final L -3
11 2024-12-16 Tarleton State (328) 62 67 UTEP (155) Final W 5
12 2024-12-20 Jackson State (348) 61 67 UTEP (154) Final W 6
13 2024-12-21 Yale (156) 74 75 UTEP (135) Final W 1
14 2024-12-28 Northern New Mexico 60 79 UTEP (140) Final W 19
15 2025-01-02 Louisiana Tech (109) 60 70 UTEP (120) Final W 10
16 2025-01-04 Sam Houston State (235) 72 81 UTEP (112) Final W 9
17 2025-01-11 New Mexico State (147) 85 57 UTEP (119) Final L -28
18 2025-01-16 UTEP (107) 72 70 Liberty (83) Final W 2
19 2025-01-18 UTEP (103) 81 73 Florida International (280) Final W 8
20 2025-01-23 Jacksonville State (141) 73 66 UTEP (122) Final L -7
21 2025-01-25 Kennesaw State (157) 71 73 UTEP (111) Final W 2
22 2025-01-30 UTEP (121) 74 78 Western Kentucky (133) Final L -4
23 2025-02-01 UTEP (135) 68 71 Middle Tennessee (100) Final L -3
24 2025-02-08 UTEP (120) 66 63 New Mexico State (186) Final W 3
25 2025-02-13 Florida International (296) 63 77 UTEP (114) Final W 14
26 2025-02-15 Liberty (67) 76 69 UTEP (121) Final L -7
27 2025-02-20 UTEP (131) 73 83 Kennesaw State (136) Final L -10
28 2025-02-22 UTEP (137) 65 73 Jacksonville State (107) Final L -8
29 2025-02-27 Western Kentucky (136) 80 73 UTEP (146) Final L -7
30 2025-03-01 Middle Tennessee (164) 76 75 UTEP (274) Final/OT L -1
31 2025-03-01 Louisiana Tech 0 0 UTEP Scheduled - TBA - -
32 2025-03-06 UTEP (158) 87 89 Sam Houston State (218) Final L -2
33 2025-03-08 UTEP (158) 58 76 Louisiana Tech (124) Final L -18
34 2025-03-11 Sam Houston State (215) 0 0 UTEP (169) Final - -
35 2025-03-12 UTEP (169) 60 81 Liberty (63) Final L -21