Schedule:
Please note: All rankings shown are the rankings of the teams on the date that they played one another
| Game | Date | Away Team (Rank) | Away Score | Home Score | Home Team (Rank) | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2023-11-06 | South Carolina Upstate (272) | 53 | 82 | South Carolina (271) | Final | L | -29 |
| 2 | 2023-11-10 | South Carolina Upstate (339) | 67 | 74 | Vanderbilt (198) | Final | L | -7 |
| 3 | 2023-11-12 | Carolina University | 48 | 106 | South Carolina Upstate (329) | Final | W | 58 |
| 4 | 2023-11-15 | South Carolina Upstate (182) | 83 | 81 | East Carolina (195) | Final | W | 2 |
| 5 | 2023-11-18 | South Carolina Upstate (217) | 53 | 67 | Minnesota (74) | Final | L | -14 |
| 6 | 2023-11-21 | South Carolina Upstate (220) | 58 | 75 | Ball State (151) | Final | L | -17 |
| 7 | 2023-11-25 | Voorhees | 44 | 79 | South Carolina Upstate (245) | Final | W | 35 |
| 8 | 2023-11-29 | South Carolina Upstate (296) | 70 | 72 | Coastal Carolina (308) | Final | L | -2 |
| 9 | 2023-12-02 | South Carolina Upstate (258) | 85 | 82 | North Carolina Central (257) | Final | W | 3 |
| 10 | 2023-12-09 | Kennesaw State (184) | 84 | 77 | South Carolina Upstate (280) | Final | L | -7 |
| 11 | 2023-12-16 | Western Carolina (111) | 70 | 53 | South Carolina Upstate (288) | Final | L | -17 |
| 12 | 2023-12-21 | South Carolina Upstate (286) | 59 | 62 | Davidson (107) | Final | L | -3 |
| 13 | 2023-12-30 | Coker | 76 | 96 | South Carolina Upstate (293) | Final | W | 20 |
| 14 | 2024-01-03 | South Carolina Upstate (304) | 67 | 95 | UNC-Asheville (166) | Final | L | -28 |
| 15 | 2024-01-06 | Winthrop (135) | 82 | 80 | South Carolina Upstate (302) | Final | L | -2 |
| 16 | 2024-01-13 | South Carolina Upstate (304) | 70 | 77 | Charleston Southern (332) | Final | L | -7 |
| 17 | 2024-01-17 | Longwood (169) | 71 | 73 | South Carolina Upstate (296) | Final | W | 2 |
| 18 | 2024-01-20 | South Carolina Upstate (311) | 61 | 64 | Radford (166) | Final | L | -3 |
| 19 | 2024-01-24 | High Point (94) | 78 | 67 | South Carolina Upstate (311) | Final | L | -11 |
| 20 | 2024-01-27 | South Carolina Upstate (317) | 70 | 75 | Gardner-Webb (216) | Final | L | -5 |
| 21 | 2024-01-31 | South Carolina Upstate (326) | 73 | 80 | Presbyterian (298) | Final | L | -7 |
| 22 | 2024-02-03 | Radford (206) | 69 | 78 | South Carolina Upstate (309) | Final | W | 9 |
| 23 | 2024-02-07 | South Carolina Upstate (301) | 69 | 64 | Longwood (213) | Final | W | 5 |
| 24 | 2024-02-10 | UNC-Asheville (131) | 77 | 64 | South Carolina Upstate (305) | Final | L | -13 |
| 25 | 2024-02-14 | South Carolina Upstate (283) | 86 | 81 | High Point (109) | Final | W | 5 |
| 26 | 2024-02-17 | Gardner-Webb (207) | 73 | 65 | South Carolina Upstate (290) | Final | L | -8 |
| 27 | 2024-02-21 | Charleston Southern (306) | 63 | 60 | South Carolina Upstate (297) | Final | L | -3 |
| 28 | 2024-02-24 | South Carolina Upstate (299) | 74 | 83 | Winthrop (168) | Final | L | -9 |
| 29 | 2024-02-28 | Presbyterian (269) | 72 | 74 | South Carolina Upstate (300) | Final | W | 2 |
| 30 | 2024-03-06 | Radford (227) | 67 | 60 | South Carolina Upstate (301) | Final | L | -7 |
