Schedule:
Please note: All rankings shown are the rankings of the teams on the date that they played one another
| Game | Date | Away Team (Rank) | Away Score | Home Score | Home Team (Rank) | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2023-11-06 | Voorhees | 57 | 65 | South Carolina State (250) | Final | W | 8 |
| 2 | 2023-11-09 | South Carolina State (336) | 52 | 96 | South Florida (36) | Final | L | -44 |
| 3 | 2023-11-13 | North Florida (215) | 77 | 87 | South Carolina State (206) | Final | W | 10 |
| 4 | 2023-11-17 | South Carolina State (312) | 72 | 89 | Samford (219) | Final | L | -17 |
| 5 | 2023-11-20 | South Carolina State (294) | 70 | 90 | Tulsa (52) | Final | L | -20 |
| 6 | 2023-11-22 | South Carolina State (319) | 59 | 82 | Missouri (115) | Final | L | -23 |
| 7 | 2023-11-25 | South Carolina State (327) | 74 | 92 | Missouri State (87) | Final | L | -18 |
| 8 | 2023-11-28 | South Carolina State (328) | 78 | 86 | Furman (188) | Final | L | -8 |
| 9 | 2023-12-02 | South Carolina State (341) | 64 | 66 | Charleston Southern (326) | Final | L | -2 |
| 10 | 2023-12-09 | Bethune-Cookman (260) | 80 | 71 | South Carolina State (343) | Final | L | -9 |
| 11 | 2023-12-11 | Jacksonville (247) | 85 | 86 | South Carolina State (335) | Final (OT) | W | 1 |
| 12 | 2023-12-16 | South Carolina State (333) | 50 | 86 | Pittsburgh (57) | Final | L | -36 |
| 13 | 2023-12-18 | South Carolina State (336) | 75 | 79 | UNC-Asheville (215) | Final | L | -4 |
| 14 | 2023-12-22 | Brewton-Parker | 84 | 101 | South Carolina State (334) | Final | W | 17 |
| 15 | 2023-12-29 | South Carolina State (335) | 62 | 91 | Nebraska (45) | Final | L | -29 |
| 16 | 2023-12-31 | South Carolina State (341) | 70 | 86 | Oklahoma State (134) | Final | L | -16 |
| 17 | 2024-01-06 | Norfolk State (200) | 79 | 72 | South Carolina State (343) | Final | L | -7 |
| 18 | 2024-01-08 | Howard (281) | 82 | 78 | South Carolina State (347) | Final | L | -4 |
| 19 | 2024-01-20 | North Carolina Central (231) | 68 | 71 | South Carolina State (329) | Final | W | 3 |
| 20 | 2024-01-27 | South Carolina State (327) | 66 | 64 | Delaware State (288) | Final | W | 2 |
| 21 | 2024-01-29 | South Carolina State (324) | 63 | 53 | Maryland-Eastern Shore (351) | Final | W | 10 |
| 22 | 2024-02-02 | Morgan State | 72 | 70 | South Carolina State | Final | L | -2 |
| 23 | 2024-02-03 | Morgan State (345) | 72 | 70 | South Carolina State (319) | Final | L | -2 |
| 24 | 2024-02-05 | Coppin State (360) | 65 | 77 | South Carolina State (329) | Final | W | 12 |
| 25 | 2024-02-10 | Chicago State (274) | 55 | 78 | South Carolina State (318) | Final | W | 23 |
| 26 | 2024-02-17 | South Carolina State (322) | 67 | 71 | Norfolk State (218) | Final (OT) | L | -4 |
| 27 | 2024-02-19 | South Carolina State (318) | 75 | 68 | Howard (303) | Final | W | 7 |
| 28 | 2024-02-24 | Delaware State (296) | 62 | 69 | South Carolina State (311) | Final | W | 7 |
| 29 | 2024-02-26 | Maryland-Eastern Shore (346) | 56 | 64 | South Carolina State (305) | Final | W | 8 |
| 30 | 2024-03-02 | South Carolina State (305) | 72 | 61 | Morgan State (333) | Final | W | 11 |
| 31 | 2024-03-04 | South Carolina State (305) | 61 | 58 | Coppin State (360) | Final | W | 3 |
| 32 | 2024-03-07 | South Carolina State (308) | 68 | 79 | North Carolina Central (252) | Final | L | -11 |
| 33 | 2024-03-14 | Delaware State (312) | 71 | 58 | South Carolina State (305) | Final | L | -13 |
