Schedule:
Please note: All rankings shown are the rankings of the teams on the date that they played one another
| Game | Date | Away Team (Rank) | Away Score | Home Score | Home Team (Rank) | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2023-11-06 | Robert Morris (248) | 63 | 77 | Xavier (360) | Final | L | -14 |
| 2 | 2023-11-09 | Point Park | 56 | 66 | Robert Morris (315) | Final | W | 10 |
| 3 | 2023-11-12 | Robert Morris (262) | 62 | 66 | Towson (208) | Final | L | -4 |
| 4 | 2023-11-17 | Robert Morris (343) | 68 | 78 | Wisconsin (171) | Final | L | -10 |
| 5 | 2023-11-24 | Jacksonville (203) | 74 | 65 | Robert Morris (337) | Final | L | -9 |
| 6 | 2023-11-26 | Fairleigh Dickinson (291) | 86 | 97 | Robert Morris (287) | Final | W | 11 |
| 7 | 2023-11-29 | Robert Morris (310) | 59 | 77 | Northern Kentucky (197) | Final | L | -18 |
| 8 | 2023-12-02 | Youngstown State (179) | 71 | 57 | Robert Morris (319) | Final | L | -14 |
| 9 | 2023-12-06 | Robert Morris (325) | 80 | 87 | Canisius (150) | Final | L | -7 |
| 10 | 2023-12-11 | Delaware (122) | 73 | 69 | Robert Morris (329) | Final | L | -4 |
| 11 | 2023-12-17 | Saint Vincent | 46 | 95 | Robert Morris (320) | Final | W | 49 |
| 12 | 2023-12-20 | Robert Morris (307) | 75 | 73 | St. Francis (PA) (340) | Final | W | 2 |
| 13 | 2023-12-22 | Cornell (98) | 90 | 85 | Robert Morris (310) | Final | L | -5 |
| 14 | 2023-12-29 | Robert Morris (314) | 75 | 78 | Milwaukee (270) | Final | L | -3 |
| 15 | 2023-12-31 | Robert Morris (321) | 61 | 78 | Green Bay (227) | Final | L | -17 |
| 16 | 2024-01-04 | IUPUI (358) | 48 | 92 | Robert Morris (310) | Final | W | 44 |
| 17 | 2024-01-10 | Wright State (182) | 101 | 76 | Robert Morris (320) | Final | L | -25 |
| 18 | 2024-01-12 | Purdue Fort Wayne (127) | 88 | 91 | Robert Morris (303) | Final | W | 3 |
| 19 | 2024-01-17 | Detroit (361) | 99 | 102 | Robert Morris (303) | Final | W | 3 |
| 20 | 2024-01-20 | Robert Morris (293) | 80 | 63 | IUPUI (355) | Final | W | 17 |
| 21 | 2024-01-28 | Robert Morris (299) | 64 | 66 | Cleveland State (179) | Final | L | -2 |
| 22 | 2024-02-01 | Robert Morris (300) | 72 | 87 | Oakland (121) | Final | L | -15 |
| 23 | 2024-02-03 | Robert Morris (302) | 75 | 67 | Detroit (361) | Final | W | 8 |
| 24 | 2024-02-08 | Green Bay (195) | 81 | 76 | Robert Morris (304) | Final | L | -5 |
| 25 | 2024-02-10 | Milwaukee (254) | 60 | 71 | Robert Morris (296) | Final | W | 11 |
| 26 | 2024-02-14 | Robert Morris (298) | 77 | 87 | Youngstown State (140) | Final | L | -10 |
| 27 | 2024-02-17 | Robert Morris (307) | 71 | 101 | Wright State (173) | Final | L | -30 |
| 28 | 2024-02-22 | Oakland (118) | 63 | 43 | Robert Morris (308) | Final | L | -20 |
| 29 | 2024-02-25 | Cleveland State (181) | 73 | 71 | Robert Morris (314) | Final | L | -2 |
| 30 | 2024-02-28 | Northern Kentucky (203) | 70 | 60 | Robert Morris (315) | Final | L | -10 |
| 31 | 2024-03-02 | Robert Morris (319) | 65 | 83 | Purdue Fort Wayne (159) | Final | L | -18 |
| 32 | 2024-03-05 | Robert Morris (319) | 63 | 78 | Purdue Fort Wayne (157) | Final | L | -15 |
