Schedule:
Please note: All rankings shown are the rankings of the teams on the date that they played one another
| Game | Date | Away Team (Rank) | Away Score | Home Score | Home Team (Rank) | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-11-03 | Lehigh (311) | 57 | 75 | Houston (4) | Final | L | -18 |
| 2 | 2025-11-06 | Valley Forge | 52 | 91 | Lehigh (311) | Final | W | 39 |
| 3 | 2025-11-09 | Lehigh (311) | 47 | 69 | West Virginia (49) | Final | L | -22 |
| 4 | 2025-11-14 | Lehigh (311) | 72 | 84 | Rutgers (76) | Final | L | -12 |
| 5 | 2025-11-18 | Saint Francis (288) | 62 | 79 | Lehigh (311) | Final | W | 17 |
| 6 | 2025-11-21 | Columbia (264) | 82 | 67 | Lehigh (311) | Final | L | -15 |
| 7 | 2025-11-25 | Lehigh (311) | 55 | 78 | Marist (208) | Final | L | -23 |
| 8 | 2025-11-28 | UC-Santa Barbara (153) | Lehigh (311) | Scheduled – 4:30 PM | – | – | ||
| 9 | 2025-12-02 | Lehigh | Binghamton | Scheduled – 6:00 PM | – | – | ||
| 10 | 2025-12-06 | Long Island | Lehigh | Scheduled – 5:00 PM | – | – | ||
| 11 | 2025-12-18 | Penn State-Hazleton | Lehigh | Scheduled – 7:00 PM | – | – | ||
| 12 | 2025-12-21 | Lehigh | Monmouth | Scheduled – 1:00 PM | – | – | ||
| 13 | 2025-12-31 | Army | Lehigh | Scheduled – 12:00 PM | – | – | ||
| 14 | 2026-01-03 | Lehigh | Bucknell | Scheduled – 5:00 PM | – | – | ||
| 15 | 2026-01-07 | Holy Cross | Lehigh | Scheduled – 6:00 PM | – | – | ||
| 16 | 2026-01-10 | Lehigh | Colgate | Scheduled – 2:00 PM | – | – | ||
| 17 | 2026-01-14 | Lehigh | Boston University | Scheduled – 6:00 PM | – | – | ||
| 18 | 2026-01-17 | Navy | Lehigh | Scheduled – 2:00 PM | – | – | ||
| 19 | 2026-01-19 | Loyola-Maryland | Lehigh | Scheduled – 7:00 PM | – | – | ||
| 20 | 2026-01-24 | Lafayette | Lehigh | Scheduled – 7:00 PM | – | – | ||
| 21 | 2026-01-28 | Lehigh | Army | Scheduled – 6:00 PM | – | – | ||
| 22 | 2026-01-31 | Colgate | Lehigh | Scheduled – 2:00 PM | – | – | ||
| 23 | 2026-02-04 | Lehigh | Loyola-Maryland | Scheduled – 7:00 PM | – | – | ||
| 24 | 2026-02-07 | Lehigh | Holy Cross | Scheduled – 2:00 PM | – | – | ||
| 25 | 2026-02-11 | American | Lehigh | Scheduled – 7:00 PM | – | – | ||
| 26 | 2026-02-14 | Lehigh | Lafayette | Scheduled – 5:00 PM | – | – | ||
| 27 | 2026-02-18 | Lehigh | Navy | Scheduled – 7:00 PM | – | – | ||
| 28 | 2026-02-21 | Boston University | Lehigh | Scheduled – 7:30 PM | – | – | ||
| 29 | 2026-02-25 | Lehigh | American | Scheduled – 7:00 PM | – | – | ||
| 30 | 2026-02-28 | Bucknell | Lehigh | Scheduled – 2:00 PM | – | – |
