Schedule:
Please note: All rankings shown are the rankings of the teams on the date that they played one another
| Game | Date | Away Team (Rank) | Away Score | Home Score | Home Team (Rank) | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2023-11-07 | Drexel (257) | 61 | 67 | La Salle (109) | Final | W | 6 |
| 2 | 2023-11-11 | Northeastern (186) | 74 | 79 | La Salle (33) | Final | W | 5 |
| 3 | 2023-11-14 | Bucknell (276) | 57 | 69 | La Salle (46) | Final | W | 12 |
| 4 | 2023-11-18 | Southern Indiana (355) | 78 | 79 | La Salle (63) | Final | W | 1 |
| 5 | 2023-11-21 | La Salle (58) | 66 | 95 | Duke (47) | Final | L | -29 |
| 6 | 2023-11-26 | Coppin State (362) | 62 | 81 | La Salle (126) | Final | W | 19 |
| 7 | 2023-11-29 | La Salle (160) | 99 | 106 | Temple (111) | Final | L | -7 |
| 8 | 2023-12-02 | La Salle (126) | 93 | 92 | Penn (169) | Final | W | 1 |
| 9 | 2023-12-06 | Loyola-Maryland (345) | 61 | 62 | La Salle (127) | Final | W | 1 |
| 10 | 2023-12-09 | La Salle (126) | 67 | 51 | Lafayette (352) | Final | W | 16 |
| 11 | 2023-12-16 | La Salle (127) | 77 | 84 | Miami (37) | Final | L | -7 |
| 12 | 2023-12-21 | Rosemont | 41 | 107 | La Salle (113) | Final | W | 66 |
| 13 | 2023-12-30 | Howard (265) | 71 | 66 | La Salle (152) | Final | L | -5 |
| 14 | 2024-01-03 | George Mason (61) | 77 | 62 | La Salle (160) | Final | L | -15 |
| 15 | 2024-01-06 | La Salle (146) | 81 | 76 | Fordham (188) | Final | W | 5 |
| 16 | 2024-01-10 | La Salle (155) | 65 | 81 | Massachusetts (77) | Final | L | -16 |
| 17 | 2024-01-13 | Virginia Commonwealth (98) | 71 | 65 | La Salle (152) | Final | L | -6 |
| 18 | 2024-01-15 | La Salle (174) | 62 | 82 | Saint Joseph’s (101) | Final | L | -20 |
| 19 | 2024-01-23 | Dayton (9) | 66 | 54 | La Salle (177) | Final | L | -12 |
| 20 | 2024-01-27 | La Salle (159) | 80 | 70 | George Washington (119) | Final | W | 10 |
| 21 | 2024-01-31 | La Salle (172) | 69 | 71 | Rhode Island (158) | Final | L | -2 |
| 22 | 2024-02-03 | Saint Joseph’s (99) | 88 | 82 | La Salle (181) | Final | L | -6 |
| 23 | 2024-02-07 | Saint Louis (184) | 102 | 84 | La Salle (198) | Final | L | -18 |
| 24 | 2024-02-10 | La Salle (206) | 65 | 82 | Richmond (62) | Final | L | -17 |
| 25 | 2024-02-13 | La Salle (211) | 56 | 71 | Davidson (116) | Final | L | -15 |
| 26 | 2024-02-17 | Massachusetts (98) | 81 | 82 | La Salle (203) | Final | W | 1 |
| 27 | 2024-02-21 | St. Bonaventure (95) | 59 | 72 | La Salle (179) | Final | W | 13 |
| 28 | 2024-02-25 | Rhode Island (171) | 61 | 84 | La Salle (165) | Final | W | 23 |
| 29 | 2024-02-28 | La Salle (165) | 63 | 75 | Duquesne (98) | Final | L | -12 |
| 30 | 2024-03-02 | George Washington (174) | 66 | 72 | La Salle (160) | Final | W | 6 |
| 31 | 2024-03-09 | La Salle (167) | 54 | 64 | Loyola-Chicago (67) | Final | L | -10 |
| 32 | 2024-03-12 | George Washington (171) | 60 | 61 | La Salle (163) | Final | W | 1 |
| 33 | 2024-03-13 | La Salle (168) | 73 | 75 | St. Bonaventure (98) | Final | L | -2 |
