Schedule:
Please note: All rankings shown are the rankings of the teams on the date that they played one another
| Game | Date | Away Team (Rank) | Away Score | Home Score | Home Team (Rank) | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2023-11-06 | Toccoa Falls | 59 | 94 | Charleston Southern (49) | Final | W | 35 |
| 2 | 2023-11-09 | North Florida (63) | 81 | 70 | Charleston Southern (246) | Final | L | -11 |
| 3 | 2023-11-13 | Johnson & Wales (NC) | 61 | 102 | Charleston Southern (267) | Final | W | 41 |
| 4 | 2023-11-17 | Charleston Southern (303) | 53 | 87 | North Carolina State (39) | Final | L | -34 |
| 5 | 2023-11-20 | Charleston Southern (307) | 73 | 79 | Bethune-Cookman (161) | Final | L | -6 |
| 6 | 2023-11-24 | Charleston Southern (333) | 56 | 71 | Wake Forest (165) | Final | L | -15 |
| 7 | 2023-11-28 | Charleston Southern (338) | 52 | 81 | The Citadel (262) | Final | L | -29 |
| 8 | 2023-12-02 | South Carolina State (341) | 64 | 66 | Charleston Southern (326) | Final | W | 2 |
| 9 | 2023-12-13 | North Alabama (228) | 76 | 64 | Charleston Southern (335) | Final | L | -12 |
| 10 | 2023-12-16 | Charleston Southern (334) | 69 | 73 | South Carolina (15) | Final | L | -4 |
| 11 | 2023-12-19 | Charleston Southern (334) | 59 | 72 | Loyola-Chicago (137) | Final | L | -13 |
| 12 | 2023-12-21 | Kentucky Christian | 79 | 103 | Charleston Southern (335) | Final | W | 24 |
| 13 | 2023-12-29 | Charleston Southern (339) | 60 | 105 | North Carolina (23) | Final | L | -45 |
| 14 | 2024-01-03 | Presbyterian (276) | 68 | 61 | Charleston Southern (343) | Final | L | -7 |
| 15 | 2024-01-06 | Charleston Southern (346) | 56 | 77 | Longwood (123) | Final | L | -21 |
| 16 | 2024-01-10 | Charleston Southern (335) | 86 | 74 | Gardner-Webb (297) | Final | W | 12 |
| 17 | 2024-01-13 | South Carolina Upstate (304) | 70 | 77 | Charleston Southern (332) | Final | W | 7 |
| 18 | 2024-01-20 | Charleston Southern (321) | 79 | 86 | High Point (98) | Final | L | -7 |
| 19 | 2024-01-24 | Winthrop (140) | 78 | 59 | Charleston Southern (325) | Final | L | -19 |
| 20 | 2024-01-27 | UNC-Asheville (135) | 71 | 65 | Charleston Southern (328) | Final | L | -6 |
| 21 | 2024-01-31 | Charleston Southern (314) | 63 | 60 | Radford (186) | Final | W | 3 |
| 22 | 2024-02-03 | Longwood (204) | 77 | 83 | Charleston Southern (298) | Final | W | 6 |
| 23 | 2024-02-07 | Charleston Southern (307) | 46 | 67 | Winthrop (156) | Final | L | -21 |
| 24 | 2024-02-14 | Gardner-Webb (210) | 85 | 77 | Charleston Southern (309) | Final | L | -8 |
| 25 | 2024-02-17 | Charleston Southern (311) | 55 | 86 | UNC-Asheville (126) | Final | L | -31 |
| 26 | 2024-02-21 | Charleston Southern (306) | 63 | 60 | South Carolina Upstate (297) | Final | W | 3 |
| 27 | 2024-02-24 | High Point (106) | 74 | 59 | Charleston Southern (308) | Final | L | -15 |
| 28 | 2024-02-28 | Radford (215) | 57 | 58 | Charleston Southern (309) | Final | W | 1 |
| 29 | 2024-03-02 | Charleston Southern (306) | 65 | 72 | Presbyterian (272) | Final | L | -7 |
| 30 | 2024-03-08 | Charleston Southern (308) | 55 | 60 | UNC-Asheville (134) | Final | L | -5 |
