Schedule:
Please note: All rankings shown are the rankings of the teams on the date that they played one another
| Game | Date | Away Team (Rank) | Away Score | Home Score | Home Team (Rank) | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2023-11-06 | Brown (30) | 75 | 85 | Colgate (57) | Final | L | -10 |
| 2 | 2023-11-11 | Loyola-Maryland (226) | 77 | 75 | Brown (339) | Final | L | -2 |
| 3 | 2023-11-14 | Brown (348) | 64 | 82 | New Hampshire (133) | Final | L | -18 |
| 4 | 2023-11-16 | Rhode Island College | 51 | 92 | Brown (352) | Final | W | 41 |
| 5 | 2023-11-19 | Brown (350) | 70 | 81 | USC (88) | Final | L | -11 |
| 6 | 2023-11-24 | Delaware (70) | 67 | 59 | Brown (338) | Final | L | -8 |
| 7 | 2023-11-25 | Brown (303) | 93 | 83 | UMKC (313) | Final | W | 10 |
| 8 | 2023-11-26 | Ohio (117) | 82 | 77 | Brown (317) | Final | L | -5 |
| 9 | 2023-12-01 | Bryant (195) | 69 | 66 | Brown (319) | Final | L | -3 |
| 10 | 2023-12-03 | Brown (329) | 49 | 60 | Maine (219) | Final | L | -11 |
| 11 | 2023-12-06 | Brown (302) | 67 | 64 | Rhode Island (160) | Final | W | 3 |
| 12 | 2023-12-10 | Brown (306) | 54 | 74 | Providence (41) | Final | L | -20 |
| 13 | 2023-12-22 | Siena (357) | 67 | 71 | Brown (307) | Final | W | 4 |
| 14 | 2023-12-29 | Brown (308) | 65 | 69 | Stony Brook (212) | Final | L | -4 |
| 15 | 2024-01-02 | Vermont (124) | 71 | 70 | Brown (311) | Final | L | -1 |
| 16 | 2024-01-09 | Yale (123) | 80 | 70 | Brown (312) | Final | L | -10 |
| 17 | 2024-01-15 | Brown (299) | 74 | 72 | Harvard (167) | Final | W | 2 |
| 18 | 2024-01-20 | Cornell (86) | 84 | 83 | Brown (297) | Final | L | -1 |
| 19 | 2024-01-27 | Brown (307) | 71 | 75 | Dartmouth (330) | Final | L | -4 |
| 20 | 2024-02-02 | Penn (222) | 61 | 70 | Brown (288) | Final | W | 9 |
| 21 | 2024-02-03 | Princeton (66) | 70 | 60 | Brown (288) | Final | L | -10 |
| 22 | 2024-02-10 | Columbia (186) | 83 | 69 | Brown (300) | Final | L | -14 |
| 23 | 2024-02-16 | Brown (299) | 63 | 72 | Princeton (60) | Final | L | -9 |
| 24 | 2024-02-17 | Brown (282) | 71 | 64 | Penn (248) | Final | W | 7 |
| 25 | 2024-02-23 | Brown (286) | 66 | 64 | Columbia (191) | Final | W | 2 |
| 26 | 2024-02-24 | Brown (256) | 78 | 74 | Cornell (86) | Final | W | 4 |
| 27 | 2024-03-01 | Harvard (162) | 68 | 71 | Brown (252) | Final (OT) | W | 3 |
| 28 | 2024-03-02 | Dartmouth (338) | 67 | 89 | Brown (245) | Final | W | 22 |
| 29 | 2024-03-09 | Brown (223) | 84 | 81 | Yale (98) | Final (OT) | W | 3 |
| 30 | 2024-03-16 | Brown (223) | 90 | 81 | Princeton (46) | Final | W | 9 |
| 31 | 2024-03-17 | Brown (223) | 61 | 62 | Yale (99) | Final | L | -1 |
