Schedule:
Please note: All rankings shown are the rankings of the teams on the date that they played one another
| Game | Date | Away Team (Rank) | Away Score | Home Score | Home Team (Rank) | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2023-11-06 | Boston University (27) | 58 | 67 | Northeastern (209) | Final | L | -9 |
| 2 | 2023-11-10 | Boston University (345) | 45 | 69 | Rutgers (167) | Final | L | -24 |
| 3 | 2023-11-14 | Boston University (354) | 53 | 64 | Howard (197) | Final | L | -11 |
| 4 | 2023-11-16 | Bryant (274) | 79 | 95 | Boston University (350) | Final | W | 16 |
| 5 | 2023-11-21 | Boston University (273) | 45 | 69 | Davidson (253) | Final | L | -24 |
| 6 | 2023-11-26 | Vermont State-Johnson | 49 | 90 | Boston University (296) | Final | W | 41 |
| 7 | 2023-11-29 | Boston University (305) | 72 | 86 | Albany (178) | Final | L | -14 |
| 8 | 2023-12-02 | Boston University (269) | 70 | 49 | Sacred Heart (282) | Final | W | 21 |
| 9 | 2023-12-06 | Maine (197) | 74 | 65 | Boston University (285) | Final | L | -9 |
| 10 | 2023-12-10 | Boston University (271) | 73 | 59 | Wagner (292) | Final | W | 14 |
| 11 | 2023-12-13 | Boston University (292) | 54 | 63 | Dartmouth (277) | Final | L | -9 |
| 12 | 2023-12-22 | UMass-Lowell (179) | 71 | 63 | Boston University (301) | Final | L | -8 |
| 13 | 2023-12-30 | Merrimack (254) | 63 | 74 | Boston University (279) | Final | W | 11 |
| 14 | 2024-01-03 | Boston University (295) | 60 | 62 | Navy (277) | Final | L | -2 |
| 15 | 2024-01-06 | Lafayette (333) | 59 | 51 | Boston University (307) | Final | L | -8 |
| 16 | 2024-01-10 | American (278) | 68 | 72 | Boston University (295) | Final | W | 4 |
| 17 | 2024-01-13 | Boston University (293) | 60 | 58 | Loyola-Maryland (350) | Final | W | 2 |
| 18 | 2024-01-17 | Bucknell (284) | 73 | 57 | Boston University (299) | Final | L | -16 |
| 19 | 2024-01-20 | Boston University (308) | 59 | 75 | Colgate (150) | Final | L | -16 |
| 20 | 2024-01-24 | Army (351) | 69 | 59 | Boston University (304) | Final | L | -10 |
| 21 | 2024-01-27 | Boston University (311) | 62 | 48 | Lafayette (293) | Final | W | 14 |
| 22 | 2024-01-29 | Boston University (323) | 63 | 65 | Holy Cross (348) | Final | L | -2 |
| 23 | 2024-02-03 | Lehigh (326) | 71 | 72 | Boston University (317) | Final | W | 1 |
| 24 | 2024-02-07 | Colgate (135) | 74 | 64 | Boston University (317) | Final | L | -10 |
| 25 | 2024-02-10 | Boston University (313) | 77 | 62 | Bucknell (298) | Final | W | 15 |
| 26 | 2024-02-14 | Boston University (317) | 50 | 65 | Army (335) | Final | L | -15 |
| 27 | 2024-02-17 | Navy (337) | 65 | 74 | Boston University (313) | Final | W | 9 |
| 28 | 2024-02-21 | Boston University (310) | 67 | 52 | American (301) | Final | W | 15 |
| 29 | 2024-02-25 | Loyola-Maryland (354) | 79 | 82 | Boston University (305) | Final (OT) | W | 3 |
| 30 | 2024-02-28 | Boston University (304) | 64 | 62 | Lehigh (302) | Final (OT) | W | 2 |
| 31 | 2024-03-02 | Holy Cross (348) | 84 | 94 | Boston University (300) | Final | W | 10 |
| 32 | 2024-03-07 | Navy (323) | 61 | 70 | Boston University (294) | Final | W | 9 |
| 33 | 2024-03-10 | Lehigh (299) | 84 | 79 | Boston University (300) | Final (OT) | L | -5 |
