Schedule:
Please note: All rankings shown are the rankings of the teams on the date that they played one another
| Game | Date | Away Team (Rank) | Away Score | Home Score | Home Team (Rank) | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2023-11-06 | American (9) | 63 | 90 | Villanova (338) | Final | L | -27 |
| 2 | 2023-11-09 | American (347) | 56 | 75 | William & Mary (67) | Final | L | -19 |
| 3 | 2023-11-13 | Siena (269) | 58 | 78 | American (244) | Final | W | 20 |
| 4 | 2023-11-16 | NJIT (357) | 73 | 87 | American (255) | Final | W | 14 |
| 5 | 2023-11-19 | American (291) | 83 | 88 | Georgetown (181) | Final | L | -5 |
| 6 | 2023-11-22 | Mount St Mary’s (329) | 65 | 68 | American (252) | Final | W | 3 |
| 7 | 2023-11-26 | Hood | 74 | 103 | American (251) | Final | W | 29 |
| 8 | 2023-11-29 | American (260) | 75 | 80 | Harvard (93) | Final | L | -5 |
| 9 | 2023-12-02 | St. Francis (PA) (312) | 75 | 73 | American (298) | Final | L | -2 |
| 10 | 2023-12-06 | American (299) | 53 | 69 | Saint Joseph’s (84) | Final | L | -16 |
| 11 | 2023-12-09 | American (292) | 77 | 69 | Virginia Military (350) | Final | W | 8 |
| 12 | 2023-12-21 | American (291) | 55 | 77 | Virginia Tech (51) | Final | L | -22 |
| 13 | 2023-12-29 | American (281) | 87 | 85 | UMBC (341) | Final | W | 2 |
| 14 | 2024-01-03 | Lehigh (322) | 66 | 75 | American (271) | Final | W | 9 |
| 15 | 2024-01-06 | American (261) | 71 | 63 | Bucknell (299) | Final | W | 8 |
| 16 | 2024-01-10 | American (278) | 68 | 72 | Boston University (295) | Final | L | -4 |
| 17 | 2024-01-13 | Army (342) | 60 | 79 | American (275) | Final | W | 19 |
| 18 | 2024-01-15 | American (266) | 66 | 52 | Loyola-Maryland (356) | Final | W | 14 |
| 19 | 2024-01-20 | American (282) | 68 | 70 | Lehigh (331) | Final | L | -2 |
| 20 | 2024-01-24 | Holy Cross (350) | 65 | 84 | American (281) | Final | W | 19 |
| 21 | 2024-01-27 | Colgate (144) | 73 | 54 | American (284) | Final | L | -19 |
| 22 | 2024-01-31 | American (271) | 69 | 66 | Lafayette (303) | Final | W | 3 |
| 23 | 2024-02-03 | Bucknell (293) | 66 | 75 | American (269) | Final | W | 9 |
| 24 | 2024-02-07 | Loyola-Maryland (353) | 44 | 43 | American (277) | Final | L | -1 |
| 25 | 2024-02-10 | American (288) | 56 | 58 | Holy Cross (350) | Final | L | -2 |
| 26 | 2024-02-14 | American (282) | 59 | 42 | Navy (334) | Final | W | 17 |
| 27 | 2024-02-17 | Lafayette (309) | 68 | 62 | American (292) | Final | L | -6 |
| 28 | 2024-02-21 | Boston University (310) | 67 | 52 | American (301) | Final | L | -15 |
| 29 | 2024-02-25 | American (290) | 66 | 64 | Colgate (135) | Final | W | 2 |
| 30 | 2024-02-28 | American (292) | 73 | 51 | Army (338) | Final | W | 22 |
| 31 | 2024-03-02 | Navy (324) | 71 | 65 | American (297) | Final | L | -6 |
| 32 | 2024-03-07 | Bucknell (293) | 80 | 57 | American (302) | Final | L | -23 |
