Schedule:
Please note: All rankings shown are the rankings of the teams on the date that they played one another
| Game | Date | Away Team (Rank) | Away Score | Home Score | Home Team (Rank) | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-11-03 | Washington Adventist | 76 | 98 | Norfolk State (160) | Final | W | 22 |
| 2 | 2025-11-05 | Regent | 55 | 119 | Norfolk State (160) | Final | W | 64 |
| 3 | 2025-11-08 | William & Mary (202) | 81 | 78 | Norfolk State (160) | Final | L | -3 |
| 4 | 2025-11-11 | Norfolk State (160) | 57 | 60 | Old Dominion (273) | Final | L | -3 |
| 5 | 2025-11-14 | Norfolk State (160) | 32 | 31 | Towson (131) | 13:07 – 2nd Half | W | 1 |
| 6 | 2025-11-21 | Hampton | Norfolk State | Scheduled – 8:00 PM | – | – | ||
| 7 | 2025-11-23 | Norfolk State | Wyoming | Scheduled – 2:00 PM | – | – | ||
| 8 | 2025-11-25 | VU of Lynchburg | Norfolk State | Scheduled – 7:00 PM | – | – | ||
| 9 | 2025-11-29 | Norfolk State | Arizona | Scheduled – 2:00 PM | – | – | ||
| 10 | 2025-12-06 | Norfolk State | James Madison | Scheduled – 2:00 PM | – | – | ||
| 11 | 2025-12-10 | Norfolk State | Baylor | Scheduled – 11:00 AM | – | – | ||
| 12 | 2025-12-18 | Norfolk State | Grambling | Scheduled – 7:30 PM | – | – | ||
| 13 | 2025-12-19 | Norfolk State | Jackson State | Scheduled – 7:30 PM | – | – | ||
| 14 | 2025-12-21 | Norfolk State | UTEP | Scheduled – 7:00 PM | – | – | ||
| 15 | 2025-12-28 | Norfolk State | Louisiana | Scheduled – 2:00 PM | – | – | ||
| 16 | 2026-01-03 | Norfolk State | North Carolina Central | Scheduled – 4:30 PM | – | – | ||
| 17 | 2026-01-10 | Norfolk State | Delaware State | Scheduled – 4:00 PM | – | – | ||
| 18 | 2026-01-12 | Maryland-Eastern Shore | Norfolk State | Scheduled – 7:00 PM | – | – | ||
| 19 | 2026-01-17 | Norfolk State | South Carolina State | Scheduled – 12:00 AM | – | – | ||
| 20 | 2026-01-19 | Elizabeth City State | Norfolk State | Scheduled – 7:00 PM | – | – | ||
| 21 | 2026-01-24 | Coppin State | Norfolk State | Scheduled – 4:30 PM | – | – | ||
| 22 | 2026-01-26 | Morgan State | Norfolk State | Scheduled – 7:00 PM | – | – | ||
| 23 | 2026-01-31 | Norfolk State | Howard | Scheduled – 4:00 PM | – | – | ||
| 24 | 2026-02-07 | North Carolina Central | Norfolk State | Scheduled – 12:00 AM | – | – | ||
| 25 | 2026-02-14 | Delaware State | Norfolk State | Scheduled – 4:00 PM | – | – | ||
| 26 | 2026-02-16 | Norfolk State | Maryland-Eastern Shore | Scheduled – 7:00 PM | – | – | ||
| 27 | 2026-02-21 | South Carolina State | Norfolk State | Scheduled – 4:00 PM | – | – | ||
| 28 | 2026-02-28 | Norfolk State | Coppin State | Scheduled – 4:30 PM | – | – | ||
| 29 | 2026-03-02 | Norfolk State | Morgan State | Scheduled – 6:00 PM | – | – | ||
| 30 | 2026-03-05 | Howard | Norfolk State | Scheduled – 12:00 AM | – | – |
