Schedule:
Please note: All rankings shown are the rankings of the teams on the date that they played one another
| Game | Date | Away Team (Rank) | Away Score | Home Score | Home Team (Rank) | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-11-03 | New Haven | 55 | 79 | Connecticut (35) | Final | L | -24 |
| 2 | 2025-11-07 | Columbia (264) | 71 | 53 | New Haven | Final | L | -18 |
| 3 | 2025-11-08 | Penn State (68) | 87 | 43 | New Haven | Final | L | -44 |
| 4 | 2025-11-10 | New Haven | 73 | 67 | UMass-Lowell (233) | Final | W | 6 |
| 5 | 2025-11-15 | Delaware State (287) | 52 | 65 | New Haven | Final | W | 13 |
| 6 | 2025-11-18 | New Haven | 45 | 68 | Seton Hall (222) | Final | L | -23 |
| 7 | 2025-11-22 | Vermont State-Lyndon | 51 | 122 | New Haven | Final | W | 71 |
| 8 | 2025-11-25 | Salve Regina | 47 | 78 | New Haven | Final | W | 31 |
| 9 | 2025-11-30 | Mitchell | 69 | 92 | New Haven | Final | W | 23 |
| 10 | 2025-12-06 | New Haven (233) | 63 | 67 | Boston College (166) | Final | L | -4 |
| 11 | 2025-12-10 | New Haven (258) | 64 | 70 | NJIT (317) | Final | L | -6 |
| 12 | 2025-12-22 | New Haven (291) | 47 | 65 | Fordham (218) | Final | L | -18 |
| 13 | 2025-12-29 | New Haven (314) | 53 | 96 | Vanderbilt (4) | Final | L | -43 |
| 14 | 2026-01-02 | New Haven (314) | 70 | 55 | Stonehill (351) | Final | W | 15 |
| 15 | 2026-01-04 | New Haven (308) | 61 | 72 | Central Connecticut State (230) | Final | L | -11 |
| 16 | 2026-01-08 | New Haven (308) | 8 | 20 | Le Moyne (303) | 9:57 – 1st Half | L | -12 |
| 17 | 2026-01-10 | Fairleigh Dickinson | New Haven | Scheduled – 1:00 PM | – | – | ||
| 18 | 2026-01-17 | Wagner | New Haven | Scheduled – 1:00 PM | – | – | ||
| 19 | 2026-01-19 | New Haven | Chicago State | Scheduled – 6:00 PM | – | – | ||
| 20 | 2026-01-23 | Mercyhurst | New Haven | Scheduled – 6:00 PM | – | – | ||
| 21 | 2026-01-25 | Saint Francis | New Haven | Scheduled – 1:00 PM | – | – | ||
| 22 | 2026-01-29 | New Haven | Mercyhurst | Scheduled – 7:00 PM | – | – | ||
| 23 | 2026-01-31 | New Haven | Saint Francis | Scheduled – 7:00 PM | – | – | ||
| 24 | 2026-02-05 | New Haven | Long Island | Scheduled – 7:00 PM | – | – | ||
| 25 | 2026-02-07 | Chicago State | New Haven | Scheduled – 1:00 PM | – | – | ||
| 26 | 2026-02-12 | Central Connecticut State | New Haven | Scheduled – 7:00 PM | – | – | ||
| 27 | 2026-02-14 | Long Island | New Haven | Scheduled – 1:00 PM | – | – | ||
| 28 | 2026-02-19 | Stonehill | New Haven | Scheduled – 7:00 PM | – | – | ||
| 29 | 2026-02-21 | New Haven | Fairleigh Dickinson | Scheduled – 2:00 PM | – | – | ||
| 30 | 2026-02-26 | New Haven | Wagner | Scheduled – 12:00 AM | – | – | ||
| 31 | 2026-02-28 | Le Moyne | New Haven | Scheduled – 1:00 PM | – | – |
