Schedule:
Please note: All rankings shown are the rankings of the teams on the date that they played one another
| Game | Date | Away Team (Rank) | Away Score | Home Score | Home Team (Rank) | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-11-04 | St. Joseph’s (NY) | 59 | 125 | Manhattan (237) | Final | W | 66 |
| 2 | 2025-11-09 | Manhattan (237) | 83 | 114 | USC (65) | Final | L | -31 |
| 3 | 2025-11-12 | Manhattan (237) | 79 | 75 | Utah Tech (335) | Final | W | 4 |
| 4 | 2025-11-14 | Manhattan (237) | 56 | 86 | Hawaii (209) | Final | L | -30 |
| 5 | 2025-11-15 | Mississippi Valley State (364) | 73 | 80 | Manhattan (237) | Final | W | 7 |
| 6 | 2025-11-21 | Manhattan (237) | 68 | 109 | Texas A&M (14) | Final | L | -41 |
| 7 | 2025-11-26 | Wagner (318) | 103 | 101 | Manhattan (237) | Final/OT | L | -2 |
| 8 | 2025-11-29 | Manhattan (237) | 78 | 81 | Army (274) | Final/OT | L | -3 |
| 9 | 2025-12-05 | Fairfield (153) | 66 | 70 | Manhattan (298) | Final | W | 4 |
| 10 | 2025-12-07 | Manhattan (285) | 68 | 80 | Marist (141) | Final | L | -12 |
| 11 | 2025-12-13 | Manhattan (285) | 53 | 82 | Fordham (248) | Final | L | -29 |
| 12 | 2025-12-18 | Furman (137) | 75 | 68 | Manhattan (297) | Final | L | -7 |
| 13 | 2025-12-21 | Presbyterian (273) | 81 | 87 | Manhattan (276) | Final | W | 6 |
| 14 | 2025-12-29 | Manhattan (272) | 74 | 71 | Rider (361) | Final | W | 3 |
| 15 | 2026-01-02 | Quinnipiac (107) | 79 | 80 | Manhattan (272) | Final | W | 1 |
| 16 | 2026-01-04 | Manhattan (259) | 66 | 73 | Merrimack (205) | Final | L | -7 |
| 17 | 2026-01-09 | Canisius (267) | 70 | 64 | Manhattan (259) | Final | L | -6 |
| 18 | 2026-01-11 | Niagara (349) | 70 | 79 | Manhattan (274) | Final | W | 9 |
| 19 | 2026-01-14 | Manhattan (274) | 62 | 98 | Fairfield (219) | Final | L | -36 |
| 20 | 2026-01-17 | Siena (182) | 74 | 59 | Manhattan (274) | Final | L | -15 |
| 21 | 2026-01-19 | Manhattan (304) | 92 | 98 | Quinnipiac (147) | Final/OT | L | -6 |
| 22 | 2026-01-24 | Manhattan (304) | 57 | 66 | Iona (179) | Final | L | -9 |
| 23 | 2026-01-30 | Rider (356) | 90 | 95 | Manhattan (310) | Final | W | 5 |
| 24 | 2026-02-01 | Manhattan (312) | 65 | 72 | Mount St Mary’s (288) | Final | L | -7 |
| 25 | 2026-02-05 | Saint Peter’s (194) | 80 | 75 | Manhattan (312) | Final | L | -5 |
| 26 | 2026-02-07 | Sacred Heart (277) | 68 | 80 | Manhattan (312) | Final | W | 12 |
| 27 | 2026-02-13 | Manhattan (305) | 76 | 69 | Niagara (348) | Final | W | 7 |
| 28 | 2026-02-15 | Manhattan (299) | 69 | 65 | Canisius (337) | Final | W | 4 |
| 29 | 2026-02-20 | Marist (179) | 84 | 70 | Manhattan (299) | Final | L | -14 |
| 30 | 2026-02-27 | Manhattan | Saint Peter’s | Scheduled – 7:00 PM | – | – | ||
| 31 | 2026-03-01 | Iona | Manhattan | Scheduled – 2:00 PM | – | – |
