Schedule:
Please note: All rankings shown are the rankings of the teams on the date that they played one another
| Game | Date | Away Team (Rank) | Away Score | Home Score | Home Team (Rank) | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-11-04 | Alcorn State (338) | 76 | 108 | Florida State (90) | Final | W | 32 |
| 2 | 2025-11-07 | Alabama State (251) | 64 | 101 | Florida State (90) | Final | W | 37 |
| 3 | 2025-11-11 | Florida State (90) | 76 | 78 | Florida (1) | Final | L | -2 |
| 4 | 2025-11-18 | Tennessee-Martin | Florida State | Scheduled – 7:00 PM | – | – | ||
| 5 | 2025-11-21 | Georgia Southern | Florida State | Scheduled – 6:00 PM | – | – | ||
| 6 | 2025-11-25 | Cal State-Bakersfield | Florida State | Scheduled – 7:00 PM | – | – | ||
| 7 | 2025-11-28 | Texas A&M | Florida State | Scheduled – 5:00 PM | – | – | ||
| 8 | 2025-12-02 | Georgia | Florida State | Scheduled – 9:00 PM | – | – | ||
| 9 | 2025-12-06 | Florida State | Houston | Scheduled – 7:00 PM | – | – | ||
| 10 | 2025-12-13 | Massachusetts | Florida State | Scheduled – 12:00 PM | – | – | ||
| 11 | 2025-12-16 | Florida State | Dayton | Scheduled – 7:00 PM | – | – | ||
| 12 | 2025-12-19 | Mississippi Valley State | Florida State | Scheduled – 7:00 PM | – | – | ||
| 13 | 2025-12-22 | Jacksonville | Florida State | Scheduled – 7:00 PM | – | – | ||
| 14 | 2025-12-30 | Florida State | North Carolina | Scheduled – 7:00 PM | – | – | ||
| 15 | 2026-01-03 | Duke | Florida State | Scheduled – 3:45 PM | – | – | ||
| 16 | 2026-01-10 | North Carolina State | Florida State | Scheduled – 12:00 PM | – | – | ||
| 17 | 2026-01-13 | Florida State | Syracuse | Scheduled – 9:00 PM | – | – | ||
| 18 | 2026-01-17 | Wake Forest | Florida State | Scheduled – 6:00 PM | – | – | ||
| 19 | 2026-01-20 | Florida State | Miami | Scheduled – 7:00 PM | – | – | ||
| 20 | 2026-01-24 | Florida State | SMU | Scheduled – 4:00 PM | – | – | ||
| 21 | 2026-01-28 | California | Florida State | Scheduled – 7:00 PM | – | – | ||
| 22 | 2026-01-31 | Stanford | Florida State | Scheduled – 6:00 PM | – | – | ||
| 23 | 2026-02-07 | Florida State | Notre Dame | Scheduled – 4:00 PM | – | – | ||
| 24 | 2026-02-10 | Virginia | Florida State | Scheduled – 7:00 PM | – | – | ||
| 25 | 2026-02-14 | Florida State | Virginia Tech | Scheduled – 2:00 PM | – | – | ||
| 26 | 2026-02-17 | Boston College | Florida State | Scheduled – 6:00 PM | – | – | ||
| 27 | 2026-02-21 | Florida State | Clemson | Scheduled – 12:00 PM | – | – | ||
| 28 | 2026-02-24 | Miami | Florida State | Scheduled – 9:00 PM | – | – | ||
| 29 | 2026-02-28 | Florida State | Georgia Tech | Scheduled – 12:00 PM | – | – | ||
| 30 | 2026-03-04 | Florida State | Pittsburgh | Scheduled – 9:00 PM | – | – | ||
| 31 | 2026-03-07 | SMU | Florida State | Scheduled – 2:00 PM | – | – |
