Schedule:
Please note: All rankings shown are the rankings of the teams on the date that they played one another
| Game | Date | Away Team (Rank) | Away Score | Home Score | Home Team (Rank) | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-11-05 | South Dakota (224) | 76 | 92 | Creighton (32) | Final | W | 16 |
| 2 | 2025-11-11 | Creighton (32) | 63 | 90 | Gonzaga (20) | Final | L | -27 |
| 3 | 2025-11-14 | Maryland-Eastern Shore (360) | 45 | 84 | Creighton (32) | Final | W | 39 |
| 4 | 2025-11-19 | North Dakota (295) | 60 | 75 | Creighton (32) | Final | W | 15 |
| 5 | 2025-11-24 | Creighton (32) | 74 | 81 | Baylor (41) | Final | L | -7 |
| 6 | 2025-11-25 | Creighton (32) | 60 | 78 | Iowa State (19) | Final | L | -18 |
| 7 | 2025-11-27 | Oregon (23) | 66 | 76 | Creighton (32) | Final | W | 10 |
| 8 | 2025-12-02 | Nicholls State (347) | 76 | 96 | Creighton (107) | Final | W | 20 |
| 9 | 2025-12-07 | Creighton (97) | 50 | 71 | Nebraska (10) | Final | L | -21 |
| 10 | 2025-12-13 | Kansas State (81) | 83 | 76 | Creighton (97) | Final | L | -7 |
| 11 | 2025-12-17 | Creighton (102) | 98 | 57 | Xavier (81) | Final | W | 41 |
| 12 | 2025-12-20 | Marquette (182) | 63 | 84 | Creighton (102) | Final | W | 21 |
| 13 | 2025-12-22 | Utah Tech (240) | 69 | 92 | Creighton (71) | Final | W | 23 |
| 14 | 2025-12-30 | Butler (41) | 85 | 89 | Creighton (66) | Final | W | 4 |
| 15 | 2026-01-04 | Creighton (62) | 54 | 56 | Seton Hall (29) | Final | L | -2 |
| 16 | 2026-01-07 | Creighton (62) | 76 | 72 | Villanova (13) | Final | W | 4 |
| 17 | 2026-01-10 | St. John’s (49) | 90 | 73 | Creighton (62) | Final | L | -17 |
| 18 | 2026-01-13 | Georgetown (112) | 83 | 86 | Creighton (56) | Final/OT | W | 3 |
| 19 | 2026-01-16 | Creighton (56) | 88 | 93 | Providence (96) | Final | L | -5 |
| 20 | 2026-01-21 | Xavier (86) | 93 | 94 | Creighton (63) | Final | W | 1 |
| 21 | 2026-01-27 | Creighton (60) | 62 | 86 | Marquette (164) | Final | L | -24 |
| 22 | 2026-01-31 | Connecticut (5) | 85 | 58 | Creighton (60) | Final | L | -27 |
| 23 | 2026-02-04 | Creighton (69) | 68 | 76 | Georgetown (91) | Final | L | -8 |
| 24 | 2026-02-07 | Seton Hall (50) | 68 | 69 | Creighton (69) | Final | W | 1 |
| 25 | 2026-02-11 | Creighton (69) | 71 | 72 | DePaul (104) | Final | L | -1 |
| 26 | 2026-02-14 | Villanova (28) | 80 | 69 | Creighton (69) | Final | L | -11 |
| 27 | 2026-02-18 | Creighton (77) | 91 | 84 | Connecticut (4) | Final | W | 7 |
| 28 | 2026-02-21 | Creighton (77) | 52 | 81 | St. John’s (22) | Final | L | -29 |
| 29 | 2026-02-25 | DePaul | Creighton | Scheduled – 8:00 PM | – | – | ||
| 30 | 2026-02-28 | Providence | Creighton | Scheduled – 4:30 PM | – | – | ||
| 31 | 2026-03-04 | Creighton | Butler | Scheduled – 6:00 PM | – | – |
