Schedule:
Please note: All rankings shown are the rankings of the teams on the date that they played one another
| Game | Date | Away Team (Rank) | Away Score | Home Score | Home Team (Rank) | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-11-03 | Colgate (266) | 69 | 80 | Michigan State (7) | Final | L | -11 |
| 2 | 2025-11-07 | Northeastern (193) | 68 | 65 | Colgate (266) | Final | L | -3 |
| 3 | 2025-11-11 | Drexel (190) | 83 | 90 | Colgate (266) | Final | W | 7 |
| 4 | 2025-11-14 | Colgate (266) | Illinois (22) | Scheduled – 8:00 PM | – | – | ||
| 5 | 2025-11-17 | Colgate | Siena | Scheduled – 7:00 PM | – | – | ||
| 6 | 2025-11-20 | Colgate | Cornell | Scheduled – 7:00 PM | – | – | ||
| 7 | 2025-11-28 | Colgate | Albany | Scheduled – 7:30 PM | – | – | ||
| 8 | 2025-11-29 | SUNY-Oneonta | Colgate | Scheduled – 5:00 PM | – | – | ||
| 9 | 2025-11-30 | Fordham | Colgate | Scheduled – 3:30 PM | – | – | ||
| 10 | 2025-12-06 | St. John Fisher | Colgate | Scheduled – 2:00 PM | – | – | ||
| 11 | 2025-12-10 | Colgate | St. Bonaventure | Scheduled – 7:00 PM | – | – | ||
| 12 | 2025-12-21 | Colgate | Florida | Scheduled – 12:00 PM | – | – | ||
| 13 | 2025-12-28 | Harvard | Colgate | Scheduled – 2:00 PM | – | – | ||
| 14 | 2025-12-31 | Colgate | Lafayette | Scheduled – 3:00 PM | – | – | ||
| 15 | 2026-01-03 | Colgate | Army | Scheduled – 1:00 PM | – | – | ||
| 16 | 2026-01-07 | American | Colgate | Scheduled – 7:00 PM | – | – | ||
| 17 | 2026-01-10 | Lehigh | Colgate | Scheduled – 2:00 PM | – | – | ||
| 18 | 2026-01-14 | Colgate | Loyola-Maryland | Scheduled – 7:00 PM | – | – | ||
| 19 | 2026-01-17 | Bucknell | Colgate | Scheduled – 2:00 PM | – | – | ||
| 20 | 2026-01-21 | Colgate | American | Scheduled – 7:00 PM | – | – | ||
| 21 | 2026-01-24 | Boston University | Colgate | Scheduled – 2:00 PM | – | – | ||
| 22 | 2026-01-28 | Holy Cross | Colgate | Scheduled – 7:00 PM | – | – | ||
| 23 | 2026-01-31 | Colgate | Lehigh | Scheduled – 2:00 PM | – | – | ||
| 24 | 2026-02-04 | Army | Colgate | Scheduled – 7:00 PM | – | – | ||
| 25 | 2026-02-07 | Colgate | Bucknell | Scheduled – 5:00 PM | – | – | ||
| 26 | 2026-02-11 | Colgate | Holy Cross | Scheduled – 6:00 PM | – | – | ||
| 27 | 2026-02-14 | Navy | Colgate | Scheduled – 2:00 PM | – | – | ||
| 28 | 2026-02-16 | Colgate | Boston University | Scheduled – 6:00 PM | – | – | ||
| 29 | 2026-02-21 | Loyola-Maryland | Colgate | Scheduled – 2:00 PM | – | – | ||
| 30 | 2026-02-25 | Lafayette | Colgate | Scheduled – 7:00 PM | – | – | ||
| 31 | 2026-02-28 | Colgate | Navy | Scheduled – 4:00 PM | – | – |
