Schedule:
Please note: All rankings shown are the rankings of the teams on the date that they played one another
| Game | Date | Away Team (Rank) | Away Score | Home Score | Home Team (Rank) | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-11-03 | Colgate (266) | 69 | 80 | Michigan State (7) | Final | L | -11 |
| 2 | 2025-11-07 | Northeastern (193) | 68 | 65 | Colgate (266) | Final | L | -3 |
| 3 | 2025-11-11 | Drexel (190) | 83 | 90 | Colgate (266) | Final | W | 7 |
| 4 | 2025-11-14 | Colgate (266) | 65 | 84 | Illinois (22) | Final | L | -19 |
| 5 | 2025-11-17 | Colgate (266) | 72 | 69 | Siena (253) | Final | W | 3 |
| 6 | 2025-11-20 | Colgate (266) | 94 | 95 | Cornell (140) | Final/2OT | L | -1 |
| 7 | 2025-11-28 | Colgate (266) | 69 | 67 | Albany (262) | Final | W | 2 |
| 8 | 2025-11-29 | SUNY-Oneonta | 50 | 85 | Colgate (266) | Final | W | 35 |
| 9 | 2025-11-30 | Fordham (228) | 62 | 72 | Colgate (266) | Final | W | 10 |
| 10 | 2025-12-06 | St. John Fisher | 50 | 94 | Colgate (158) | Final | W | 44 |
| 11 | 2025-12-10 | Colgate (168) | 77 | 85 | St. Bonaventure (38) | Final | L | -8 |
| 12 | 2025-12-21 | Colgate (182) | 60 | 90 | Florida (31) | Final | L | -30 |
| 13 | 2025-12-28 | Harvard (217) | 78 | 69 | Colgate (214) | Final | L | -9 |
| 14 | 2025-12-31 | Colgate (214) | 85 | 77 | Lafayette (341) | Final | W | 8 |
| 15 | 2026-01-03 | Colgate (214) | 76 | 69 | Army (271) | Final | W | 7 |
| 16 | 2026-01-07 | American (177) | 62 | 64 | Colgate (201) | Final | W | 2 |
| 17 | 2026-01-10 | Lehigh | Colgate | Scheduled – 2:00 PM | – | – | ||
| 18 | 2026-01-14 | Colgate | Loyola-Maryland | Scheduled – 7:00 PM | – | – | ||
| 19 | 2026-01-17 | Bucknell | Colgate | Scheduled – 2:00 PM | – | – | ||
| 20 | 2026-01-21 | Colgate | American | Scheduled – 7:00 PM | – | – | ||
| 21 | 2026-01-24 | Boston University | Colgate | Scheduled – 2:00 PM | – | – | ||
| 22 | 2026-01-28 | Holy Cross | Colgate | Scheduled – 7:00 PM | – | – | ||
| 23 | 2026-01-31 | Colgate | Lehigh | Scheduled – 2:00 PM | – | – | ||
| 24 | 2026-02-04 | Army | Colgate | Scheduled – 7:00 PM | – | – | ||
| 25 | 2026-02-07 | Colgate | Bucknell | Scheduled – 5:00 PM | – | – | ||
| 26 | 2026-02-11 | Colgate | Holy Cross | Scheduled – 6:00 PM | – | – | ||
| 27 | 2026-02-14 | Navy | Colgate | Scheduled – 2:00 PM | – | – | ||
| 28 | 2026-02-16 | Colgate | Boston University | Scheduled – 6:00 PM | – | – | ||
| 29 | 2026-02-21 | Loyola-Maryland | Colgate | Scheduled – 2:00 PM | – | – | ||
| 30 | 2026-02-25 | Lafayette | Colgate | Scheduled – 7:00 PM | – | – | ||
| 31 | 2026-02-28 | Colgate | Navy | Scheduled – 4:00 PM | – | – |
