Schedule:
Please note: All rankings shown are the rankings of the teams on the date that they played one another
| Game | Date | Away Team (Rank) | Away Score | Home Score | Home Team (Rank) | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-11-03 | Delaware (238) | 70 | 78 | Bucknell (217) | Final | W | 8 |
| 2 | 2025-11-07 | Bucknell (217) | 73 | 62 | Mount St Mary’s (184) | Final | W | 11 |
| 3 | 2025-11-11 | Bucknell (217) | 63 | 73 | Princeton (149) | Final | L | -10 |
| 4 | 2025-11-14 | Hofstra (234) | 83 | 77 | Bucknell (217) | Final | L | -6 |
| 5 | 2025-11-17 | Bucknell (217) | 50 | 84 | Pittsburgh (71) | Final | L | -34 |
| 6 | 2025-11-20 | Bucknell (217) | 49 | 97 | St. John’s (8) | Final | L | -48 |
| 7 | 2025-11-24 | Bucknell (217) | 66 | 71 | Bowling Green (282) | Final | L | -5 |
| 8 | 2025-11-26 | Buffalo (330) | 73 | 71 | Bucknell (217) | Final | L | -2 |
| 9 | 2025-11-30 | Cornell (140) | 101 | 72 | Bucknell (217) | Final | L | -29 |
| 10 | 2025-12-03 | Bucknell (335) | 77 | 97 | Akron (63) | Final | L | -20 |
| 11 | 2025-12-06 | UMBC (218) | 73 | 66 | Bucknell (335) | Final | L | -7 |
| 12 | 2025-12-09 | Bucknell (345) | 51 | 38 | Rider (355) | Final | W | 13 |
| 13 | 2025-12-20 | Bucknell (340) | 39 | 94 | Iowa (21) | Final | L | -55 |
| 14 | 2025-12-31 | Bucknell (337) | 58 | 65 | Holy Cross (310) | Final | L | -7 |
| 15 | 2026-01-03 | Lehigh (331) | 65 | 72 | Bucknell (337) | Final | W | 7 |
| 16 | 2026-01-07 | Bucknell (331) | 55 | 76 | Navy (224) | Final | L | -21 |
| 17 | 2026-01-10 | Loyola-Maryland | Bucknell | Scheduled – 5:00 PM | – | – | ||
| 18 | 2026-01-14 | Lafayette | Bucknell | Scheduled – 7:30 PM | – | – | ||
| 19 | 2026-01-17 | Bucknell | Colgate | Scheduled – 2:00 PM | – | – | ||
| 20 | 2026-01-21 | Army | Bucknell | Scheduled – 7:00 PM | – | – | ||
| 21 | 2026-01-24 | Bucknell | Loyola-Maryland | Scheduled – 5:00 PM | – | – | ||
| 22 | 2026-01-26 | Bucknell | Lafayette | Scheduled – 7:00 PM | – | – | ||
| 23 | 2026-01-31 | Boston University | Bucknell | Scheduled – 2:00 PM | – | – | ||
| 24 | 2026-02-04 | Bucknell | American | Scheduled – 7:00 PM | – | – | ||
| 25 | 2026-02-07 | Colgate | Bucknell | Scheduled – 5:00 PM | – | – | ||
| 26 | 2026-02-09 | Navy | Bucknell | Scheduled – 6:00 PM | – | – | ||
| 27 | 2026-02-14 | Bucknell | Boston University | Scheduled – 1:00 PM | – | – | ||
| 28 | 2026-02-18 | American | Bucknell | Scheduled – 7:00 PM | – | – | ||
| 29 | 2026-02-22 | Holy Cross | Bucknell | Scheduled – 6:00 PM | – | – | ||
| 30 | 2026-02-25 | Bucknell | Army | Scheduled – 3:00 PM | – | – | ||
| 31 | 2026-02-28 | Bucknell | Lehigh | Scheduled – 2:00 PM | – | – |
