Schedule:
Please note: All rankings shown are the rankings of the teams on the date that they played one another
| Game | Date | Away Team (Rank) | Away Score | Home Score | Home Team (Rank) | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-11-03 | Boston University (277) | 76 | 75 | Northeastern (193) | Final/OT | W | 1 |
| 2 | 2025-11-07 | Boston University (277) | 52 | 76 | Northwestern (57) | Final | L | -24 |
| 3 | 2025-11-12 | Brown (201) | 77 | 90 | Boston University (277) | Final | W | 13 |
| 4 | 2025-11-15 | Merrimack | Boston University | Scheduled – 1:00 PM | – | – | ||
| 5 | 2025-11-18 | Boston University | Columbia | Scheduled – 7:00 PM | – | – | ||
| 6 | 2025-11-22 | Harvard | Boston University | Scheduled – 1:30 PM | – | – | ||
| 7 | 2025-11-25 | Boston University | Penn State | Scheduled – 7:00 PM | – | – | ||
| 8 | 2025-11-29 | Boston University | Northern Kentucky | Scheduled – 1:00 PM | – | – | ||
| 9 | 2025-12-03 | Vermont State-Johnson | Boston University | Scheduled – 6:00 PM | – | – | ||
| 10 | 2025-12-06 | Boston University | New Hampshire | Scheduled – 7:00 PM | – | – | ||
| 11 | 2025-12-10 | Maine | Boston University | Scheduled – 7:00 PM | – | – | ||
| 12 | 2025-12-13 | Boston University | Dartmouth | Scheduled – 2:00 PM | – | – | ||
| 13 | 2025-12-21 | UMass-Lowell | Boston University | Scheduled – 12:00 PM | – | – | ||
| 14 | 2025-12-31 | Boston University | Navy | Scheduled – 1:00 PM | – | – | ||
| 15 | 2026-01-03 | American | Boston University | Scheduled – 1:00 PM | – | – | ||
| 16 | 2026-01-07 | Boston University | Lafayette | Scheduled – 7:00 PM | – | – | ||
| 17 | 2026-01-10 | Army | Boston University | Scheduled – 1:00 PM | – | – | ||
| 18 | 2026-01-14 | Lehigh | Boston University | Scheduled – 6:00 PM | – | – | ||
| 19 | 2026-01-17 | Boston University | Loyola-Maryland | Scheduled – 1:00 PM | – | – | ||
| 20 | 2026-01-21 | Lafayette | Boston University | Scheduled – 6:00 PM | – | – | ||
| 21 | 2026-01-24 | Boston University | Colgate | Scheduled – 2:00 PM | – | – | ||
| 22 | 2026-01-28 | Navy | Boston University | Scheduled – 7:00 PM | – | – | ||
| 23 | 2026-01-31 | Boston University | Bucknell | Scheduled – 2:00 PM | – | – | ||
| 24 | 2026-02-02 | Boston University | Holy Cross | Scheduled – 7:00 PM | – | – | ||
| 25 | 2026-02-07 | Loyola-Maryland | Boston University | Scheduled – 1:00 PM | – | – | ||
| 26 | 2026-02-11 | Boston University | Army | Scheduled – 6:00 PM | – | – | ||
| 27 | 2026-02-14 | Bucknell | Boston University | Scheduled – 1:00 PM | – | – | ||
| 28 | 2026-02-16 | Colgate | Boston University | Scheduled – 6:00 PM | – | – | ||
| 29 | 2026-02-21 | Boston University | Lehigh | Scheduled – 7:30 PM | – | – | ||
| 30 | 2026-02-25 | Holy Cross | Boston University | Scheduled – 7:00 PM | – | – | ||
| 31 | 2026-02-28 | Boston University | American | Scheduled – 2:00 PM | – | – |
