Schedule:
Please note: All rankings shown are the rankings of the teams on the date that they played one another
| Game | Date | Away Team (Rank) | Away Score | Home Score | Home Team (Rank) | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-11-03 | Boston University (277) | 76 | 75 | Northeastern (193) | Final/OT | W | 1 |
| 2 | 2025-11-07 | Boston University (277) | 52 | 76 | Northwestern (57) | Final | L | -24 |
| 3 | 2025-11-12 | Brown (201) | 77 | 90 | Boston University (277) | Final | W | 13 |
| 4 | 2025-11-15 | Merrimack (188) | 91 | 79 | Boston University (277) | Final | L | -12 |
| 5 | 2025-11-18 | Boston University (277) | 49 | 54 | Columbia (264) | Final | L | -5 |
| 6 | 2025-11-22 | Harvard (249) | 74 | 75 | Boston University (277) | Final | W | 1 |
| 7 | 2025-11-25 | Boston University (277) | 87 | 96 | Penn State (68) | Final | L | -9 |
| 8 | 2025-11-29 | Boston University (277) | 65 | 74 | Northern Kentucky (213) | Final | L | -9 |
| 9 | 2025-12-03 | Vermont State-Johnson | 57 | 104 | Boston University (248) | Final | W | 47 |
| 10 | 2025-12-06 | Boston University (248) | 82 | 88 | New Hampshire (328) | Final/OT | L | -6 |
| 11 | 2025-12-10 | Maine (356) | 69 | 59 | Boston University (279) | Final | L | -10 |
| 12 | 2025-12-13 | Boston University (279) | 64 | 77 | Dartmouth (269) | Final | L | -13 |
| 13 | 2025-12-21 | UMass-Lowell (324) | 76 | 88 | Boston University (314) | Final | W | 12 |
| 14 | 2025-12-31 | Boston University (316) | 77 | 82 | Navy (239) | Final | L | -5 |
| 15 | 2026-01-03 | American (192) | 64 | 62 | Boston University (316) | Final | L | -2 |
| 16 | 2026-01-07 | Boston University (315) | 83 | 67 | Lafayette (334) | Final | W | 16 |
| 17 | 2026-01-10 | Army | Boston University | Scheduled – 1:00 PM | – | – | ||
| 18 | 2026-01-14 | Lehigh | Boston University | Scheduled – 7:00 PM | – | – | ||
| 19 | 2026-01-17 | Boston University | Loyola-Maryland | Scheduled – 1:00 PM | – | – | ||
| 20 | 2026-01-21 | Lafayette | Boston University | Scheduled – 7:00 PM | – | – | ||
| 21 | 2026-01-24 | Boston University | Colgate | Scheduled – 2:00 PM | – | – | ||
| 22 | 2026-01-28 | Navy | Boston University | Scheduled – 7:00 PM | – | – | ||
| 23 | 2026-01-31 | Boston University | Bucknell | Scheduled – 2:00 PM | – | – | ||
| 24 | 2026-02-02 | Boston University | Holy Cross | Scheduled – 7:00 PM | – | – | ||
| 25 | 2026-02-07 | Loyola-Maryland | Boston University | Scheduled – 1:00 PM | – | – | ||
| 26 | 2026-02-11 | Boston University | Army | Scheduled – 6:00 PM | – | – | ||
| 27 | 2026-02-14 | Bucknell | Boston University | Scheduled – 1:00 PM | – | – | ||
| 28 | 2026-02-16 | Colgate | Boston University | Scheduled – 6:00 PM | – | – | ||
| 29 | 2026-02-21 | Boston University | Lehigh | Scheduled – 7:30 PM | – | – | ||
| 30 | 2026-02-25 | Holy Cross | Boston University | Scheduled – 7:00 PM | – | – | ||
| 31 | 2026-02-28 | Boston University | American | Scheduled – 2:00 PM | – | – |
