Schedule:
Please note: All rankings shown are the rankings of the teams on the date that they played one another
| Game | Date | Away Team (Rank) | Away Score | Home Score | Home Team (Rank) | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-11-03 | SUNY Maritime | 49 | 73 | Army (274) | Final | W | 24 |
| 2 | 2025-11-08 | Army (274) | 76 | 83 | St. Thomas (143) | Final | L | -7 |
| 3 | 2025-11-11 | Duke (3) | 114 | 59 | Army (274) | Final | L | -55 |
| 4 | 2025-11-15 | Harvard (249) | 75 | 52 | Army (274) | Final | L | -23 |
| 5 | 2025-11-18 | Army (274) | 73 | 86 | Cornell (140) | Final | L | -13 |
| 6 | 2025-11-21 | Army (274) | 65 | 76 | Marist (208) | Final | L | -11 |
| 7 | 2025-11-25 | East Texas A&M (339) | 84 | 67 | Army (274) | Final | L | -17 |
| 8 | 2025-11-26 | Army (274) | 81 | 73 | Fairleigh Dickinson (319) | Final | W | 8 |
| 9 | 2025-11-29 | Manhattan (237) | 78 | 81 | Army (274) | Final/OT | W | 3 |
| 10 | 2025-12-02 | George Washington (72) | 84 | 70 | Army (319) | Final | L | -14 |
| 11 | 2025-12-07 | Gallaudet | 53 | 111 | Army (299) | Final | W | 58 |
| 12 | 2025-12-12 | Army (299) | 63 | 60 | UMBC (220) | Final | W | 3 |
| 13 | 2025-12-23 | Binghamton (360) | 85 | 95 | Army (283) | Final/OT | W | 10 |
| 14 | 2025-12-31 | Army (271) | 85 | 78 | Lehigh (331) | Final/OT | W | 7 |
| 15 | 2026-01-03 | Colgate (214) | 76 | 69 | Army (271) | Final | L | -7 |
| 16 | 2026-01-07 | Loyola-Maryland (350) | 84 | 76 | Army (278) | Final/OT | L | -8 |
| 17 | 2026-01-10 | Army (278) | 91 | 100 | Boston University (315) | Final | L | -9 |
| 18 | 2026-01-14 | Army (312) | 75 | 82 | Holy Cross (298) | Final | L | -7 |
| 19 | 2026-01-18 | American (189) | 78 | 67 | Army (333) | Final | L | -11 |
| 20 | 2026-01-21 | Army (333) | 87 | 84 | Bucknell (331) | Final/OT | W | 3 |
| 21 | 2026-01-24 | Army (333) | 56 | 84 | Navy (210) | Final | L | -28 |
| 22 | 2026-01-28 | Lehigh (302) | 64 | 67 | Army (326) | Final | W | 3 |
| 23 | 2026-01-31 | Holy Cross (312) | 68 | 69 | Army (326) | Final | W | 1 |
| 24 | 2026-02-04 | Army (332) | 55 | 69 | Colgate (221) | Final | L | -14 |
| 25 | 2026-02-07 | Lafayette (330) | 63 | 60 | Army (332) | Final | L | -3 |
| 26 | 2026-02-11 | Boston University (306) | 85 | 68 | Army (342) | Final | L | -17 |
| 27 | 2026-02-14 | Army (342) | 63 | 75 | American (253) | Final | L | -12 |
| 28 | 2026-02-18 | Army (345) | 87 | 77 | Loyola-Maryland (322) | Final | W | 10 |
| 29 | 2026-02-21 | Navy (152) | 81 | 63 | Army (345) | Final | L | -18 |
| 30 | 2026-02-25 | Bucknell | Army | Scheduled – 3:00 PM | – | – | ||
| 31 | 2026-02-28 | Army | Lafayette | Scheduled – 1:00 PM | – | – |
