Schedule:
Please note: All rankings shown are the rankings of the teams on the date that they played one another
| Game | Date | Away Team (Rank) | Away Score | Home Score | Home Team (Rank) | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-11-03 | American (206) | 74 | 88 | Wake Forest (55) | Final | L | -14 |
| 2 | 2025-11-09 | Penn (296) | 78 | 84 | American (206) | Final | W | 6 |
| 3 | 2025-11-12 | American (206) | 67 | 107 | George Washington (123) | Final | L | -40 |
| 4 | 2025-11-15 | Central Penn | American | Scheduled – 4:00 PM | – | – | ||
| 5 | 2025-11-18 | American | Rutgers | Scheduled – 6:30 PM | – | – | ||
| 6 | 2025-11-24 | Marywood | American | Scheduled – 7:00 PM | – | – | ||
| 7 | 2025-11-28 | Maine | American | Scheduled – 12:00 AM | – | – | ||
| 8 | 2025-11-28 | Maine | American | Scheduled – 4:00 PM | – | – | ||
| 9 | 2025-11-29 | Siena | American | Scheduled – 4:00 PM | – | – | ||
| 10 | 2025-11-30 | Longwood | American | Scheduled – 4:00 PM | – | – | ||
| 11 | 2025-12-03 | Drexel | American | Scheduled – 7:00 PM | – | – | ||
| 12 | 2025-12-06 | Maryland-Eastern Shore | American | Scheduled – 2:00 PM | – | – | ||
| 13 | 2025-12-18 | American | Virginia Commonwealth | Scheduled – 7:00 PM | – | – | ||
| 14 | 2025-12-22 | American | Virginia | Scheduled – 6:00 PM | – | – | ||
| 15 | 2025-12-31 | Loyola-Maryland | American | Scheduled – 1:00 PM | – | – | ||
| 16 | 2026-01-03 | American | Boston University | Scheduled – 1:00 PM | – | – | ||
| 17 | 2026-01-07 | American | Colgate | Scheduled – 7:00 PM | – | – | ||
| 18 | 2026-01-10 | Holy Cross | American | Scheduled – 4:00 PM | – | – | ||
| 19 | 2026-01-12 | Navy | American | Scheduled – 7:00 PM | – | – | ||
| 20 | 2026-01-18 | American | Army | Scheduled – 1:00 PM | – | – | ||
| 21 | 2026-01-21 | Colgate | American | Scheduled – 7:00 PM | – | – | ||
| 22 | 2026-01-24 | American | Holy Cross | Scheduled – 2:00 PM | – | – | ||
| 23 | 2026-01-28 | American | Loyola-Maryland | Scheduled – 7:00 PM | – | – | ||
| 24 | 2026-01-31 | Lafayette | American | Scheduled – 2:00 PM | – | – | ||
| 25 | 2026-02-04 | Bucknell | American | Scheduled – 7:00 PM | – | – | ||
| 26 | 2026-02-07 | American | Navy | Scheduled – 4:00 PM | – | – | ||
| 27 | 2026-02-11 | American | Lehigh | Scheduled – 7:00 PM | – | – | ||
| 28 | 2026-02-14 | Army | American | Scheduled – 2:00 PM | – | – | ||
| 29 | 2026-02-18 | American | Bucknell | Scheduled – 7:00 PM | – | – | ||
| 30 | 2026-02-21 | American | Lafayette | Scheduled – 12:00 PM | – | – | ||
| 31 | 2026-02-25 | Lehigh | American | Scheduled – 7:00 PM | – | – | ||
| 32 | 2026-02-28 | Boston University | American | Scheduled – 2:00 PM | – | – |
