NCAA College Basketball What-If Schedule Swapper



Ever wondered how your favorite basketball team would fare if they had to take on someone else’s schedule? This what-if calculator lets you explore just that. Whether you want to swap full schedules or just switch up conference or non-conference opponents, you can see how a team’s record might shift based on the strength of the schedule they’d be facing.

You’re free to share this wherever you want, we just kindly ask that you cite AMSTS and provide a link back to us if possible. Thanks!



What if had to play ‘s schedule? Show me the [?] model’s calculations.


2024-25 Purdue Summary2024-25 Indiana Summary
Actual Record: 23-12 (14-8 Conf)Actual Record: 18-13 (10-11 Conf)
Model Expected: 18-17 (11-11 Conf)Model Expected: 16-15 (11-10 Conf)
Playing 2024-25 Indiana’s Schedule:
16-15 (11-10 Conf)
Playing 2024-25 Purdue’s Schedule:
18-17 (11-11 Conf)


2024-25 Purdue Playing 2024-25 Indiana’s Complete Schedule2024-25 Indiana Playing 2024-25 Purdue’s Complete Schedule
GameDateOpponent2024-25 Indiana ResultPurdue Predicted Win ChanceDateOpponent2024-25 Purdue ResultIndiana Predicted Win Chance
12024-11-06vs. SIU-Edwardsville80-61 W50%2024-11-04vs. Texas A&M-Corpus Christi90-73 W50%
22024-11-10vs. Eastern Illinois90-55 W50%2024-11-08vs. Northern Kentucky72-50 W50%
32024-11-16vs. South Carolina87-71 W50%2024-11-11vs. Yale92-84 W50%
42024-11-21vs. UNC-Greensboro69-58 W50%2024-11-15vs. Alabama87-78 W50%
52024-11-27@ Louisville61-89 L50%2024-11-19@ Marquette58-76 L50%
62024-11-28vs. Gonzaga73-89 L50%2024-11-23vs. Marshall80-45 W50%
72024-11-29vs. Providence89-73 W50%2024-11-28vs. North Carolina State71-61 W50%
82024-12-03vs. Sam Houston State97-71 W50%2024-11-29vs. Ole Miss80-78 W50%
92024-12-06vs. Miami (OH)76-57 W50%2024-12-05@ Penn State70-81 L50%
102024-12-09vs. Minnesota82-67 W50%2024-12-08vs. Maryland83-78 W50%
112024-12-13@ Nebraska68-85 L50%2024-12-14vs. Texas A&M66-70 L50%
122024-12-21vs. Chattanooga74-65 W50%2024-12-21@ Auburn69-87 L50%
132025-01-02vs. Rutgers84-74 W50%2025-01-02@ Minnesota81-61 W50%
142025-01-05@ Penn State77-71 W50%2025-01-05vs. Northwestern79-61 W50%
152025-01-08vs. USC82-69 W50%2025-01-09@ Rutgers68-50 W50%
162025-01-11@ Iowa60-85 L50%2025-01-12vs. Nebraska104-68 W50%
172025-01-14vs. Illinois69-94 L50%2025-01-15@ Washington69-58 W50%
182025-01-17@ Ohio State77-76 W50%2025-01-18@ Oregon65-58 W50%
192025-01-22@ Northwestern70-79 L50%2025-01-21vs. Ohio State70-73 L50%
202025-01-26vs. Maryland78-79 L50%2025-01-24vs. Michigan91-64 W50%
212025-01-31@ Purdue76-81 L50%2025-01-31vs. Indiana81-76 W50%
222025-02-04@ Wisconsin64-76 L50%2025-02-04@ Iowa90-81 W50%
232025-02-08vs. Michigan67-70 L50%2025-02-07vs. USC90-72 W50%
242025-02-11@ Michigan State71-67 W50%2025-02-11@ Michigan73-75 L50%
252025-02-14vs. UCLA68-72 L50%2025-02-15vs. Wisconsin84-94 L50%
262025-02-23vs. Purdue73-58 W50%2025-02-18@ Michigan State66-75 L50%
272025-02-26vs. Penn State83-78 W50%2025-02-23@ Indiana58-73 L50%
282025-03-01@ Washington78-62 W50%2025-02-28vs. UCLA76-66 W50%
292025-03-04@ Oregon64-73 L50%2025-03-04vs. Rutgers100-71 W50%
302025-03-08vs. Ohio State66-60 W50%2025-03-07@ Illinois80-88 L50%
312025-03-13@ Oregon59-72 L50%2025-03-13vs. USC76-71 W50%
322025-03-14@ Michigan68-86 L50%
332025-03-20vs. High Point75-63 W50%
342025-03-22vs. McNeese76-62 W50%
352025-03-28@ Houston60-62 L50%