Warning: Undefined array key "start" in /www/wwwroot/allmysportsteamssuck.com/wp-content/plugins/insert-php/includes/shortcodes/shortcode-universal.php(61) : eval()'d code on line 82
Warning: Undefined array key "end" in /www/wwwroot/allmysportsteamssuck.com/wp-content/plugins/insert-php/includes/shortcodes/shortcode-universal.php(61) : eval()'d code on line 83
Warning: Undefined array key "league" in /www/wwwroot/allmysportsteamssuck.com/wp-content/plugins/insert-php/includes/shortcodes/shortcode-universal.php(61) : eval()'d code on line 84
Scores you've requested
| League | Date | Home Team | Away Team | Neutral Site? | AMSTS Spread Pick | Spread Difference | AMSTS Win Chance | Money Line Home Win Chance | Difference | Home Team ML | Away Team ML | Over/Under |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA Basketball (I) | 2025-12-20 | Appalachian State | Georgia State | Georgia State | (-18.4 - ) | 82% | ||||||
| NCAA Basketball (I) | 2025-12-20 | Arizona | San Diego State | N | San Diego State | (-16.4 - ) | 93% | |||||
| NCAA Basketball (I) | 2025-12-20 | Arkansas | Houston | N | Houston | (1.2 - ) | 51% | |||||
| NCAA Basketball (I) | 2025-12-20 | Ball State | Miami (OH) | Miami (OH) | (18.4 - ) | 3% | ||||||
| NCAA Basketball (I) | 2025-12-20 | Butler | Northwestern | N | Northwestern | (-2.7 - ) | 73% | |||||
| NCAA Basketball (I) | 2025-12-20 | California Baptist | Sacramento State | Sacramento State | (-15.8 - ) | 82% | ||||||
| NCAA Basketball (I) | 2025-12-20 | Central Florida | Florida Gulf Coast | Florida Gulf Coast | (-18.7 - ) | 90% | ||||||
| NCAA Basketball (I) | 2025-12-20 | Colorado | Stanford | N | Stanford | (-2.8 - ) | 65% | |||||
| NCAA Basketball (I) | 2025-12-20 | Creighton | Marquette | Marquette | (-7.9 - ) | 68% | ||||||
| NCAA Basketball (I) | 2025-12-20 | Dayton | Liberty | Liberty | (-5.6 - ) | 65% | ||||||
| NCAA Basketball (I) | 2025-12-20 | East Tennessee State | Jacksonville State | Jacksonville State | (-11.9 - ) | 81% | ||||||
| NCAA Basketball (I) | 2025-12-20 | Florida International | Long Island | Long Island | (-4.2 - ) | 52% | ||||||
| NCAA Basketball (I) | 2025-12-20 | Georgetown | Xavier | Xavier | (2.2 - ) | 50% | ||||||
| NCAA Basketball (I) | 2025-12-20 | Georgia Southern | James Madison | James Madison | (-3.9 - ) | 37% | ||||||
| NCAA Basketball (I) | 2025-12-20 | Georgia Tech | Lafayette | Lafayette | (-16.3 - ) | 85% | ||||||
| NCAA Basketball (I) | 2025-12-20 | Harvard | Holy Cross | Holy Cross | (-8.8 - ) | 46% | ||||||
| NCAA Basketball (I) | 2025-12-20 | Indiana | Chicago State | Chicago State | (-37.6 - ) | 93% | ||||||
| NCAA Basketball (I) | 2025-12-20 | Iowa | Bucknell | N | Bucknell | (-29.5 - ) | 97% | |||||
| NCAA Basketball (I) | 2025-12-20 | Kansas State | South Dakota | South Dakota | (-20.6 - ) | 81% | ||||||
| NCAA Basketball (I) | 2025-12-20 | Kentucky | St. John's | N | St. John's | (-1.4 - ) | 42% | |||||
| NCAA Basketball (I) | 2025-12-20 | Lamar | Nebraska-Omaha | Nebraska-Omaha | (-13.1 - ) | 53% | ||||||
| NCAA Basketball (I) | 2025-12-20 | Louisiana-Monroe | Louisiana | Louisiana | (-1.7 - ) | 46% | ||||||
| NCAA Basketball (I) | 2025-12-20 | Louisville | Montana | Montana | (-28.4 - ) | 91% | ||||||
| NCAA Basketball (I) | 2025-12-20 | Massachusetts | Kent State | Kent State | (-1.6 - ) | 37% | ||||||
| NCAA Basketball (I) | 2025-12-20 | Mercyhurst | Binghamton | Binghamton | (-12.8 - ) | 67% | ||||||
| NCAA Basketball (I) | 2025-12-20 | Michigan State | Oakland | N | Oakland | (-17.9 - ) | 93% | |||||
| NCAA Basketball (I) | 2025-12-20 | Mississippi State | Memphis | Memphis | (-0.6 - ) | 54% | ||||||
| NCAA Basketball (I) | 2025-12-20 | Nevada | Boise State | Boise State | (2 - ) | 38% | ||||||
| NCAA Basketball (I) | 2025-12-20 | New Mexico | San Jose State | San Jose State | (-12.3 - ) | 86% | ||||||
| NCAA Basketball (I) | 2025-12-20 | North Carolina | Ohio State | N | Ohio State | (-0.1 - ) | 76% | |||||
| NCAA Basketball (I) | 2025-12-20 | North Carolina Central | Longwood | Longwood | (-3 - ) | 36% | ||||||
| NCAA Basketball (I) | 2025-12-20 | Northern Colorado | Denver | Denver | (-9.9 - ) | 83% | ||||||
| NCAA Basketball (I) | 2025-12-20 | Northern Illinois | Central Michigan | Central Michigan | (-6.4 - ) | 59% | ||||||
| NCAA Basketball (I) | 2025-12-20 | Ohio | Bowling Green | Bowling Green | (9.1 - ) | 52% | ||||||
| NCAA Basketball (I) | 2025-12-20 | Old Dominion | Coastal Carolina | Coastal Carolina | (0.1 - ) | 28% | ||||||
| NCAA Basketball (I) | 2025-12-20 | Pepperdine | Rice | Rice | (3.2 - ) | 31% | ||||||
| NCAA Basketball (I) | 2025-12-20 | Purdue | Auburn | N | Auburn | (-5.7 - ) | 71% | |||||
| NCAA Basketball (I) | 2025-12-20 | Richmond | The Citadel | The Citadel | (-26 - ) | 97% | ||||||
| NCAA Basketball (I) | 2025-12-20 | Rutgers | Penn | Penn | (-7.9 - ) | 50% | ||||||
| NCAA Basketball (I) | 2025-12-20 | Saint Francis | Robert Morris | Robert Morris | (11.7 - ) | 8% | ||||||
| NCAA Basketball (I) | 2025-12-20 | Santa Clara | Loyola-Chicago | N | Loyola-Chicago | (-21.1 - ) | 96% | |||||
| NCAA Basketball (I) | 2025-12-20 | Southern Indiana | Morehead State | Morehead State | (2.1 - ) | 45% | ||||||
| NCAA Basketball (I) | 2025-12-20 | Southern Miss | Arkansas State | Arkansas State | (-3.1 - ) | 35% | ||||||
| NCAA Basketball (I) | 2025-12-20 | St. Bonaventure | Le Moyne | Le Moyne | (-15.3 - ) | 92% | ||||||
| NCAA Basketball (I) | 2025-12-20 | St. Thomas | UC-Riverside | UC-Riverside | (-11.4 - ) | 74% | ||||||
| NCAA Basketball (I) | 2025-12-20 | Syracuse | Northeastern | Northeastern | (-13.3 - ) | 68% | ||||||
| NCAA Basketball (I) | 2025-12-20 | Tennessee State | Southeast Missouri State | Southeast Missouri State | (-0.1 - ) | 61% | ||||||
| NCAA Basketball (I) | 2025-12-20 | Tennessee Tech | Tennessee-Martin | Tennessee-Martin | (0 - ) | 33% | ||||||
| NCAA Basketball (I) | 2025-12-20 | Texas State | South Alabama | South Alabama | (-6.3 - ) | 39% | ||||||
| NCAA Basketball (I) | 2025-12-20 | Texas Tech | Duke | N | Duke | (11 - ) | 13% | |||||
| NCAA Basketball (I) | 2025-12-20 | Troy | Marshall | Marshall | (-2.1 - ) | 37% | ||||||
| NCAA Basketball (I) | 2025-12-20 | Tulane | Portland State | Portland State | (2.5 - ) | 55% | ||||||
| NCAA Basketball (I) | 2025-12-20 | UNC-Wilmington | Howard | Howard | (-16 - ) | 88% | ||||||
| NCAA Basketball (I) | 2025-12-20 | UNLV | Fresno State | Fresno State | (-0.9 - ) | 45% | ||||||
| NCAA Basketball (I) | 2025-12-20 | Utah | Eastern Washington | Eastern Washington | (-13.8 - ) | 89% | ||||||
| NCAA Basketball (I) | 2025-12-20 | Utah State | Colorado State | Colorado State | (-6.8 - ) | 62% | ||||||
| NCAA Basketball (I) | 2025-12-20 | Vermont | Iona | Iona | (-1.6 - ) | 38% | ||||||
| NCAA Basketball (I) | 2025-12-20 | Virginia | Maryland | Maryland | (-18.9 - ) | 78% | ||||||
| NCAA Basketball (I) | 2025-12-20 | Virginia Tech | Elon | Elon | (-13.4 - ) | 82% | ||||||
| NCAA Basketball (I) | 2025-12-20 | Washington State | Mercer | Mercer | (1.9 - ) | 26% | ||||||
| NCAA Basketball (I) | 2025-12-20 | Weber State | Utah Tech | Utah Tech | (-5.7 - ) | 61% | ||||||
| NCAA Basketball (I) | 2025-12-20 | Western Michigan | Buffalo | Buffalo | (3.1 - ) | 16% | ||||||
| NCAA Basketball (I) | 2025-12-20 | Wyoming | Grand Canyon | Grand Canyon | (-9.7 - ) | 65% | ||||||
| NCAA Basketball (I) | 2025-12-20 | Youngstown State | South Carolina Upstate | South Carolina Upstate | (-4 - ) | 54% |
Number of games per day (for QC purposes)
| League | Date | Count |
|---|---|---|
| NCAA Basketball (I) | 2025-12-20 | 75 |
