Warning: Undefined array key "start" in /www/wwwroot/allmysportsteamssuck.com/wp-content/plugins/insert-php/includes/shortcodes/shortcode-universal.php(61) : eval()'d code on line 82
Warning: Undefined array key "end" in /www/wwwroot/allmysportsteamssuck.com/wp-content/plugins/insert-php/includes/shortcodes/shortcode-universal.php(61) : eval()'d code on line 83
Warning: Undefined array key "league" in /www/wwwroot/allmysportsteamssuck.com/wp-content/plugins/insert-php/includes/shortcodes/shortcode-universal.php(61) : eval()'d code on line 84
Scores you've requested
| League | Date | Home Team | Away Team | Neutral Site? | AMSTS Spread Pick | Spread Difference | AMSTS Win Chance | Money Line Home Win Chance | Difference | Home Team ML | Away Team ML | Over/Under | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA Basketball (I) | 2025-11-04 | Arizona State | Southern Utah | Southern Utah | (-22.1 - )  | 88% | ||||||
| NCAA Basketball (I) | 2025-11-04 | Duke | Texas | N | Duke | 7.3 (-14.8 - -7.5)  | 88% | |||||
| NCAA Basketball (I) | 2025-11-04 | East Carolina | Georgia Southern | Georgia Southern | (-8.6 - )  | 63% | ||||||
| NCAA Basketball (I) | 2025-11-04 | Florida State | Alcorn State | Alcorn State | (-24.7 - )  | 91% | ||||||
| NCAA Basketball (I) | 2025-11-04 | Fordham | NJIT | NJIT | (-13.1 - )  | 85% | ||||||
| NCAA Basketball (I) | 2025-11-04 | Iowa | Robert Morris | Robert Morris | (-13.7 - )  | 63% | ||||||
| NCAA Basketball (I) | 2025-11-04 | Kansas State | UNC-Greensboro | UNC-Greensboro | (-12.1 - )  | 71% | ||||||
| NCAA Basketball (I) | 2025-11-04 | Kentucky | Nicholls State | Nicholls State | (-24.7 - )  | 94% | ||||||
| NCAA Basketball (I) | 2025-11-04 | Nevada | Louisiana Tech | Louisiana Tech | (-11 - )  | 52% | ||||||
| NCAA Basketball (I) | 2025-11-04 | Oklahoma State | Oral Roberts | Oral Roberts | (-20.4 - )  | 95% | ||||||
| NCAA Basketball (I) | 2025-11-04 | Oregon | Hawaii | Hawaii | (-24.7 - )  | 94% | ||||||
| NCAA Basketball (I) | 2025-11-04 | Purdue | Evansville | Evansville | (-28 - )  | 95% | ||||||
| NCAA Basketball (I) | 2025-11-04 | San Diego State | Long Beach State | Long Beach State | (-24.7 - )  | 97% | ||||||
| NCAA Basketball (I) | 2025-11-04 | South Carolina | North Carolina A&T | North Carolina A&T | (-23.3 - )  | 93% | ||||||
| NCAA Basketball (I) | 2025-11-04 | Stanford | Portland State | Portland State | (-13.3 - )  | 83% | ||||||
| NCAA Basketball (I) | 2025-11-04 | Texas Tech | Lindenwood | Lindenwood | (-33 - )  | 97% | ||||||
| NCAA Basketball (I) | 2025-11-04 | UNLV | Tennessee-Martin | Tennessee-Martin | (-14.9 - )  | 89% | ||||||
| NCAA Basketball (I) | 2025-11-04 | Valparaiso | Eastern Illinois | Eastern Illinois | (-11.2 - )  | 74% | ||||||
| NCAA Basketball (I) | 2025-11-04 | West Virginia | Mount St Mary's | Mount St Mary's | (-22.6 - )  | 83% | ||||||
| NCAA Basketball (I) | 2025-11-04 | Wichita State | UNC-Asheville | UNC-Asheville | (-5.9 - )  | 55% | 
Number of games per day (for QC purposes)
| League | Date | Count | 
|---|---|---|
| NCAA Basketball (I) | 2025-11-04 | 36 | 
