First time here? Click here to understand the methodology used by the AMSTS Computer Rankings.
Historic rankings are available here.
Want to see where the week started off? Our weekly rankings are here.
These rankings update live every 15 minutes from Noon to 2 AM Eastern Time during college basketball season. As teams score points in their game, their ranking will move up and down. As things happen in one game, other opponents may have their rankings affected as well!
Live Rankings as of (2026-02-24 23:51:15):
Historic rankings are available here.
Want to see where the week started off? Our weekly rankings are here.
These rankings update live every 15 minutes from Noon to 2 AM Eastern Time during college basketball season. As teams score points in their game, their ranking will move up and down. As things happen in one game, other opponents may have their rankings affected as well!
Live Rankings as of (2026-02-24 23:51:15):
| Overall Rank | Team | Record | Conference | Overall Rating | Last Week | Difference | Win Rating | Win Rank | Points Rating | Points Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michigan | 24-2 | Big Ten | 1 | 1 | 0 | 27.5291 | 1 | 33.7769 | 1 |
| 2 | Duke | 25-2 | ACC | 0.968044 | 2 | 0 | 27.1896 | 2 | 31.3719 | 2 |
| 3 | Arizona | 24-2 | Big 12 | 0.940192 | 3 | 0 | 26.4772 | 3 | 30.2976 | 3 |
| 4 | Connecticut | 24-3 | Big East | 0.81557 | 4 | 0 | 23.6288 | 4 | 24.6594 | 12 |
| 5 | Gonzaga | 26-2 | West Coast | 0.812652 | 5 | 0 | 23.0457 | 5 | 25.7945 | 9 |
| 6 | Iowa State | 22-4 | Big 12 | 0.782493 | 7 | 1 | 21.0651 | 7 | 27.5988 | 5 |
| 7 | Purdue | 22-5 | Big Ten | 0.76813 | 8 | 1 | 20.7043 | 8 | 27.0288 | 6 |
| 8 | Houston | 22-5 | Big 12 | 0.760086 | 6 | -2 | 20.5494 | 10 | 26.5936 | 7 |
| 9 | Illinois | 21-6 | Big Ten | 0.746244 | 9 | 0 | 19.4458 | 14 | 27.8993 | 4 |
| 10 | Michigan State | 21-5 | Big Ten | 0.737932 | 10 | 0 | 20.1665 | 11 | 25.2885 | 10 |
| 11 | Nebraska | 22-4 | Big Ten | 0.735499 | 11 | 0 | 20.641 | 9 | 23.8776 | 16 |
| 12 | Florida | 21-5 | SEC | 0.72876 | 12 | 0 | 19.2848 | 15 | 26.5226 | 8 |
| 13 | Kansas | 20-7 | Big 12 | 0.708362 | 15 | 2 | 19.9413 | 12 | 22.8448 | 21 |
| 14 | Virginia | 23-3 | ACC | 0.69861 | 13 | -1 | 19.9146 | 13 | 21.9221 | 22 |
| 15 | Texas Tech | 20-7 | Big 12 | 0.68455 | 14 | -1 | 18.5154 | 16 | 23.931 | 15 |
| 16 | Alabama | 19-7 | SEC | 0.679699 | 16 | 0 | 18.485 | 17 | 23.5138 | 18 |
| 17 | BYU | 19-7 | Big 12 | 0.658277 | 17 | 0 | 17.7205 | 18 | 23.2192 | 19 |
| 18 | Arkansas | 19-7 | SEC | 0.648146 | 18 | 0 | 16.857 | 22 | 24.3115 | 13 |
| 19 | St. John’s | 21-5 | Big East | 0.643217 | 19 | 0 | 17.2373 | 21 | 22.8787 | 20 |
| 20 | Tennessee | 19-7 | SEC | 0.640496 | 20 | 0 | 16.6814 | 24 | 23.9673 | 14 |
| 21 | Vanderbilt | 20-6 | SEC | 0.639232 | 22 | 1 | 16.733 | 23 | 23.7126 | 17 |
| 22 | Miami (OH) | 27-0 | MAC | 0.630375 | 23 | 1 | 21.2543 | 6 | 11.7202 | 76 |
| 23 | North Carolina | 21-6 | ACC | 0.62744 | 24 | 1 | 17.7029 | 19 | 20.1377 | 28 |
| 24 | Louisville | 19-8 | ACC | 0.62093 | 21 | -3 | 15.4817 | 26 | 24.9285 | 11 |
| 25 | Villanova | 21-5 | Big East | 0.59573 | 25 | 0 | 17.2408 | 20 | 18.0585 | 38 |
| 26 | Saint Louis | 24-2 | Atlantic 10 | 0.592953 | 26 | 0 | 16.6111 | 25 | 19.3222 | 31 |
| 27 | Utah State | 22-4 | Mountain West | 0.565247 | 27 | 0 | 15.4272 | 28 | 19.42 | 30 |
| 28 | Wisconsin | 18-8 | Big Ten | 0.558148 | 28 | 0 | 15.2529 | 29 | 19.1284 | 35 |
| 29 | North Carolina State | 18-8 | ACC | 0.550935 | 29 | 0 | 14.1576 | 32 | 21.0852 | 24 |
| 30 | Saint Mary’s | 24-4 | West Coast | 0.54537 | 30 | 0 | 15.4748 | 27 | 17.2891 | 41 |
| 31 | Miami | 20-6 | ACC | 0.54271 | 31 | 0 | 14.5545 | 31 | 19.2778 | 33 |
| 32 | Kentucky | 17-10 | SEC | 0.541307 | 32 | 0 | 13.6178 | 36 | 21.4341 | 23 |
| 33 | SMU | 18-8 | ACC | 0.536667 | 33 | 0 | 13.7498 | 35 | 20.6401 | 25 |
| 34 | Iowa | 19-8 | Big Ten | 0.53326 | 34 | 0 | 13.7712 | 34 | 20.2423 | 27 |
| 35 | Central Florida | 18-7 | Big 12 | 0.519756 | 35 | 0 | 15.1527 | 30 | 15.484 | 47 |
| 36 | Georgia | 18-8 | SEC | 0.50949 | 36 | 0 | 12.6846 | 40 | 20.5001 | 26 |
| 37 | Santa Clara | 23-6 | West Coast | 0.497611 | 38 | 1 | 13.8646 | 33 | 16.4008 | 44 |
| 38 | Auburn | 14-12 | SEC | 0.497027 | 37 | -1 | 12.4127 | 42 | 19.9045 | 29 |
| 39 | Clemson | 19-8 | ACC | 0.494231 | 39 | 0 | 13.2878 | 37 | 17.4737 | 40 |
| 40 | UCLA | 17-9 | Big Ten | 0.492887 | 40 | 0 | 13.105 | 39 | 17.786 | 39 |
| 41 | Texas A&M | 18-8 | SEC | 0.488516 | 41 | 0 | 12.3772 | 43 | 19.1291 | 34 |
| 42 | Ohio State | 16-10 | Big Ten | 0.487892 | 42 | 0 | 12.2758 | 44 | 19.3148 | 32 |
| 43 | TCU | 17-9 | Big 12 | 0.483621 | 43 | 0 | 13.1482 | 38 | 16.7412 | 42 |
| 44 | Indiana | 17-10 | Big Ten | 0.476915 | 44 | 0 | 11.9562 | 45 | 18.9868 | 36 |
| 45 | Texas | 17-10 | SEC | 0.457192 | 46 | 1 | 11.4027 | 50 | 18.3463 | 37 |
| 46 | New Mexico | 21-6 | Mountain West | 0.456905 | 45 | -1 | 12.5128 | 41 | 15.5933 | 46 |
| 47 | Missouri | 17-9 | SEC | 0.415658 | 47 | 0 | 11.4392 | 48 | 14.0482 | 54 |
| 48 | San Diego State | 18-8 | Mountain West | 0.412308 | 48 | 0 | 10.8012 | 53 | 15.2744 | 48 |
| 49 | California | 18-8 | ACC | 0.410609 | 50 | 1 | 11.8371 | 46 | 12.56 | 62 |
| 50 | Virginia Tech | 17-10 | ACC | 0.41027 | 49 | -1 | 11.3024 | 51 | 13.838 | 55 |
| 51 | USC | 17-9 | Big Ten | 0.401273 | 51 | 0 | 11.5185 | 47 | 12.3959 | 66 |
| 52 | Seton Hall | 18-9 | Big East | 0.396239 | 52 | 0 | 10.594 | 54 | 14.1545 | 53 |
| 53 | Belmont | 24-4 | Missouri Valley | 0.396151 | 53 | 0 | 11.4361 | 49 | 12.0791 | 70 |
| 54 | Oklahoma State | 16-11 | Big 12 | 0.380752 | 54 | 0 | 10.4473 | 55 | 12.9452 | 60 |
| 55 | Cincinnati | 14-12 | Big 12 | 0.377609 | 56 | 1 | 9.1233 | 65 | 15.8756 | 45 |
| 56 | Virginia Commonwealth | 20-7 | Atlantic 10 | 0.376359 | 55 | -1 | 11.0177 | 52 | 11.1002 | 79 |
| 57 | West Virginia | 16-11 | Big 12 | 0.367158 | 57 | 0 | 9.37391 | 63 | 14.2017 | 52 |
| 58 | Baylor | 13-13 | Big 12 | 0.361796 | 58 | 0 | 8.17459 | 74 | 16.6014 | 43 |
| 59 | Stanford | 16-11 | ACC | 0.35049 | 59 | 0 | 9.42663 | 61 | 12.3833 | 67 |
| 60 | Arizona State | 14-13 | Big 12 | 0.349835 | 60 | 0 | 9.4188 | 62 | 12.3362 | 68 |
| 61 | Akron | 21-5 | MAC | 0.348955 | 61 | 0 | 9.52106 | 60 | 11.9961 | 71 |
| 62 | Nevada | 18-9 | Mountain West | 0.34562 | 63 | 1 | 9.58284 | 59 | 11.5065 | 77 |
| 63 | Yale | 21-4 | Ivy | 0.345011 | 62 | -1 | 10.2678 | 57 | 9.76411 | 91 |
| 64 | Boise State | 16-10 | Mountain West | 0.343413 | 64 | 0 | 9.31823 | 64 | 11.9322 | 73 |
| 65 | Tulsa | 21-6 | American Athletic | 0.34335 | 65 | 0 | 9.07894 | 66 | 12.5131 | 64 |
| 66 | Wake Forest | 13-13 | ACC | 0.339449 | 66 | 0 | 8.22487 | 73 | 14.2135 | 51 |
| 67 | Colorado | 14-12 | Big 12 | 0.331723 | 68 | 1 | 8.58418 | 69 | 12.5489 | 63 |
| 68 | Syracuse | 14-13 | ACC | 0.321746 | 70 | 2 | 8.47117 | 70 | 11.8153 | 75 |
| 69 | South Florida | 18-8 | American Athletic | 0.32114 | 69 | 0 | 8.71216 | 67 | 11.1625 | 78 |
| 70 | Washington | 13-14 | Big Ten | 0.316319 | 78 | 8 | 6.86316 | 83 | 15.2113 | 49 |
| 71 | McNeese | 23-5 | Southland | 0.31619 | 72 | 1 | 8.60201 | 68 | 10.9312 | 81 |
| 72 | LSU | 14-13 | SEC | 0.31452 | 71 | -1 | 6.85336 | 84 | 15.053 | 50 |
| 73 | Grand Canyon | 16-10 | Mountain West | 0.310342 | 73 | 0 | 7.80694 | 76 | 12.2896 | 69 |
| 74 | Liberty | 22-4 | Conference USA | 0.3084 | 74 | 0 | 10.3887 | 56 | 5.75749 | 117 |
| 75 | Florida State | 14-13 | ACC | 0.30729 | 75 | 0 | 7.80974 | 75 | 11.9735 | 72 |
| 76 | Creighton | 14-14 | Big East | 0.30532 | 77 | 1 | 7.76793 | 77 | 11.8765 | 74 |
| 77 | High Point | 25-4 | Big South | 0.303503 | 76 | -1 | 7.04893 | 82 | 13.4567 | 57 |
| 78 | Butler | 15-13 | Big East | 0.299523 | 79 | 1 | 7.08276 | 81 | 12.9704 | 59 |
| 79 | UNC-Wilmington | 23-4 | Coastal Athletic | 0.295707 | 80 | 1 | 9.58771 | 58 | 6.43685 | 105 |
| 80 | Stephen F. Austin | 24-4 | Southland | 0.288154 | 67 | -13 | 8.30755 | 72 | 8.81295 | 98 |
| 81 | Oklahoma | 12-14 | SEC | 0.280072 | 81 | 0 | 6.03931 | 86 | 13.56 | 56 |
| 82 | Utah Valley | 20-7 | WAC | 0.271225 | 82 | 0 | 6.84631 | 85 | 10.6832 | 83 |
| 83 | Colorado State | 16-10 | Mountain West | 0.261106 | 83 | 0 | 7.11461 | 80 | 8.99944 | 96 |
| 84 | Minnesota | 12-14 | Big Ten | 0.255654 | 84 | 0 | 5.45821 | 93 | 12.5117 | 65 |
| 85 | Providence | 11-15 | Big East | 0.252505 | 85 | 0 | 5.05491 | 101 | 13.1822 | 58 |
| 86 | Kent State | 20-6 | MAC | 0.251566 | 86 | 0 | 8.36292 | 71 | 4.96952 | 129 |
| 87 | Mississippi State | 13-14 | SEC | 0.250353 | 87 | 0 | 5.99772 | 87 | 10.6506 | 84 |
| 88 | Georgetown | 12-14 | Big East | 0.241664 | 88 | 0 | 5.72488 | 90 | 10.4397 | 86 |
| 89 | Kansas State | 11-16 | Big 12 | 0.23547 | 89 | 0 | 5.29048 | 95 | 10.8779 | 82 |
| 90 | Xavier | 12-14 | Big East | 0.234693 | 90 | 0 | 5.59925 | 92 | 10.0416 | 89 |
| 91 | Northwestern | 10-16 | Big Ten | 0.232807 | 91 | 0 | 4.3729 | 108 | 12.8598 | 61 |
| 92 | Dayton | 17-9 | Atlantic 10 | 0.226376 | 92 | 0 | 7.11794 | 79 | 5.47208 | 123 |
| 93 | Wyoming | 14-12 | Mountain West | 0.225291 | 93 | 0 | 5.2079 | 99 | 10.0492 | 88 |
| 94 | Wichita State | 18-10 | American Athletic | 0.224139 | 94 | 0 | 5.63399 | 91 | 8.88686 | 97 |
| 95 | Notre Dame | 11-15 | ACC | 0.221319 | 95 | 0 | 4.63606 | 105 | 11.0499 | 80 |
| 96 | DePaul | 13-13 | Big East | 0.214782 | 96 | 0 | 5.11525 | 100 | 9.21171 | 94 |
| 97 | Northern Iowa | 18-11 | Missouri Valley | 0.209314 | 97 | 0 | 4.50005 | 106 | 10.1672 | 87 |
| 98 | Ole Miss | 10-16 | SEC | 0.207965 | 98 | 0 | 4.29615 | 110 | 10.5309 | 85 |
| 99 | Oregon | 10-17 | Big Ten | 0.191423 | 100 | 1 | 4.01841 | 113 | 9.53624 | 92 |
| 100 | Hawaii | 19-7 | Big West | 0.191118 | 101 | 1 | 5.3049 | 94 | 6.34835 | 107 |
| 101 | Sam Houston State | 18-8 | Conference USA | 0.190985 | 102 | 1 | 5.22021 | 98 | 6.54275 | 104 |
| 102 | George Mason | 20-6 | Atlantic 10 | 0.189256 | 99 | -3 | 7.13856 | 78 | 1.6601 | 173 |
| 103 | Bradley | 19-9 | Missouri Valley | 0.188173 | 103 | 0 | 5.22171 | 97 | 6.25411 | 108 |
| 104 | North Dakota State | 23-5 | Summit League | 0.183066 | 105 | 1 | 5.77684 | 89 | 4.37441 | 134 |
| 105 | South Carolina | 12-15 | SEC | 0.182963 | 104 | -1 | 3.56345 | 118 | 9.79538 | 90 |
| 106 | California Baptist | 18-8 | WAC | 0.182414 | 106 | 0 | 5.82281 | 88 | 4.19554 | 138 |
| 107 | UAB | 17-10 | American Athletic | 0.179735 | 107 | 0 | 4.90018 | 103 | 6.1881 | 109 |
| 108 | Illinois State | 18-11 | Missouri Valley | 0.176521 | 108 | 0 | 3.56166 | 119 | 9.14699 | 95 |
| 109 | Murray State | 19-10 | Missouri Valley | 0.176087 | 109 | 0 | 4.8324 | 104 | 5.98473 | 111 |
| 110 | Austin Peay | 20-6 | Atlantic Sun | 0.170398 | 110 | 0 | 5.22348 | 96 | 4.44865 | 131 |
| 111 | Hofstra | 19-9 | Coastal Athletic | 0.166623 | 111 | 0 | 4.08646 | 112 | 6.85622 | 102 |
| 112 | Utah | 9-17 | Big 12 | 0.159939 | 112 | 0 | 3.09373 | 127 | 8.61499 | 100 |
| 113 | Seattle | 16-12 | West Coast | 0.15866 | 113 | 0 | 3.85357 | 115 | 6.6208 | 103 |
| 114 | Maryland | 10-16 | Big Ten | 0.157213 | 114 | 0 | 4.1449 | 111 | 5.75935 | 116 |
| 115 | UC-San Diego | 18-9 | Big West | 0.150432 | 115 | 0 | 4.48679 | 107 | 4.23324 | 136 |
| 116 | Pittsburgh | 9-17 | ACC | 0.14581 | 116 | 0 | 2.21133 | 144 | 9.34863 | 93 |
| 117 | East Tennessee State | 21-8 | Southern | 0.144273 | 118 | 1 | 3.73946 | 116 | 5.44303 | 124 |
| 118 | UNLV | 14-13 | Mountain West | 0.143775 | 117 | -1 | 3.69792 | 117 | 5.49449 | 122 |
| 119 | Winthrop | 19-9 | Big South | 0.138158 | 119 | 0 | 3.40495 | 121 | 5.64425 | 120 |
| 120 | UC-Irvine | 17-10 | Big West | 0.137932 | 120 | 0 | 3.29996 | 123 | 5.87899 | 113 |
| 121 | Memphis | 12-15 | American Athletic | 0.133704 | 122 | 1 | 2.52826 | 137 | 7.34419 | 101 |
| 122 | Merrimack | 20-8 | MAAC | 0.130797 | 121 | -1 | 5.00781 | 102 | 0.965078 | 185 |
| 123 | San Francisco | 14-15 | West Coast | 0.129772 | 124 | 1 | 3.16069 | 125 | 5.39382 | 125 |
| 124 | Charleston | 18-10 | Coastal Athletic | 0.129615 | 123 | -1 | 4.29907 | 109 | 2.58448 | 156 |
| 125 | Pacific | 17-13 | West Coast | 0.129127 | 125 | 0 | 2.93854 | 129 | 5.87364 | 114 |
| 126 | Marquette | 8-18 | Big East | 0.121416 | 127 | 1 | 1.44284 | 158 | 8.7626 | 99 |
| 127 | Rutgers | 11-17 | Big Ten | 0.114804 | 126 | -1 | 2.70484 | 131 | 4.99576 | 128 |
| 128 | St. Thomas | 21-7 | Summit League | 0.113206 | 128 | 0 | 2.88027 | 130 | 4.40332 | 132 |
| 129 | Davidson | 15-11 | Atlantic 10 | 0.111167 | 129 | 0 | 3.20728 | 124 | 3.39426 | 145 |
| 130 | Marshall | 17-11 | Sun Belt | 0.110893 | 130 | 0 | 3.42241 | 120 | 2.83856 | 151 |
| 131 | Florida Atlantic | 14-13 | American Athletic | 0.109305 | 131 | 0 | 2.117 | 146 | 5.881 | 112 |
| 132 | Penn State | 10-17 | Big Ten | 0.105648 | 132 | 0 | 1.7755 | 152 | 6.3485 | 106 |
| 133 | North Texas | 15-12 | American Athletic | 0.100513 | 134 | 1 | 2.48285 | 138 | 4.09242 | 139 |
| 134 | Troy | 17-11 | Sun Belt | 0.100154 | 133 | -1 | 2.66721 | 132 | 3.60361 | 143 |
| 135 | Tulane | 16-10 | American Athletic | 0.100051 | 136 | 1 | 3.95784 | 114 | 0.426096 | 192 |
| 136 | Appalachian State | 19-10 | Sun Belt | 0.0986607 | 135 | -1 | 2.48103 | 139 | 3.90915 | 141 |
| 137 | Wright State | 17-11 | Horizon | 0.0960378 | 138 | 1 | 2.17919 | 145 | 4.38405 | 133 |
| 138 | Fresno State | 11-15 | Mountain West | 0.095605 | 137 | -1 | 1.4497 | 157 | 6.13027 | 110 |
| 139 | Washington State | 12-16 | West Coast | 0.0936752 | 139 | 0 | 1.93432 | 150 | 4.74552 | 130 |
| 140 | Navy | 22-6 | Patriot League | 0.0910548 | 140 | 0 | 3.12539 | 126 | 1.55723 | 176 |
| 141 | Western Kentucky | 15-11 | Conference USA | 0.0886227 | 141 | 0 | 2.56766 | 134 | 2.6794 | 154 |
| 142 | Cal State-Northridge | 17-10 | Big West | 0.0881556 | 142 | 0 | 3.3025 | 122 | 0.828837 | 186 |
| 143 | Arkansas State | 17-11 | Sun Belt | 0.0846281 | 143 | 0 | 2.29461 | 142 | 2.94466 | 149 |
| 144 | Illinois-Chicago | 15-13 | Missouri Valley | 0.0823856 | 145 | 1 | 1.02234 | 165 | 5.83946 | 115 |
| 145 | Portland State | 18-8 | Big Sky | 0.0808802 | 146 | 1 | 2.55355 | 135 | 1.92949 | 167 |
| 146 | Lipscomb | 18-10 | Atlantic Sun | 0.0793344 | 147 | 1 | 1.65833 | 154 | 3.96961 | 140 |
| 147 | Duquesne | 15-11 | Atlantic 10 | 0.0786785 | 144 | -3 | 2.53281 | 136 | 1.75727 | 171 |
| 148 | UC-Santa Barbara | 17-11 | Big West | 0.0768008 | 148 | 0 | 2.03286 | 147 | 2.79382 | 152 |
| 149 | Valparaiso | 16-13 | Missouri Valley | 0.0746711 | 150 | 1 | 1.82674 | 151 | 3.08384 | 147 |
| 150 | South Alabama | 19-9 | Sun Belt | 0.0742421 | 149 | -1 | 2.9924 | 128 | 0.179937 | 196 |
| 151 | Oregon State | 14-14 | West Coast | 0.074182 | 151 | 0 | 2.28956 | 143 | 1.89854 | 168 |
| 152 | UC-Davis | 16-11 | Big West | 0.0733574 | 152 | 0 | 2.38189 | 140 | 1.58842 | 174 |
| 153 | Southern Illinois | 13-15 | Missouri Valley | 0.0724198 | 153 | 0 | 0.695803 | 177 | 5.63091 | 121 |
| 154 | Mercer | 18-10 | Southern | 0.0721438 | 154 | 0 | 1.39463 | 159 | 3.88809 | 142 |
| 155 | Utah Tech | 16-12 | WAC | 0.0684859 | 156 | 1 | 2.36592 | 141 | 1.13399 | 182 |
| 156 | Oakland | 15-13 | Horizon | 0.0684567 | 155 | -1 | 1.10214 | 163 | 4.23223 | 137 |
| 157 | Robert Morris | 19-10 | Horizon | 0.0672181 | 157 | 0 | 1.94811 | 149 | 2.03077 | 165 |
| 158 | Toledo | 14-12 | MAC | 0.0658611 | 158 | 0 | 1.31635 | 160 | 3.44355 | 144 |
| 159 | Georgia Tech | 10-17 | ACC | 0.0655307 | 159 | 0 | 0.555069 | 181 | 5.27818 | 126 |
| 160 | Texas-Arlington | 14-12 | WAC | 0.0614146 | 160 | 0 | 1.5382 | 155 | 2.44857 | 159 |
| 161 | Central Arkansas | 18-10 | Atlantic Sun | 0.0598737 | 161 | 0 | 0.735373 | 175 | 4.2625 | 135 |
| 162 | Bowling Green | 15-12 | MAC | 0.059306 | 162 | 0 | 0.146461 | 191 | 5.65011 | 119 |
| 163 | Quinnipiac | 18-10 | MAAC | 0.0572022 | 163 | 0 | 1.96857 | 148 | 0.965658 | 184 |
| 164 | Loyola Marymount | 13-15 | West Coast | 0.0551343 | 164 | 0 | 0.903659 | 170 | 3.36929 | 146 |
| 165 | William & Mary | 15-11 | Coastal Athletic | 0.0538786 | 165 | 0 | 1.1036 | 162 | 2.75142 | 153 |
| 166 | Massachusetts | 15-12 | MAC | 0.0515359 | 169 | 3 | 0.943834 | 168 | 2.90609 | 150 |
| 167 | Rhode Island | 14-12 | Atlantic 10 | 0.0490575 | 166 | -1 | 1.28283 | 161 | 1.8231 | 169 |
| 168 | Marist | 18-9 | MAAC | 0.0488911 | 170 | 2 | 1.47005 | 156 | 1.3468 | 179 |
| 169 | Saint Joseph’s | 16-10 | Atlantic 10 | 0.0483448 | 168 | -1 | 2.63652 | 133 | -1.57097 | 231 |
| 170 | UTRGV | 16-12 | Southland | 0.0469454 | 167 | -3 | -0.364612 | 201 | 5.65173 | 118 |
| 171 | Kennesaw State | 15-11 | Conference USA | 0.0447042 | 171 | 0 | 0.766499 | 173 | 2.64899 | 155 |
| 172 | Furman | 18-10 | Southern | 0.0445636 | 172 | 0 | 1.00968 | 166 | 2.03799 | 164 |
| 173 | Penn | 13-11 | Ivy | 0.037972 | 173 | 0 | 0.882448 | 171 | 1.68228 | 172 |
| 174 | Northern Colorado | 17-10 | Big Sky | 0.0371095 | 175 | 1 | 0.933643 | 169 | 1.46925 | 178 |
| 175 | Boston College | 9-17 | ACC | 0.0369211 | 174 | -1 | -0.603428 | 205 | 5.22199 | 127 |
| 176 | Coastal Carolina | 17-11 | Sun Belt | 0.0349784 | 177 | 1 | 1.73328 | 153 | -0.708923 | 212 |
| 177 | Temple | 15-12 | American Athletic | 0.0343973 | 176 | -1 | 0.609597 | 178 | 1.9896 | 166 |
| 178 | Harvard | 15-10 | Ivy | 0.0331799 | 178 | 0 | 0.413744 | 185 | 2.34685 | 161 |
| 179 | Siena | 18-10 | MAAC | 0.0293221 | 179 | 0 | 1.03487 | 164 | 0.43177 | 191 |
| 180 | Columbia | 15-10 | Ivy | 0.0267928 | 180 | 0 | 0.0721049 | 193 | 2.53799 | 157 |
| 181 | Stony Brook | 16-11 | Coastal Athletic | 0.0254024 | 182 | 1 | 0.988238 | 167 | 0.148998 | 198 |
| 182 | St. Bonaventure | 13-13 | Atlantic 10 | 0.023398 | 181 | -1 | 0.444043 | 184 | 1.28129 | 180 |
| 183 | Tennessee-Martin | 20-9 | Ohio Valley | 0.0173628 | 183 | 0 | 0.480983 | 183 | 0.579095 | 189 |
| 184 | Queens | 17-11 | Atlantic Sun | 0.0141231 | 185 | 1 | 0.724842 | 176 | -0.347595 | 205 |
| 185 | Campbell | 13-14 | Coastal Athletic | 0.0136478 | 184 | -1 | -0.325162 | 200 | 2.18086 | 162 |
| 186 | Ohio | 15-12 | MAC | 0.0121323 | 186 | 0 | 0.828494 | 172 | -0.803671 | 214 |
| 187 | 0-0 | Atlantic 10 | 0.00986869 | 363 | 176 | 0 | 195 | 1 | 183 | |
| 188 | Towson | 13-14 | Coastal Athletic | 0.00907475 | 187 | -1 | -0.231179 | 198 | 1.48684 | 177 |
| 189 | Northern Kentucky | 16-12 | Horizon | 0.00831567 | 189 | 0 | -0.296204 | 199 | 1.56949 | 175 |
| 190 | Texas State | 18-11 | Sun Belt | 0.00557991 | 192 | 2 | 0.548022 | 182 | -0.779377 | 213 |
| 191 | Charlotte | 13-13 | American Athletic | 0.00542233 | 191 | 0 | 0.227349 | 188 | -0.00844493 | 200 |
| 192 | Buffalo | 15-11 | MAC | 0.00518642 | 193 | 1 | 0.358888 | 186 | -0.355131 | 206 |
| 193 | Long Island | 19-9 | Northeast | 0.00460335 | 190 | -3 | 0.607127 | 179 | -1.02337 | 220 |
| 194 | Cal State-Fullerton | 14-14 | Big West | 0.000108513 | 195 | 1 | 0.193639 | 190 | -0.464176 | 208 |
| 195 | James Madison | 16-12 | Sun Belt | -0.000896318 | 196 | 1 | 0.736319 | 174 | -1.89768 | 240 |
| 196 | Montana State | 15-12 | Big Sky | -0.00167583 | 197 | 1 | -1.03503 | 214 | 2.37004 | 160 |
| 197 | Richmond | 15-13 | Atlantic 10 | -0.00303098 | 194 | -3 | -0.190873 | 196 | 0.161251 | 197 |
| 198 | Samford | 16-12 | Southern | -0.00351897 | 198 | 0 | -0.417699 | 202 | 0.668413 | 188 |
| 199 | Tennessee State | 18-9 | Ohio Valley | -0.00490428 | 199 | 0 | 0.601876 | 180 | -1.9739 | 242 |
| 200 | Green Bay | 16-13 | Horizon | -0.00716695 | 201 | 1 | 0.0476305 | 194 | -0.843111 | 216 |
| 201 | Saint Peter’s | 15-10 | MAAC | -0.00739639 | 200 | -1 | 0.0917955 | 192 | -0.974737 | 218 |
| 202 | Wofford | 18-10 | Southern | -0.0106105 | 202 | 0 | 0.226744 | 189 | -1.63157 | 235 |
| 203 | Fairfield | 18-10 | MAAC | -0.0139453 | 203 | 0 | 0.288112 | 187 | -2.12009 | 245 |
| 204 | Purdue Fort Wayne | 16-12 | Horizon | -0.0141741 | 204 | 0 | -0.21114 | 197 | -0.918152 | 217 |
| 205 | Youngstown State | 15-13 | Horizon | -0.0186889 | 205 | 0 | -2.00338 | 225 | 3.02233 | 148 |
| 206 | Middle Tennessee | 13-14 | Conference USA | -0.019066 | 206 | 0 | -0.96092 | 212 | 0.426036 | 193 |
| 207 | New Mexico State | 13-13 | Conference USA | -0.0192462 | 207 | 0 | -1.25948 | 217 | 1.14041 | 181 |
| 208 | Louisiana Tech | 15-12 | Conference USA | -0.0247415 | 209 | 1 | -0.86953 | 209 | -0.373326 | 207 |
| 209 | Cornell | 12-12 | Ivy | -0.0269405 | 210 | 1 | -2.12068 | 228 | 2.47403 | 158 |
| 210 | Elon | 14-14 | Coastal Athletic | -0.0269481 | 211 | 1 | -1.00412 | 213 | -0.266656 | 204 |
| 211 | Southeast Missouri State | 18-10 | Ohio Valley | -0.0271324 | 212 | 1 | -0.458511 | 203 | -1.6242 | 234 |
| 212 | Fordham | 16-12 | Atlantic 10 | -0.0277856 | 208 | -4 | -0.684753 | 206 | -1.13521 | 222 |
| 213 | Portland | 11-17 | West Coast | -0.0298716 | 214 | 1 | -0.717642 | 208 | -1.26588 | 226 |
| 214 | Florida International | 12-14 | Conference USA | -0.0315023 | 215 | 1 | -1.6037 | 220 | 0.74317 | 187 |
| 215 | Monmouth | 14-14 | Coastal Athletic | -0.0328478 | 213 | -2 | -1.14737 | 216 | -0.512951 | 209 |
| 216 | Southern Miss | 15-13 | Sun Belt | -0.0344116 | 217 | 1 | -0.545267 | 204 | -2.14892 | 247 |
| 217 | Tarleton State | 14-13 | WAC | -0.0347672 | 216 | -1 | -0.954688 | 211 | -1.18027 | 225 |
| 218 | Texas A&M-Corpus Christi | 14-14 | Southland | -0.0393233 | 221 | 3 | -2.47009 | 234 | 2.0767 | 163 |
| 219 | Iona | 16-13 | MAAC | -0.0427025 | 218 | -1 | -0.692451 | 207 | -2.62787 | 256 |
| 220 | Jacksonville State | 12-14 | Conference USA | -0.0445117 | 219 | -1 | -2.05208 | 227 | 0.525209 | 190 |
