First time here? Click here to understand the methodology used by the AMSTS Computer Rankings.
Historic rankings are available here.
Want to see where the week started off? Our weekly rankings are here.
These rankings update live every 15 minutes on Thursday at noon through Sunday morning at 3 AM Eastern. As teams score points in their game, their ranking will move up and down. As things happen in one game, other opponents may have their rankings affected as well! Read this post to see more details. Live Rankings as of (2025-11-15 01:03:23):
Historic rankings are available here.
Want to see where the week started off? Our weekly rankings are here.
These rankings update live every 15 minutes on Thursday at noon through Sunday morning at 3 AM Eastern. As teams score points in their game, their ranking will move up and down. As things happen in one game, other opponents may have their rankings affected as well! Read this post to see more details. Live Rankings as of (2025-11-15 01:03:23):
| Overall Rank | Team | Record | Overall Rating | Last Week | Difference | Win Rating | Win Rank | Points Rating | Points Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indiana | 10-0 | 1 | 1 | 0 | 18.7502 | 1 | 33.3485 | 1 | |
| 2 | Ohio State | 9-0 | 0.909009 | 2 | 0 | 17.382 | 3 | 29.1121 | 2 | |
| 3 | Texas A&M | 9-0 | 0.851409 | 3 | 0 | 17.7416 | 2 | 22.0704 | 7 | |
| 4 | Texas Tech | 9-1 | 0.731889 | 4 | 0 | 13.2473 | 7 | 26.0997 | 3 | |
| 5 | Alabama | 8-1 | 0.722409 | 5 | 0 | 14.1385 | 4 | 21.9813 | 8 | |
| 6 | Georgia | 8-1 | 0.673112 | 6 | 0 | 13.9534 | 5 | 17.7077 | 12 | |
| 7 | Ole Miss | 9-1 | 0.661284 | 7 | 0 | 13.6163 | 6 | 17.7236 | 11 | |
| 8 | BYU | 8-1 | 0.645157 | 9 | 1 | 13.2114 | 8 | 17.5503 | 13 | |
| 9 | Oregon | 8-1 | 0.639888 | 8 | -1 | 11.2643 | 9 | 23.9494 | 6 | |
| 10 | Notre Dame | 7-2 | 0.632041 | 10 | 0 | 10.5599 | 10 | 25.6697 | 4 | |
| 11 | Utah | 7-2 | 0.59477 | 11 | 0 | 9.63621 | 12 | 25.2267 | 5 | |
| 12 | USC | 7-2 | 0.551516 | 12 | 0 | 9.47261 | 13 | 21.4813 | 9 | |
| 13 | Miami | 7-2 | 0.507631 | 14 | 1 | 8.46034 | 19 | 20.6916 | 10 | |
| 14 | Vanderbilt | 8-2 | 0.502761 | 15 | 1 | 9.32756 | 15 | 17.1195 | 14 | |
| 15 | Texas | 7-2 | 0.498374 | 17 | 2 | 9.33638 | 14 | 16.6493 | 17 | |
| 16 | Oklahoma | 7-2 | 0.493778 | 16 | 0 | 9.31369 | 16 | 16.2702 | 18 | |
| 17 | Michigan | 7-2 | 0.472443 | 18 | 1 | 8.88841 | 18 | 15.6485 | 19 | |
| 18 | North Texas | 8-1 | 0.455718 | 19 | 1 | 9.25772 | 17 | 12.6615 | 28 | |
| 19 | Georgia Tech | 8-1 | 0.443173 | 20 | 1 | 9.69037 | 11 | 9.86745 | 34 | |
| 20 | South Florida | 7-2 | 0.419096 | 21 | 1 | 7.55241 | 25 | 15.0638 | 20 | |
| 21 | Illinois | 6-3 | 0.415394 | 22 | 1 | 7.76217 | 24 | 13.9472 | 24 | |
| 22 | Louisville | 7-2 | 0.378725 | 13 | -9 | 7.82938 | 23 | 10.0396 | 33 | |
| 23 | James Madison | 8-1 | 0.375556 | 23 | 0 | 8.09609 | 20 | 8.77374 | 39 | |
| 24 | Virginia | 8-2 | 0.374117 | 24 | 0 | 7.87106 | 22 | 9.43024 | 37 | |
| 25 | Cincinnati | 7-2 | 0.359239 | 26 | 1 | 6.49898 | 28 | 12.8225 | 27 | |
| 26 | Iowa | 6-3 | 0.351224 | 25 | -1 | 5.14053 | 34 | 16.8528 | 15 | |
| 27 | Tennessee | 6-3 | 0.34776 | 27 | 0 | 5.6743 | 29 | 14.6076 | 21 | |
| 28 | Missouri | 6-3 | 0.330787 | 29 | 1 | 5.34145 | 32 | 14.0935 | 22 | |
| 29 | Nebraska | 7-3 | 0.32598 | 33 | 4 | 5.55218 | 30 | 12.8629 | 26 | |
| 30 | Pittsburgh | 7-2 | 0.322733 | 28 | -2 | 5.11538 | 36 | 14.0919 | 23 | |
| 31 | Washington | 6-3 | 0.317422 | 30 | -1 | 5.10701 | 37 | 13.5903 | 25 | |
| 32 | Tulane | 7-2 | 0.311765 | 32 | 0 | 8.03638 | 21 | 2.6041 | 65 | |
| 33 | Houston | 8-2 | 0.31021 | 31 | -2 | 7.4076 | 26 | 4.68525 | 58 | |
| 34 | Arizona State | 6-3 | 0.291406 | 34 | 0 | 6.56579 | 27 | 5.79846 | 51 | |
| 35 | LSU | 5-4 | 0.279972 | 35 | 0 | 4.75105 | 39 | 11.1098 | 31 | |
| 36 | Arizona | 6-3 | 0.271389 | 37 | 1 | 4.46286 | 40 | 11.2762 | 30 | |
| 37 | Memphis | 8-2 | 0.262402 | 36 | -1 | 5.31807 | 33 | 7.33505 | 45 | |
| 38 | SMU | 7-3 | 0.24454 | 39 | 1 | 4.11823 | 45 | 9.81599 | 35 | |
| 39 | Iowa State | 6-4 | 0.240917 | 40 | 1 | 4.42347 | 41 | 8.36776 | 42 | |
| 40 | Wake Forest | 6-3 | 0.217845 | 41 | 1 | 5.12756 | 35 | 3.555 | 61 | |
| 41 | East Carolina | 6-3 | 0.215793 | 43 | 2 | 3.4711 | 48 | 9.24189 | 38 | |
| 42 | North Carolina State | 5-4 | 0.214853 | 42 | 0 | 4.29923 | 43 | 6.20212 | 49 | |
| 43 | Old Dominion | 7-3 | 0.210902 | 50 | 7 | 4.41695 | 42 | 5.38805 | 54 | |
| 44 | TCU | 6-3 | 0.203243 | 44 | 0 | 3.74697 | 46 | 7.00509 | 47 | |
| 45 | Navy | 7-2 | 0.195034 | 45 | 0 | 5.51913 | 31 | -0.120062 | 72 | |
| 46 | Minnesota | 6-3 | 0.190639 | 46 | 0 | 4.23371 | 44 | 4.01265 | 60 | |
| 47 | Mississippi State | 5-5 | 0.171741 | 47 | 0 | 2.1463 | 53 | 9.54724 | 36 | |
| 48 | Kennesaw State | 7-2 | 0.165487 | 48 | 0 | 4.97804 | 38 | -1.15133 | 77 | |
| 49 | Boise State | 6-3 | 0.158896 | 49 | 0 | 3.22554 | 49 | 4.42316 | 59 | |
| 50 | Duke | 5-4 | 0.153413 | 52 | 2 | 2.624 | 52 | 6.01433 | 50 | |
| 51 | Florida State | 4-5 | 0.152439 | 51 | 0 | -0.412512 | 70 | 16.7182 | 16 | |
| 52 | San Diego State | 7-2 | 0.139951 | 38 | -14 | 2.9948 | 51 | 3.34852 | 62 | |
| 53 | Kentucky | 4-5 | 0.115929 | 54 | 1 | 0.984899 | 61 | 8.09477 | 43 | |
| 54 | Southern Miss | 7-2 | 0.112605 | 53 | -1 | 3.52564 | 47 | -1.27553 | 79 | |
| 55 | Northwestern | 5-4 | 0.104567 | 55 | 0 | 1.57238 | 56 | 4.8683 | 57 | |
| 56 | Auburn | 4-6 | 0.100881 | 56 | 0 | -0.167785 | 68 | 10.6895 | 32 | |
| 57 | UNLV | 7-2 | 0.086712 | 61 | 4 | 3.09201 | 50 | -2.32357 | 84 | |
| 58 | Baylor | 5-4 | 0.0819464 | 57 | -1 | 0.893407 | 62 | 5.02041 | 56 | |
| 59 | Florida | 3-6 | 0.0701922 | 58 | -1 | -0.0616358 | 67 | 7.24167 | 46 | |
| 60 | Kansas | 5-5 | 0.0684639 | 59 | -1 | 0.0176069 | 66 | 6.78688 | 48 | |
| 61 | Hawaii | 7-3 | 0.0547629 | 80 | 19 | 1.55546 | 57 | -0.0541994 | 71 | |
| 62 | Rutgers | 5-5 | 0.0486214 | 60 | -2 | 0.431117 | 64 | 3.33081 | 63 | |
| 63 | New Mexico | 6-3 | 0.0483835 | 62 | -1 | 1.69303 | 55 | -1.18181 | 78 | |
| 64 | Western Kentucky | 7-2 | 0.039319 | 67 | 3 | 2.14285 | 54 | -3.68872 | 89 | |
| 65 | Kansas State | 4-5 | 0.0345173 | 64 | -1 | -0.564969 | 71 | 5.46298 | 53 | |
| 66 | California | 6-4 | 0.0311749 | 76 | 10 | 1.47351 | 58 | -2.12257 | 83 | |
| 67 | Clemson | 4-5 | 0.0296583 | 63 | -4 | -1.42635 | 81 | 8.04091 | 44 | |
| 68 | Connecticut | 7-3 | 0.0234173 | 65 | -3 | 0.362963 | 65 | 1.05168 | 67 | |
| 69 | South Carolina | 3-6 | 0.0201591 | 66 | -3 | -0.882031 | 73 | 5.15434 | 55 | |
| 70 | Toledo | 6-4 | 0.0132948 | 77 | 7 | -2.05413 | 88 | 8.63694 | 41 | |
| 71 | Fresno State | 6-3 | -0.00586785 | 68 | -3 | 0.598026 | 63 | -2.71432 | 87 | |
| 72 | Central Florida | 4-5 | -0.0153951 | 70 | -2 | -2.01697 | 87 | 5.63445 | 52 | |
| 73 | Wisconsin | 3-6 | -0.0282722 | 71 | -2 | -1.1435 | 76 | 1.23908 | 66 | |
| 74 | Western Michigan | 6-4 | -0.0318641 | 89 | 15 | -0.302101 | 69 | -2.11324 | 82 | |
| 75 | Penn State | 3-6 | -0.0355795 | 72 | -3 | -4.47624 | 104 | 12.3631 | 29 | |
| 76 | Utah State | 5-4 | -0.0359246 | 83 | 7 | -1.05374 | 74 | 0.154206 | 70 | |
| 77 | Missouri State | 6-3 | -0.0376645 | 75 | -2 | 1.39595 | 59 | -8.73378 | 106 | |
| 78 | West Virginia | 4-6 | -0.048481 | 73 | -5 | -1.08402 | 75 | -0.994303 | 75 | |
| 79 | Louisiana Tech | 5-4 | -0.0510004 | 87 | 8 | -1.51416 | 83 | 0.283733 | 68 | |
| 80 | Maryland | 4-5 | -0.0514431 | 78 | -2 | -2.26512 | 90 | 2.9107 | 64 | |
| 81 | Army | 5-4 | -0.0613248 | 84 | 3 | -0.588242 | 72 | -4.04281 | 91 | |
| 82 | Washington State | 4-5 | -0.0626939 | 74 | -8 | -1.34473 | 79 | -1.48887 | 80 | |
| 83 | Coastal Carolina | 6-3 | -0.0649911 | 86 | 3 | 1.14563 | 60 | -10.5772 | 116 | |
| 84 | UTSA | 4-5 | -0.0658034 | 82 | -2 | -1.43048 | 82 | -1.49493 | 81 | |
| 85 | Ohio | 6-4 | -0.0664094 | 69 | -16 | -1.19647 | 77 | -2.38796 | 86 | |
| 86 | Colorado | 3-7 | -0.0669399 | 85 | -1 | -1.59817 | 84 | -1.01214 | 76 | |
| 87 | UCLA | 3-6 | -0.0751761 | 81 | -6 | -2.01638 | 86 | -0.348472 | 73 | |
| 88 | Virginia Tech | 3-6 | -0.0875388 | 88 | 0 | -1.80663 | 85 | -2.33143 | 85 | |
| 89 | Arkansas | 2-7 | -0.107292 | 90 | 1 | -5.4615 | 108 | 8.69322 | 40 | |
| 90 | Jacksonville State | 6-3 | -0.119299 | 93 | 3 | -1.37875 | 80 | -7.0309 | 102 | |
| 91 | Troy | 6-4 | -0.119782 | 79 | -12 | -1.3094 | 78 | -7.32597 | 103 | |
| 92 | Temple | 5-5 | -0.12757 | 91 | -1 | -2.64709 | 92 | -3.34676 | 88 | |
| 93 | Michigan State | 3-6 | -0.139562 | 94 | 1 | -3.76789 | 98 | -0.559614 | 74 | |
| 94 | Central Michigan | 6-4 | -0.160725 | 105 | 11 | -2.70916 | 93 | -6.44297 | 98 | |
| 95 | Marshall | 4-5 | -0.16464 | 95 | 0 | -3.1433 | 96 | -5.29035 | 97 | |
| 96 | Delaware | 5-4 | -0.181278 | 97 | 1 | -2.29085 | 91 | -9.98721 | 111 | |
| 97 | Syracuse | 3-7 | -0.185921 | 96 | -1 | -4.12433 | 101 | -3.92971 | 90 | |
| 98 | Stanford | 3-7 | -0.189766 | 100 | 2 | -4.16064 | 102 | -4.18529 | 92 | |
| 99 | North Carolina | 4-5 | -0.190881 | 99 | 0 | -3.99377 | 99 | -4.89043 | 94 | |
| 100 | Miami (OH) | 5-5 | -0.191427 | 92 | -8 | -3.99417 | 100 | -4.94362 | 95 | |
| 101 | Arkansas State | 5-5 | -0.200334 | 98 | -3 | -3.05009 | 94 | -9.19296 | 108 | |
| 102 | Rice | 5-5 | -0.207137 | 102 | 0 | -2.2397 | 89 | -12.7562 | 121 | |
| 103 | Florida Atlantic | 4-5 | -0.212758 | 104 | 1 | -3.6103 | 97 | -8.4431 | 105 | |
| 104 | Georgia Southern | 4-5 | -0.212862 | 103 | -1 | -3.14315 | 95 | -10.1153 | 113 | |
| 105 | Wyoming | 4-5 | -0.216207 | 101 | -4 | -4.6385 | 105 | -5.13072 | 96 | |
| 106 | Purdue | 2-8 | -0.228367 | 106 | 0 | -6.48623 | 116 | 0.225337 | 69 | |
| 107 | Liberty | 4-5 | -0.236516 | 108 | 1 | -4.72204 | 106 | -6.86545 | 100 | |
| 108 | Air Force | 3-6 | -0.247024 | 110 | 2 | -5.68164 | 110 | -4.50331 | 93 | |
| 109 | Florida International | 4-5 | -0.257289 | 109 | 0 | -4.31775 | 103 | -10.3818 | 114 | |
| 110 | Appalachian State | 4-5 | -0.300788 | 111 | 1 | -5.6461 | 109 | -10.0085 | 112 | |
| 111 | Louisiana | 4-6 | -0.304234 | 112 | 1 | -5.80619 | 111 | -9.78386 | 110 | |
| 112 | San Jose State | 3-6 | -0.304519 | 115 | 3 | -6.47838 | 115 | -7.42127 | 104 | |
| 113 | Buffalo | 5-5 | -0.311887 | 107 | -6 | -6.22565 | 113 | -9.05742 | 107 | |
| 114 | Texas State | 3-6 | -0.319834 | 113 | -1 | -7.18226 | 117 | -6.44967 | 99 | |
| 115 | UAB | 3-6 | -0.344306 | 116 | 1 | -5.81228 | 112 | -13.7711 | 124 | |
| 116 | Louisiana-Monroe | 3-6 | -0.380535 | 117 | 1 | -5.37903 | 107 | -18.9369 | 131 | |
| 117 | Ball State | 4-5 | -0.392815 | 119 | 2 | -6.24812 | 114 | -17.0739 | 129 | |
| 118 | New Mexico State | 3-6 | -0.404532 | 121 | 3 | -7.95337 | 119 | -12.1803 | 119 | |
| 119 | Colorado State | 2-7 | -0.425926 | 118 | -1 | -8.52747 | 120 | -12.2786 | 120 | |
| 120 | Bowling Green | 3-7 | -0.436521 | 122 | 2 | -9.00239 | 121 | -11.6492 | 118 | |
| 121 | Kent State | 4-6 | -0.440114 | 124 | 3 | -7.62566 | 118 | -16.9059 | 128 | |
| 122 | Oregon State | 2-8 | -0.444151 | 114 | -8 | -9.82584 | 123 | -9.48339 | 109 | |
| 123 | Akron | 4-7 | -0.482312 | 120 | -3 | -9.39728 | 122 | -14.8258 | 126 | |
| 124 | South Alabama | 2-7 | -0.484965 | 123 | -1 | -10.713 | 125 | -10.4111 | 115 | |
| 125 | UTEP | 2-7 | -0.503139 | 127 | 2 | -11.1381 | 128 | -10.717 | 117 | |
| 126 | Tulsa | 2-7 | -0.508991 | 125 | -1 | -10.6065 | 124 | -13.1934 | 123 | |
| 127 | Northern Illinois | 3-7 | -0.51751 | 128 | 1 | -10.9131 | 127 | -12.9553 | 122 | |
| 128 | Eastern Michigan | 3-7 | -0.52696 | 126 | -2 | -10.755 | 126 | -14.463 | 125 | |
| 129 | Boston College | 1-9 | -0.542324 | 129 | 0 | -13.2934 | 131 | -6.97051 | 101 | |
| 130 | Oklahoma State | 1-8 | -0.609345 | 130 | 0 | -12.4974 | 129 | -16.5071 | 127 | |
| 131 | Sam Houston State | 1-8 | -0.67859 | 135 | 4 | -12.9698 | 130 | -21.7545 | 135 | |
| 132 | Georgia State | 1-8 | -0.695381 | 131 | -1 | -14.0287 | 133 | -19.6678 | 132 | |
| 133 | Charlotte | 1-8 | -0.704581 | 132 | -1 | -13.8399 | 132 | -21.2595 | 134 | |
| 134 | Nevada | 1-8 | -0.748846 | 133 | -1 | -15.9303 | 134 | -18.2524 | 130 | |
| 135 | Middle Tennessee | 1-8 | -0.786096 | 134 | -1 | -16.568 | 135 | -19.7107 | 133 | |
| 136 | Massachusetts | 0-10 | -1.16397 | 136 | 0 | -24.1443 | 136 | -30.5654 | 136 |
