First time here? Click here to understand the methodology used by the AMSTS Computer Rankings.
Historic rankings are available here.
Want to see where the week started off? Our weekly rankings are here.
These rankings update live every 15 minutes on Thursday at noon through Sunday morning at 3 AM Eastern. As teams score points in their game, their ranking will move up and down. As things happen in one game, other opponents may have their rankings affected as well! Read this post to see more details. Live Rankings as of (2026-01-25 03:48:32):
Historic rankings are available here.
Want to see where the week started off? Our weekly rankings are here.
These rankings update live every 15 minutes on Thursday at noon through Sunday morning at 3 AM Eastern. As teams score points in their game, their ranking will move up and down. As things happen in one game, other opponents may have their rankings affected as well! Read this post to see more details. Live Rankings as of (2026-01-25 03:48:32):
| Overall Rank | Team | Record | Overall Rating | Last Week | Difference | Win Rating | Win Rank | Points Rating | Points Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indiana | 14-0 | 1 | 1 | 0 | 25.9922 | 1 | 35.5557 | 1 | |
| 2 | Oregon | 13-1 | 0.800756 | 3 | 1 | 20.7598 | 2 | 28.618 | 3 | |
| 3 | Ohio State | 12-2 | 0.702839 | 2 | -1 | 16.5962 | 5 | 29.5646 | 2 | |
| 4 | Ole Miss | 13-1 | 0.682037 | 7 | 3 | 19.3991 | 3 | 19.6775 | 8 | |
| 5 | Texas Tech | 12-2 | 0.661042 | 4 | -1 | 15.5521 | 6 | 27.9629 | 5 | |
| 6 | Georgia | 12-2 | 0.606847 | 5 | -1 | 16.8041 | 4 | 18.7566 | 10 | |
| 7 | Notre Dame | 10-2 | 0.599209 | 8 | 1 | 13.0266 | 9 | 28.2769 | 4 | |
| 8 | Miami | 13-2 | 0.578724 | 13 | 5 | 14.8482 | 8 | 21.108 | 7 | |
| 9 | BYU | 12-2 | 0.557678 | 6 | -3 | 15.3419 | 7 | 17.5125 | 16 | |
| 10 | Utah | 11-2 | 0.518592 | 12 | 2 | 11.8829 | 13 | 22.8065 | 6 | |
| 11 | Texas A&M | 11-2 | 0.499802 | 9 | -2 | 12.7286 | 10 | 18.4885 | 11 | |
| 12 | Alabama | 11-4 | 0.495474 | 10 | -2 | 12.5775 | 11 | 18.4402 | 12 | |
| 13 | Oklahoma | 10-3 | 0.46278 | 11 | -2 | 12.199 | 12 | 15.9886 | 17 | |
| 14 | Texas | 10-3 | 0.448119 | 15 | 1 | 11.8728 | 14 | 15.317 | 19 | |
| 15 | USC | 9-4 | 0.417489 | 16 | 1 | 9.31045 | 19 | 19.0602 | 9 | |
| 16 | Iowa | 9-4 | 0.408818 | 21 | 5 | 9.28845 | 20 | 18.1954 | 14 | |
| 17 | North Texas | 12-2 | 0.404216 | 17 | 0 | 11.0261 | 16 | 12.9507 | 23 | |
| 18 | Vanderbilt | 10-3 | 0.403482 | 14 | -4 | 9.05469 | 22 | 18.2658 | 13 | |
| 19 | James Madison | 12-2 | 0.379336 | 19 | 0 | 10.2023 | 18 | 12.5504 | 28 | |
| 20 | Michigan | 9-4 | 0.356357 | 18 | -2 | 8.68359 | 24 | 14.2544 | 20 | |
| 21 | Washington | 9-4 | 0.355144 | 25 | 4 | 7.27009 | 27 | 17.9921 | 15 | |
| 22 | Illinois | 9-4 | 0.351125 | 24 | 2 | 9.07372 | 21 | 12.6289 | 26 | |
| 23 | Tulane | 11-3 | 0.339318 | 26 | 3 | 11.4003 | 15 | 5.0044 | 55 | |
| 24 | Virginia | 11-3 | 0.326845 | 23 | -1 | 8.77738 | 23 | 10.8498 | 31 | |
| 25 | Navy | 11-2 | 0.302001 | 29 | 4 | 10.3392 | 17 | 3.92675 | 61 | |
| 26 | South Florida | 9-4 | 0.290614 | 20 | -6 | 6.28105 | 32 | 13.8148 | 21 | |
| 27 | Arizona | 9-4 | 0.286239 | 22 | -5 | 6.56243 | 30 | 12.5783 | 27 | |
| 28 | TCU | 9-4 | 0.261634 | 37 | 9 | 7.42534 | 26 | 7.59299 | 42 | |
| 29 | SMU | 9-4 | 0.260002 | 38 | 9 | 5.98883 | 35 | 11.3489 | 29 | |
| 30 | Louisville | 9-4 | 0.257739 | 35 | 5 | 6.20048 | 34 | 10.5286 | 32 | |
| 31 | Georgia Tech | 9-4 | 0.251247 | 30 | -1 | 6.84349 | 28 | 8.07687 | 39 | |
| 32 | Houston | 10-3 | 0.24291 | 36 | 4 | 7.69073 | 25 | 4.8697 | 56 | |
| 33 | North Carolina State | 8-5 | 0.239521 | 39 | 6 | 6.29439 | 31 | 8.32831 | 37 | |
| 34 | Tennessee | 8-5 | 0.234248 | 28 | -6 | 4.46467 | 41 | 12.7718 | 25 | |
| 35 | Penn State | 7-6 | 0.232041 | 40 | 5 | 3.341 | 46 | 15.6106 | 18 | |
| 36 | Missouri | 8-5 | 0.231552 | 27 | -9 | 4.12769 | 44 | 13.4061 | 22 | |
| 37 | Duke | 9-5 | 0.231525 | 45 | 8 | 6.70734 | 29 | 6.34566 | 47 | |
| 38 | Iowa State | 8-4 | 0.230148 | 34 | -4 | 5.94582 | 36 | 8.28224 | 38 | |
| 39 | Old Dominion | 10-3 | 0.230039 | 41 | 2 | 6.28059 | 33 | 7.35469 | 43 | |
| 40 | East Carolina | 9-4 | 0.213608 | 43 | 3 | 5.2434 | 39 | 8.43971 | 35 | |
| 41 | Pittsburgh | 8-5 | 0.21212 | 33 | -8 | 4.24021 | 43 | 11.0255 | 30 | |
| 42 | Arizona State | 8-5 | 0.201476 | 32 | -10 | 5.88748 | 37 | 5.38343 | 51 | |
| 43 | LSU | 7-6 | 0.197465 | 31 | -12 | 4.46242 | 42 | 8.85441 | 34 | |
| 44 | Wake Forest | 9-4 | 0.191301 | 46 | 2 | 5.54861 | 38 | 5.22528 | 52 | |
| 45 | Minnesota | 8-5 | 0.15275 | 52 | 7 | 4.58019 | 40 | 3.76261 | 62 | |
| 46 | Northwestern | 7-6 | 0.139594 | 54 | 8 | 3.14264 | 49 | 6.29222 | 49 | |
| 47 | Nebraska | 7-6 | 0.137549 | 48 | 1 | 2.4427 | 53 | 7.98903 | 40 | |
| 48 | Cincinnati | 7-6 | 0.125391 | 44 | -4 | 2.44552 | 52 | 6.68445 | 45 | |
| 49 | Boise State | 9-5 | 0.125231 | 47 | -2 | 3.29654 | 47 | 4.33912 | 58 | |
| 50 | San Diego State | 9-4 | 0.11087 | 50 | 0 | 2.70062 | 50 | 4.43765 | 57 | |
| 51 | Florida State | 5-7 | 0.100421 | 56 | 5 | -0.799885 | 72 | 12.9 | 24 | |
| 52 | Clemson | 7-6 | 0.0933879 | 53 | 1 | 0.785144 | 63 | 7.81337 | 41 | |
| 53 | Memphis | 8-5 | 0.0883809 | 49 | -4 | 1.93402 | 55 | 4.1361 | 59 | |
| 54 | Western Michigan | 10-4 | 0.083105 | 72 | 18 | 3.15438 | 48 | 0.234574 | 71 | |
| 55 | Kansas State | 6-6 | 0.0713086 | 60 | 5 | 0.775088 | 64 | 5.48575 | 50 | |
| 56 | Washington State | 7-6 | 0.0678463 | 66 | 10 | 1.44088 | 57 | 3.29489 | 65 | |
| 57 | Wisconsin | 4-8 | 0.0669117 | 62 | 5 | 1.13019 | 58 | 4.04522 | 60 | |
| 58 | Florida | 4-8 | 0.0651907 | 58 | 0 | 0.0188935 | 69 | 6.90202 | 44 | |
| 59 | Auburn | 5-7 | 0.064209 | 57 | -2 | -1.0458 | 77 | 9.71017 | 33 | |
| 60 | New Mexico | 9-4 | 0.0605492 | 51 | -9 | 2.55374 | 51 | -0.528116 | 73 | |
| 61 | Toledo | 8-5 | 0.0548147 | 61 | 0 | -0.936489 | 75 | 8.40905 | 36 | |
| 62 | UTSA | 7-6 | 0.0537601 | 71 | 9 | 0.856217 | 61 | 3.39194 | 64 | |
| 63 | Kennesaw State | 10-4 | 0.0513695 | 55 | -8 | 3.93854 | 45 | -5.29591 | 93 | |
| 64 | UNLV | 10-4 | 0.0508148 | 42 | -22 | 2.37242 | 54 | -1.07037 | 75 | |
| 65 | Rutgers | 5-7 | 0.0374598 | 69 | 4 | 0.118295 | 68 | 3.67209 | 63 | |
| 66 | Kentucky | 5-7 | 0.0288874 | 64 | -2 | -0.0167148 | 70 | 3.12707 | 66 | |
| 67 | Hawaii | 9-4 | 0.0277636 | 67 | 0 | 1.75 | 56 | -1.82633 | 78 | |
| 68 | Mississippi State | 5-8 | 0.0211564 | 59 | -9 | -1.02784 | 76 | 5.06874 | 54 | |
| 69 | South Carolina | 4-8 | 0.0202498 | 65 | -4 | -1.52926 | 81 | 6.34387 | 48 | |
| 70 | Fresno State | 9-4 | 0.019547 | 73 | 3 | 0.897804 | 60 | -0.37126 | 72 | |
| 71 | Kansas | 5-7 | 0.0151041 | 68 | -3 | -1.2856 | 80 | 5.12836 | 53 | |
| 72 | Ohio | 9-4 | 0.00490602 | 77 | 5 | 1.06363 | 59 | -2.38664 | 82 | |
| 73 | Baylor | 5-7 | -0.00464696 | 74 | 1 | -0.899882 | 74 | 1.96629 | 67 | |
| 74 | Army | 7-6 | -0.00848583 | 80 | 6 | 0.24454 | 67 | -1.57419 | 77 | |
| 75 | Connecticut | 9-4 | -0.00856519 | 63 | -12 | 0.415499 | 66 | -2.05038 | 79 | |
| 76 | Western Kentucky | 9-4 | -0.0103023 | 75 | -1 | 0.851258 | 62 | -3.42785 | 87 | |
| 77 | California | 7-6 | -0.0122762 | 70 | -7 | 0.488608 | 65 | -2.64624 | 83 | |
| 78 | Central Florida | 5-7 | -0.0521753 | 79 | 1 | -2.51337 | 89 | 1.31089 | 68 | |
| 79 | Louisiana Tech | 8-5 | -0.0563018 | 81 | 2 | -0.858452 | 73 | -3.65694 | 89 | |
| 80 | Texas State | 7-6 | -0.0697628 | 89 | 9 | -2.2999 | 84 | -1.14915 | 76 | |
| 81 | Michigan State | 4-8 | -0.0720095 | 87 | 6 | -3.17893 | 93 | 1.01612 | 69 | |
| 82 | West Virginia | 4-8 | -0.073957 | 83 | 1 | -1.68901 | 82 | -3.26786 | 86 | |
| 83 | Jacksonville State | 9-5 | -0.0746472 | 82 | -1 | -0.075515 | 71 | -7.75581 | 99 | |
| 84 | Utah State | 6-7 | -0.0750995 | 76 | -8 | -2.63686 | 92 | -0.796537 | 74 | |
| 85 | UCLA | 3-9 | -0.0832041 | 85 | 0 | -2.47185 | 88 | -2.11248 | 80 | |
| 86 | Stanford | 4-8 | -0.0896679 | 86 | 0 | -2.37946 | 86 | -3.05472 | 85 | |
| 87 | Troy | 8-6 | -0.0949215 | 78 | -9 | -1.17454 | 78 | -6.91163 | 97 | |
| 88 | Temple | 5-7 | -0.106266 | 93 | 5 | -2.41358 | 87 | -4.73186 | 92 | |
| 89 | Colorado | 3-9 | -0.116852 | 92 | 3 | -3.26552 | 94 | -3.53022 | 88 | |
| 90 | Maryland | 4-8 | -0.119918 | 94 | 4 | -4.76645 | 102 | 0.249066 | 70 | |
| 91 | Virginia Tech | 3-9 | -0.122445 | 95 | 4 | -3.93539 | 98 | -2.29409 | 81 | |
| 92 | Georgia Southern | 7-6 | -0.126851 | 97 | 5 | -1.20394 | 79 | -10.237 | 108 | |
| 93 | Miami (OH) | 7-7 | -0.127279 | 84 | -9 | -3.31058 | 95 | -4.51919 | 91 | |
| 94 | Southern Miss | 7-6 | -0.138536 | 90 | -4 | -2.60857 | 90 | -7.64052 | 98 | |
| 95 | Arkansas | 2-10 | -0.138756 | 96 | 1 | -7.75466 | 111 | 6.41513 | 46 | |
| 96 | Florida International | 7-6 | -0.145058 | 88 | -8 | -2.18881 | 83 | -9.48459 | 103 | |
| 97 | Missouri State | 7-6 | -0.152259 | 91 | -6 | -2.33531 | 85 | -9.85187 | 105 | |
| 98 | Arkansas State | 7-6 | -0.162491 | 100 | 2 | -2.62438 | 91 | -10.1524 | 107 | |
| 99 | Central Michigan | 7-6 | -0.18373 | 98 | -1 | -4.01838 | 99 | -8.60416 | 100 | |
| 100 | North Carolina | 4-8 | -0.192366 | 104 | 4 | -5.18437 | 103 | -6.33536 | 95 | |
| 101 | Delaware | 7-6 | -0.19445 | 107 | 6 | -3.39234 | 96 | -11.4604 | 114 | |
| 102 | Marshall | 5-7 | -0.197292 | 102 | 0 | -5.30866 | 104 | -6.52072 | 96 | |
| 103 | Purdue | 2-10 | -0.211338 | 108 | 5 | -7.20889 | 109 | -2.8202 | 84 | |
| 104 | Louisiana | 6-7 | -0.221684 | 99 | -5 | -4.66952 | 101 | -10.8711 | 110 | |
| 105 | Air Force | 4-8 | -0.228474 | 105 | 0 | -6.83647 | 108 | -5.66696 | 94 | |
| 106 | Florida Atlantic | 4-8 | -0.23236 | 106 | 0 | -5.38122 | 105 | -10.0628 | 106 | |
| 107 | Coastal Carolina | 6-7 | -0.23534 | 103 | -4 | -3.64197 | 97 | -15.1391 | 125 | |
| 108 | Syracuse | 3-9 | -0.236847 | 109 | 1 | -6.02314 | 107 | -8.78525 | 102 | |
| 109 | Rice | 5-8 | -0.257886 | 101 | -8 | -4.11658 | 100 | -16.2455 | 128 | |
| 110 | UAB | 4-8 | -0.276359 | 110 | 0 | -5.63788 | 106 | -14.0539 | 121 | |
| 111 | Liberty | 4-8 | -0.28678 | 112 | 1 | -8.00773 | 113 | -8.68182 | 101 | |
| 112 | Boston College | 2-10 | -0.296987 | 115 | 3 | -9.95927 | 124 | -4.43141 | 90 | |
| 113 | Buffalo | 5-7 | -0.306699 | 114 | 1 | -8.09655 | 114 | -10.5636 | 109 | |
| 114 | South Alabama | 4-8 | -0.306753 | 113 | -1 | -7.97582 | 112 | -10.8996 | 111 | |
| 115 | Wyoming | 4-8 | -0.313089 | 116 | 1 | -8.64203 | 117 | -9.75277 | 104 | |
| 116 | Tulsa | 4-8 | -0.316013 | 117 | 1 | -8.15573 | 115 | -11.3951 | 113 | |
| 117 | Appalachian State | 5-8 | -0.316096 | 111 | -6 | -7.32592 | 110 | -13.6742 | 119 | |
| 118 | Eastern Michigan | 4-8 | -0.377461 | 121 | 3 | -9.64607 | 120 | -13.8722 | 120 | |
| 119 | Kent State | 5-7 | -0.378568 | 118 | -1 | -8.3685 | 116 | -17.4856 | 129 | |
| 120 | Nevada | 3-9 | -0.378797 | 119 | -1 | -9.86613 | 122 | -13.4127 | 118 | |
| 121 | Akron | 5-7 | -0.386726 | 120 | -1 | -9.29733 | 118 | -15.8146 | 126 | |
| 122 | New Mexico State | 4-8 | -0.388271 | 123 | 1 | -9.73186 | 121 | -14.7906 | 124 | |
| 123 | San Jose State | 3-9 | -0.389186 | 122 | -1 | -9.87609 | 123 | -14.4936 | 122 | |
| 124 | Bowling Green | 4-8 | -0.391902 | 124 | 0 | -10.783 | 126 | -12.3022 | 115 | |
| 125 | Colorado State | 2-10 | -0.401887 | 125 | 0 | -11.032 | 127 | -12.686 | 116 | |
| 126 | Oregon State | 2-10 | -0.412479 | 127 | 1 | -11.9806 | 129 | -11.2206 | 112 | |
| 127 | Ball State | 4-8 | -0.425487 | 126 | -1 | -9.43801 | 119 | -19.5643 | 132 | |
| 128 | Louisiana-Monroe | 3-9 | -0.454273 | 128 | 0 | -10.3491 | 125 | -20.1421 | 133 | |
| 129 | Middle Tennessee | 3-9 | -0.465964 | 129 | 0 | -11.5316 | 128 | -18.1539 | 130 | |
| 130 | Northern Illinois | 3-9 | -0.469626 | 130 | 0 | -12.9799 | 130 | -14.5824 | 123 | |
| 131 | Oklahoma State | 1-11 | -0.486546 | 131 | 0 | -14.1992 | 132 | -13.0513 | 117 | |
| 132 | UTEP | 2-10 | -0.53391 | 132 | 0 | -14.9635 | 133 | -16.0124 | 127 | |
| 133 | Sam Houston State | 2-10 | -0.571416 | 133 | 0 | -13.1817 | 131 | -24.8879 | 135 | |
| 134 | Charlotte | 1-11 | -0.582499 | 134 | 0 | -14.9685 | 134 | -21.1816 | 134 | |
| 135 | Georgia State | 1-11 | -0.59027 | 135 | 0 | -15.997 | 135 | -19.1966 | 131 | |
| 136 | Massachusetts | 0-12 | -0.959239 | 136 | 0 | -25.7085 | 136 | -31.9841 | 136 |
